NCAA I-AA Football Boxscore - Youngstown St at Missouri State
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 14 | 7 | 7 | 28 | |
7 | 7 | 14 | 14 | 42 |
ATTENDANCE | 11,005 |
1st Quarter | |
4:52 Remaining | Missouri State Touchdown - 1-yard run by Stephen Johnston. (Matt Hottelman kick). |
2nd Quarter | |
11:02 Remaining | Missouri State Touchdown - 1-yard run by Cody Kirby. (Matt Hottelman kick). |
7:28 Remaining | Youngstown St Touchdown - 1-yard run by Jabari Scott. (Brian Palmer kick). |
0:46 Remaining | Youngstown St Touchdown - 11-yard run by Dailyn Campbell. (Brian Palmer kick). |
3rd Quarter | |
11:58 Remaining | Missouri State Touchdown - 38-yard run by Stephen Johnston. (Matt Hottelman kick). |
8:16 Remaining | Missouri State Touchdown - 5-yard run by Cody Kirby. (Matt Hottelman kick). |
0:29 Remaining | Youngstown St Touchdown - 1-yard run by Jabari Scott. (Brian Palmer kick). |
4th Quarter | |
12:52 Remaining | Missouri State Touchdown - 12-yard pass from Cody Kirby to Jeff Sargent. (Matt Hottelman kick). |
4:05 Remaining | Missouri State Touchdown - 8-yard run by Kingjack Washington. (Matt Hottelman kick). |
2:00 Remaining | Youngstown St Touchdown - 11-yard pass from Dailyn Campbell to Jabari Scott. (Brian Palmer kick). |
GAME STATISTICS | ||
First Downs | 22 | 20 |
Total Rushes | 46 | 48 |
Total Rush Yards | 268 | 272 |
Total Passes | 24 | 14 |
Total Pass Yards | 131 | 127 |
Total Pass Comp | 18 | 11 |
Total Pass Int | 1 | 0 |
Return Yards | 0 | 43 |
No Punts | 3 | 2 |
Avg Punts | 37.7 | 41.5 |
No Fumbles | 3 | 2 |
Fumbles Lost | 1 | 2 |
No Penalties | 2 | 7 |
Penalty Yards | 14 | 48 |
Time Of Possession | 30:09 | 29:51 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Youngstown St | |||||||
Kamryn Keys | 23 | 113 | 0 | 4.913 | |||
Jabari Scott | 5 | 97 | 2 | 19.400 | |||
Dailyn Campbell | 10 | 35 | 1 | 3.500 | |||
Dana Brown | 4 | 13 | 0 | 3.250 | |||
Ferlando Williams | 3 | 9 | 0 | 3.000 | |||
Paul Corsaro | 1 | 1 | 0 | 1.000 | |||
Missouri State | |||||||
Kingjack Washington | 23 | 133 | 1 | 5.783 | |||
Stephen Johnston | 13 | 87 | 2 | 6.692 | |||
Cody Kirby | 10 | 56 | 2 | 5.600 | |||
Team Team | 2 | -4 | 0 | -2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Youngstown St | |||||||
Dailyn Campbell | 22 | 17 | 122 | 1 | 1 | ||
Paul Corsaro | 2 | 1 | 9 | 0 | 0 | ||
Missouri State | |||||||
Cody Kirby | 14 | 11 | 127 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Youngstown St | |||||||
Dominique Barnes | 7 | 47 | 0 | 6.714 | |||
Da'Michael Horne | 5 | 47 | 0 | 9.400 | |||
Donald Jones | 2 | 14 | 0 | 7.000 | |||
Jabari Scott | 1 | 11 | 1 | 11.000 | |||
Ben Lane | 1 | 9 | 0 | 9.000 | |||
Ferlando Williams | 1 | 7 | 0 | 7.000 | |||
Kamryn Keys | 1 | -4 | 0 | -4.000 | |||
Missouri State | |||||||
Clay Harbor | 4 | 53 | 0 | 13.250 | |||
Chris Geisz | 3 | 54 | 0 | 18.000 | |||
Chase Mejia | 2 | 0 | 0 | .000 | |||
Jeff Sargent | 1 | 12 | 1 | 12.000 | |||
Adrian Taylor | 1 | 8 | 0 | 8.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Youngstown St | |||||||
Brian Palmer | 4/4 | 0/0 | 0 | ||||
Missouri State | |||||||
Matt Hottelman | 6/6 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Youngstown St | |||||||
Missouri State | |||||||








See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


