NCAA I-A Football Boxscore - Michigan State at Northwestern
TEAM | 1 | 2 | 3 | 4 | FINAL |
17 | 7 | 10 | 3 | 37 | |
0 | 7 | 10 | 3 | 20 |
ATTENDANCE | 32,527 |
1st Quarter | |
9:23 Remaining | Michigan State Touchdown - 3-yard pass from Brian Hoyer to Garrett Celek. (Brett Swenson kick). |
5:55 Remaining | Michigan State Field Goal - 26-yarder by Brett Swenson. |
2:34 Remaining | Michigan State Touchdown - 13-yard run by Javon Ringer. (Brett Swenson kick). |
2nd Quarter | |
13:55 Remaining | Northwestern Touchdown - 4-yard run by C.J. Bacher. (Amado Villarreal kick). |
0:53 Remaining | Michigan State Touchdown - 7-yard pass from Brian Hoyer to Andrew Hawken. (Brett Swenson kick). |
3rd Quarter | |
13:53 Remaining | Northwestern Touchdown - 6-yard pass from C.J. Bacher to Rasheed Ward. (Amado Villarreal kick). |
10:23 Remaining | Michigan State Touchdown - 1-yard run by Javon Ringer. (Brett Swenson kick). |
6:53 Remaining | Northwestern Field Goal - 31-yarder by Amado Villarreal. |
2:18 Remaining | Michigan State Field Goal - 42-yarder by Brett Swenson. |
4th Quarter | |
11:53 Remaining | Northwestern Field Goal - 22-yarder by Amado Villarreal. |
5:54 Remaining | Michigan State Field Goal - 34-yarder by Brett Swenson. |
GAME STATISTICS | ||
First Downs | 18 | 27 |
Total Rushes | 43 | 32 |
Total Rush Yards | 128 | 176 |
Total Passes | 20 | 61 |
Total Pass Yards | 169 | 283 |
Total Pass Comp | 14 | 34 |
Total Pass Int | 0 | 2 |
Return Yards | 41 | 0 |
No Punts | 4 | 2 |
Avg Punts | 43.8 | 46.5 |
No Fumbles | 0 | 1 |
Fumbles Lost | 0 | 1 |
No Penalties | 5 | 4 |
Penalty Yards | 45 | 40 |
Time Of Possession | 32:21 | 27:39 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Michigan State | |||||||
Javon Ringer | 35 | 124 | 2 | 3.543 | |||
Andre Anderson | 5 | 10 | 0 | 2.000 | |||
B.J. Cunningham | 1 | 9 | 0 | 9.000 | |||
Brian Hoyer | 2 | -15 | 0 | -7.500 | |||
Northwestern | |||||||
Tyrell Sutton | 23 | 139 | 0 | 6.043 | |||
C.J. Bacher | 8 | 32 | 1 | 4.000 | |||
Omar Conteh | 1 | 5 | 0 | 5.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Michigan State | |||||||
Brian Hoyer | 20 | 14 | 169 | 2 | 0 | ||
Northwestern | |||||||
C.J. Bacher | 61 | 34 | 283 | 1 | 2 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Michigan State | |||||||
B.J. Cunningham | 4 | 44 | 0 | 11.000 | |||
Blair White | 3 | 29 | 0 | 9.667 | |||
Andrew Hawken | 2 | 28 | 1 | 14.000 | |||
Javon Ringer | 2 | 16 | 0 | 8.000 | |||
Keshawn Martin | 1 | 42 | 0 | 42.000 | |||
Fred Smith | 1 | 7 | 0 | 7.000 | |||
Garrett Celek | 1 | 3 | 1 | 3.000 | |||
Northwestern | |||||||
Ross Lane | 9 | 113 | 0 | 12.556 | |||
Sidney Stewart | 7 | 49 | 0 | 7.000 | |||
Rasheed Ward | 7 | 45 | 1 | 6.429 | |||
Tyrell Sutton | 6 | 44 | 0 | 7.333 | |||
Eric Peterman | 4 | 27 | 0 | 6.750 | |||
Jeremy Ebert | 1 | 5 | 0 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Michigan State | |||||||
Brett Swenson | 4/4 | 3/3 | 42 | ||||
Northwestern | |||||||
Amado Villarreal | 2/2 | 2/2 | 31 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Michigan State | |||||||
Northwestern | |||||||










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


