NCAA I-A Football Boxscore - T-C-U at Colorado State
TEAM | 1 | 2 | 3 | 4 | FINAL |
6 | 7 | 0 | 0 | 13 | |
7 | 0 | 0 | 0 | 7 |
ATTENDANCE | 27,130 |
1st Quarter | |
10:47 Remaining | Colorado State Touchdown - 4-yard run by Gartrell Johnson. (Jason Smith kick). |
5:11 Remaining | T-C-U Touchdown - 6-yard run by Aaron Brown. (kick blocked). |
2nd Quarter | |
6:52 Remaining | T-C-U Touchdown - 3-yard run by Joseph Turner. (Ross Evans kick). |
3rd Quarter | |
No Scoring. | |
4th Quarter | |
No Scoring. | |
GAME STATISTICS | ||
First Downs | 15 | 14 |
Total Rushes | 46 | 28 |
Total Rush Yards | 151 | 11 |
Total Passes | 26 | 35 |
Total Pass Yards | 166 | 188 |
Total Pass Comp | 16 | 17 |
Total Pass Int | 1 | 2 |
Return Yards | 61 | 38 |
No Punts | 8 | 7 |
Avg Punts | 39.6 | 41.0 |
No Fumbles | 5 | 2 |
Fumbles Lost | 1 | 1 |
No Penalties | 11 | 3 |
Penalty Yards | 115 | 30 |
Time Of Possession | 32:46 | 27:14 |
Rushing Stats | ATT | YDS | TD | AVG | |||
T-C-U | |||||||
Marcus Jackson | 19 | 54 | 0 | 2.842 | |||
Joseph Turner | 11 | 39 | 1 | 3.545 | |||
Aaron Brown | 7 | 32 | 1 | 4.571 | |||
Ryan Christian | 8 | 28 | 0 | 3.500 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
Colorado State | |||||||
Gartrell Johnson III | 16 | 30 | 1 | 1.875 | |||
Dion Morton | 1 | 13 | 0 | 13.000 | |||
John Mosure | 2 | 9 | 0 | 4.500 | |||
Billy Farris | 3 | 4 | 0 | 1.333 | |||
Klay Kubiak | 6 | -45 | 0 | -7.500 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
T-C-U | |||||||
Marcus Jackson | 26 | 16 | 166 | 0 | 1 | ||
Colorado State | |||||||
Klay Kubiak | 24 | 12 | 121 | 0 | 1 | ||
Billy Farris | 11 | 5 | 67 | 0 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
T-C-U | |||||||
Jimmy Young | 5 | 35 | 0 | 7.000 | |||
Walter Bryant | 2 | 60 | 0 | 30.000 | |||
Shae Reagan | 2 | 20 | 0 | 10.000 | |||
Bart Johnson | 2 | 12 | 0 | 6.000 | |||
Jeremy Kerley | 2 | 11 | 0 | 5.500 | |||
Ryan Christian | 1 | 16 | 0 | 16.000 | |||
Curtis Clay | 1 | 7 | 0 | 7.000 | |||
Alonzo Adams | 1 | 5 | 0 | 5.000 | |||
Colorado State | |||||||
Kory Sperry | 6 | 104 | 0 | 17.333 | |||
Dion Morton | 3 | 34 | 0 | 11.333 | |||
Gartrell Johnson III | 2 | 27 | 0 | 13.500 | |||
T.J. Borcky | 2 | 11 | 0 | 5.500 | |||
Zac Pauga | 2 | 2 | 0 | 1.000 | |||
John Mosure | 1 | 7 | 0 | 7.000 | |||
Ryan Gardner | 1 | 3 | 0 | 3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
T-C-U | |||||||
Ross Evans | 2/1 | 0/0 | 0 | ||||
Colorado State | |||||||
Jason Smith | 1/1 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
T-C-U | |||||||
Colorado State | |||||||










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


