NCAA I-A Football Boxscore - New Mexico St at Nevada
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 14 | 17 | 10 | 48 | |
10 | 14 | 14 | 7 | 45 |
ATTENDANCE | 12,475 |
1st Quarter | |
12:50 Remaining | Nevada Touchdown - 32-yard run by Colin Kaepernick. (Brett Jaekle kick). |
7:17 Remaining | New Mexico St Touchdown - 3-yard run by Marque Colston. (Kyle Hughes kick). |
1:21 Remaining | Nevada Field Goal - 41-yarder by Brett Jaekle. |
2nd Quarter | |
13:40 Remaining | New Mexico St Touchdown - 14-yard pass from Chase Holbrook to Wes Neiman. (Kyle Hughes kick). |
9:59 Remaining | Nevada Touchdown - 8-yard run by Vai Taua. (Brett Jaekle kick). |
6:30 Remaining | New Mexico St Touchdown - 17-yard pass from Chase Holbrook to Marque Colston. (Kyle Hughes kick). |
2:43 Remaining | Nevada Touchdown - 3-yard run by Vai Taua. (Brett Jaekle kick). |
3rd Quarter | |
12:35 Remaining | New Mexico St Touchdown - 2-yard run by Chase Holbrook. (Kyle Hughes kick). |
9:46 Remaining | Nevada Touchdown - 5-yard pass from Colin Kaepernick to Vai Taua. (Brett Jaekle kick). |
7:04 Remaining | New Mexico St Field Goal - 29-yarder by Kyle Hughes. |
5:20 Remaining | New Mexico St Touchdown - 83-yard fumble return by Oren Long. (Kyle Hughes kick). |
0:51 Remaining | Nevada Touchdown - 16-yard pass from Colin Kaepernick. (Brett Jaekle kick). |
4th Quarter | |
13:38 Remaining | New Mexico St Touchdown - 7-yard pass from Chase Holbrook to Marcus Anderson. (Kyle Hughes kick). |
6:27 Remaining | New Mexico St Field Goal - 18-yarder by Kyle Hughes. |
3:51 Remaining | Nevada Touchdown - 19-yard pass from Colin Kaepernick to Chris Wellington. (Brett Jaekle kick). |
GAME STATISTICS | ||
First Downs | 28 | 28 |
Total Rushes | 36 | 42 |
Total Rush Yards | 104 | 313 |
Total Passes | 47 | 26 |
Total Pass Yards | 409 | 194 |
Total Pass Comp | 28 | 15 |
Total Pass Int | 1 | 1 |
Return Yards | 124 | 19 |
No Punts | 2 | 3 |
Avg Punts | 39.0 | 35.3 |
No Fumbles | 1 | 3 |
Fumbles Lost | 0 | 2 |
No Penalties | 6 | 7 |
Penalty Yards | 39 | 64 |
Time Of Possession | 31:16 | 28:44 |
Rushing Stats | ATT | YDS | TD | AVG | |||
New Mexico St | |||||||
Marquell Colston | 24 | 118 | 1 | 4.917 | |||
Ronald Opetaia | 5 | 16 | 0 | 3.200 | |||
Team Team | 2 | -6 | 0 | -3.000 | |||
Chase Holbrook | 5 | -24 | 1 | -4.800 | |||
Nevada | |||||||
Vai Taua | 20 | 188 | 2 | 9.400 | |||
Colin Kaepernick | 12 | 54 | 1 | 4.500 | |||
Brandon Fragger | 6 | 40 | 0 | 6.667 | |||
Courtney Randall | 3 | 25 | 0 | 8.333 | |||
Mike McCoy | 1 | 6 | 0 | 6.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
New Mexico St | |||||||
Chase Holbrook | 47 | 28 | 409 | 3 | 1 | ||
Nevada | |||||||
Colin Kaepernick | 26 | 15 | 194 | 3 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
New Mexico St | |||||||
Weston Neiman | 7 | 82 | 1 | 11.714 | |||
Chris Williams | 6 | 128 | 0 | 21.333 | |||
A.J. Harris | 6 | 95 | 0 | 15.833 | |||
Marcus Anderson | 6 | 82 | 1 | 13.667 | |||
Marquell Colston | 3 | 22 | 1 | 7.333 | |||
Nevada | |||||||
Marko Mitchell | 5 | 97 | 0 | 19.400 | |||
Vai Taua | 5 | 49 | 2 | 9.800 | |||
Chris Wellington | 2 | 22 | 1 | 11.000 | |||
Courtney Randall | 1 | 17 | 0 | 17.000 | |||
Virgil Green | 1 | 8 | 0 | 8.000 | |||
Mike McCoy | 1 | 1 | 0 | 1.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
New Mexico St | |||||||
Kyle Hughes | 6/6 | 3/2 | 29 | ||||
Nevada | |||||||
Brett Jaekle | 6/6 | 1/1 | 41 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
New Mexico St | |||||||
Nevada | |||||||










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


