NCAA I-A Football Boxscore - Bowling Green at Akron
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 14 | 0 | 23 | 37 | |
7 | 14 | 6 | 6 | 33 |
ATTENDANCE | 17,119 |
1st Quarter | |
1:05 Remaining | Akron Touchdown - 3-yard run by Dennis Kennedy. (Igor Uvekjic kick). |
2nd Quarter | |
5:54 Remaining | Akron Touchdown - 37-yard pass from Chris Jacquemain to Deryn Bowser. (Igor Uvekjic kick). |
3:50 Remaining | Bowling Green Touchdown - 34-yard pass from Tyler Sheehan to Marques Parks. (Sinisa Vrvilo kick). |
2:58 Remaining | Akron Touchdown - 19-yard run by Dennis Kennedy. (Igor Uvekjic kick). |
0:42 Remaining | Bowling Green Touchdown - 8-yard pass from Tyler Sheehan to Corey Partridge. (Sinisa Vrvilo kick). |
3rd Quarter | |
10:06 Remaining | Akron Field Goal - 47-yarder by Igor Uvekjic. |
5:00 Remaining | Akron Field Goal - 26-yarder by Igor Uvekjic. |
4th Quarter | |
13:04 Remaining | Bowling Green Touchdown - 19-yard run by Tyler Sheehan. (Sinisa Vrvilo kick). |
11:38 Remaining | Bowling Green Touchdown - 5-yard pass from Anthony Turner to Jimmy Scheidler. (Sinisa Vrvilo kick). |
7:47 Remaining | Akron Touchdown - 13-yard pass from Chris Jacquemain to Merce Poindexter. (pass failed). |
4:52 Remaining | Bowling Green Touchdown - 21-yard pass from Tyler Sheehan to Corey Partridge. (pass failed). |
2:20 Remaining | Bowling Green Field Goal - 44-yarder by Sinisa Vrvilo. |
GAME STATISTICS | ||
First Downs | 25 | 22 |
Total Rushes | 27 | 42 |
Total Rush Yards | 175 | 206 |
Total Passes | 42 | 34 |
Total Pass Yards | 244 | 161 |
Total Pass Comp | 27 | 19 |
Total Pass Int | 1 | 1 |
Return Yards | 40 | 28 |
No Punts | 3 | 3 |
Avg Punts | 40.7 | 42.0 |
No Fumbles | 1 | 1 |
Fumbles Lost | 1 | 0 |
No Penalties | 6 | 3 |
Penalty Yards | 51 | 29 |
Time Of Possession | 27:16 | 32:44 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Bowling Green | |||||||
Anthony Turner | 19 | 126 | 0 | 6.632 | |||
Tyler Sheehan | 3 | 29 | 1 | 9.667 | |||
Willie Geter | 3 | 19 | 0 | 6.333 | |||
Tyrone Pronty | 1 | 3 | 0 | 3.000 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
Akron | |||||||
Dennis Kennedy | 29 | 182 | 2 | 6.276 | |||
Chris Jacquemain | 5 | 12 | 0 | 2.400 | |||
Joe Tuzze | 4 | 12 | 0 | 3.000 | |||
Jeremy Bruce | 3 | 2 | 0 | .667 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Bowling Green | |||||||
Tyler Sheehan | 41 | 26 | 239 | 3 | 1 | ||
Anthony Turner | 1 | 1 | 5 | 1 | 0 | ||
Akron | |||||||
Chris Jacquemain | 34 | 19 | 161 | 2 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Bowling Green | |||||||
Corey Partridge | 7 | 58 | 2 | 8.286 | |||
Freddie Barnes | 5 | 59 | 0 | 11.800 | |||
Anthony Turner | 5 | 42 | 0 | 8.400 | |||
Tyrone Pronty | 4 | 22 | 0 | 5.500 | |||
Marques Parks | 2 | 51 | 1 | 25.500 | |||
Jimmy Scheidler | 2 | 10 | 1 | 5.000 | |||
Ray Hutson | 1 | 5 | 0 | 5.000 | |||
Adrian Hodges | 1 | -3 | 0 | -3.000 | |||
Akron | |||||||
Deryn Bowser | 5 | 67 | 1 | 13.400 | |||
Andre Jones | 4 | 18 | 0 | 4.500 | |||
Dennis Kennedy | 3 | 13 | 0 | 4.333 | |||
Jeremy Bruce | 2 | 25 | 0 | 12.500 | |||
Merce Poindexter | 2 | 23 | 1 | 11.500 | |||
Dashan Miller | 2 | 10 | 0 | 5.000 | |||
Alphonso Owen | 1 | 5 | 0 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Bowling Green | |||||||
Sinisa Vrvilo | 4/4 | 2/1 | 44 | ||||
Akron | |||||||
Igor Iveljic | 3/3 | 2/2 | 47 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Bowling Green | |||||||
Akron | |||||||










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


