NCAA I-AA Football Boxscore - Rhode Island at Towson
TEAM | 1 | 2 | 3 | 4 | FINAL |
9 | 0 | 3 | 20 | 32 | |
9 | 0 | 7 | 21 | 37 |
ATTENDANCE | 7,369 |
1st Quarter | |
12:47 Remaining | Towson Safety - TEAM safety |
12:36 Remaining | Towson Touchdown - 72 yard kickoff return by Brandon Johnson-Farrell (Louis Feinstein kick) |
6:10 Remaining | Rhode Island Field Goal - 40 yarder by Mark Bencivengo |
0:00 Remaining | Rhode Island Touchdown - 24yard pass from Sean Schaefer to Casey Cegles (Mark Bencivengo kick failed) |
2nd Quarter | |
No Scoring. | |
3rd Quarter | |
10:47 Remaining | Rhode Island Touchdown - 64 yard pass from Sean Schaefer to David Newsom (Mark Bencivengo kick) |
2:55 Remaining | Towson Field Goal - 20 yarder by Louis Feinstein |
4th Quarter | |
12:10 Remaining | Rhode Island Touchdown - 2 yard run by Matt Castor (Mark Bencivengo kick) |
9:44 Remaining | Rhode Island Touchdown - 60 yard pass from Sean Schaefer to Tommy Breaux (Mark Bencivengo kick) |
8:26 Remaining | Towson Touchdown - 42 yard pass from Derek Cassidy to Shawn Leonard (Louis Feinstein kick) |
6:28 Remaining | Rhode Island Touchdown - 38 yard pass from Sean Schaefer to John Godlasky (Mark Bencivengo kick) |
4:46 Remaining | Towson Touchdown - 1 yard run by Jimmy Hughes (Louis Feinstein kick) |
3:40 Remaining | Towson Touchdown - 30 yard pass from Derek Cassidy to Shawn Leonard (Derek Cassidy pass failed) |
GAME STATISTICS | ||
First Downs | 19 | 18 |
Total Rushes | 24 | 36 |
Total Rush Yards | 98 | 94 |
Total Passes | 45 | 34 |
Total Pass Yards | 265 | 373 |
Total Pass Comp | 22 | 25 |
Total Pass Int | 0 | 1 |
Return Yards | 6 | 7 |
No Punts | 8 | 4 |
Avg Punts | 44.1 | 37.5 |
No Fumbles | 1 | 2 |
Fumbles Lost | 0 | 1 |
No Penalties | 4 | 9 |
Penalty Yards | 35 | 56 |
Time Of Possession | 26:49 | 33:11 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Rhode Island | |||||||
Derek Cassidy | 7 | 56 | 0 | 8.000 | |||
Anthony Ferrer | 5 | 28 | 0 | 5.600 | |||
Jimmy Hughes | 11 | 19 | 1 | 1.727 | |||
Shawn Leonard | 1 | -5 | 0 | -5.000 | |||
Towson | |||||||
Matt Castor | 24 | 111 | 1 | 4.625 | |||
Sean Schaefer | 5 | 8 | 0 | 1.600 | |||
Jas Lee Rouson | 4 | 7 | 0 | 1.750 | |||
Team Team | 3 | -32 | 0 | -10.667 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Rhode Island | |||||||
Derek Cassidy | 45 | 22 | 265 | 2 | 0 | ||
Shawn Leonard | 0 | 0 | 0 | 0 | 0 | ||
Towson | |||||||
Sean Schaefer | 34 | 25 | 373 | 4 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Rhode Island | |||||||
Brandon Johnson-Farrell | 7 | 40 | 0 | 5.714 | |||
Shawn Leonard | 6 | 111 | 2 | 18.500 | |||
Joe Bellini | 4 | 28 | 0 | 7.000 | |||
Jimmy Hughes | 3 | 68 | 0 | 22.667 | |||
Nick Del Grosso | 2 | 18 | 0 | 9.000 | |||
Towson | |||||||
Tommy Breaux | 5 | 90 | 1 | 18.000 | |||
Steve Holmes | 4 | 70 | 0 | 17.500 | |||
John Godlasky | 4 | 65 | 1 | 16.250 | |||
Hakeem Moore | 4 | 25 | 0 | 6.250 | |||
Marcus Lee | 4 | 19 | 0 | 4.750 | |||
David Newsom | 2 | 72 | 1 | 36.000 | |||
Casey Cegles | 2 | 32 | 1 | 16.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Rhode Island | |||||||
Louis Feinstein | 3/3 | 1/1 | 20 | ||||
Towson | |||||||
Mark Bencivengo | 4/5 | 1/1 | 40 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Rhode Island | |||||||
Towson | |||||||









See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


