NCAA I-AA Football Boxscore - Maine at Delaware
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 10 | 0 | 17 | 27 | |
3 | 7 | 0 | 0 | 10 |
ATTENDANCE | 21,302 |
1st Quarter | |
10:01 Remaining | Delaware Field Goal - 31-yarder by Jon Striefsky. |
2nd Quarter | |
11:33 Remaining | Maine Field Goal - 29-yarder by Brian Harvey. |
8:00 Remaining | Delaware Touchdown - 33-yard pass from Robby Schoenhoft to Tommy Crosby. (Jon Striefsky kick). |
0:26 Remaining | Maine Touchdown - 4-yard run by Jared Turcotte. (Brian Harvey kick). |
3rd Quarter | |
No Scoring. | |
4th Quarter | |
11:35 Remaining | Maine Touchdown - 5-yard run by Michael Brusko. (Brian Harvey kick). |
3:42 Remaining | Maine Field Goal - 31-yarder by Brian Harvey. |
1:29 Remaining | Maine Touchdown - 35-yard fumble recovery by Jordan Stevens. (Brian Harvey kick). |
GAME STATISTICS | ||
First Downs | 15 | 20 |
Total Rushes | 43 | 26 |
Total Rush Yards | 158 | 14 |
Total Passes | 17 | 49 |
Total Pass Yards | 100 | 348 |
Total Pass Comp | 10 | 30 |
Total Pass Int | 0 | 3 |
Return Yards | 139 | 14 |
No Punts | 6 | 3 |
Avg Punts | 35.2 | 36.0 |
No Fumbles | 1 | 4 |
Fumbles Lost | 1 | 2 |
No Penalties | 7 | 4 |
Penalty Yards | 70 | 47 |
Time Of Possession | 31:55 | 28:05 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Maine | |||||||
Derek Session | 14 | 48 | 0 | 3.429 | |||
Michael Brusko | 9 | 40 | 1 | 4.444 | |||
Adam Farkes | 6 | 29 | 0 | 4.833 | |||
Jared Turcotte | 6 | 27 | 1 | 4.500 | |||
Pushaun Brown | 7 | 16 | 0 | 2.286 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
Delaware | |||||||
Aaron Love | 2 | 13 | 0 | 6.500 | |||
Phillip Thaxton | 7 | 9 | 0 | 1.286 | |||
Johnathon Smith | 9 | 4 | 0 | .444 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Rob Schoenhoft | 7 | -11 | 0 | -1.571 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Maine | |||||||
Adam Farkes | 10 | 5 | 35 | 0 | 0 | ||
Michael Brusko | 7 | 5 | 65 | 0 | 0 | ||
Delaware | |||||||
Rob Schoenhoft | 48 | 29 | 344 | 1 | 3 | ||
Lou Ritacco | 1 | 1 | 4 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Maine | |||||||
Jared Turcotte | 3 | 18 | 0 | 6.000 | |||
Landis Williams | 2 | 45 | 0 | 22.500 | |||
Michael Brusko | 2 | 13 | 0 | 6.500 | |||
Pushaun Brown | 1 | 11 | 0 | 11.000 | |||
Kenneth Fersner | 1 | 8 | 0 | 8.000 | |||
Derek Session | 1 | 5 | 0 | 5.000 | |||
Delaware | |||||||
Mark Duncan | 10 | 84 | 0 | 8.400 | |||
Aaron Love | 7 | 83 | 0 | 11.857 | |||
Phillip Thaxton | 4 | 50 | 0 | 12.500 | |||
Tommy Crosby | 3 | 60 | 1 | 20.000 | |||
Martwain Johnston | 3 | 52 | 0 | 17.333 | |||
Robbie Agnone | 2 | 14 | 0 | 7.000 | |||
Johnathon Smith | 1 | 5 | 0 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Maine | |||||||
Brian Harvey | 3/3 | 2/2 | 31 | ||||
Delaware | |||||||
Jon Striefsky | 1/1 | 2/1 | 31 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Maine | |||||||
Delaware | |||||||









See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


