NCAA I-A Football Boxscore - Ball State at Western Ky
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 7 | 7 | 10 | 24 | |
0 | 0 | 0 | 7 | 7 |
ATTENDANCE | 16,319 |
1st Quarter | |
No Scoring. | |
2nd Quarter | |
13:50 Remaining | Ball State Touchdown - 5-yard pass from Nate Davis to Briggs Orsbon. (Ian McGarvey kick). |
3rd Quarter | |
6:14 Remaining | Ball State Touchdown - 1-yard run by MiQuale Lewis. (Ian McGarvey kick). |
4th Quarter | |
8:06 Remaining | Ball State Field Goal - 37-yarder by Ian McGarvey. |
6:31 Remaining | Ball State Touchdown - 20-yard pass from Nate Davis to Louis Johnson. (Ian McGarvey kick). |
0:58 Remaining | Western Ky Touchdown - 20-yard pass from David Wolke to Jake Gaebler. (Tanner Siewart kick). |
GAME STATISTICS | ||
First Downs | 21 | 19 |
Total Rushes | 40 | 34 |
Total Rush Yards | 200 | 183 |
Total Passes | 22 | 31 |
Total Pass Yards | 155 | 169 |
Total Pass Comp | 14 | 19 |
Total Pass Int | 1 | 1 |
Return Yards | 0 | 11 |
No Punts | 3 | 2 |
Avg Punts | 47.7 | 42.5 |
No Fumbles | 2 | 3 |
Fumbles Lost | 0 | 2 |
No Penalties | 7 | 6 |
Penalty Yards | 71 | 66 |
Time Of Possession | 30:42 | 29:18 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Ball State | |||||||
MiQuale Lewis | 18 | 112 | 1 | 6.222 | |||
Cory Sykes | 14 | 73 | 0 | 5.214 | |||
Nate Davis | 6 | 19 | 0 | 3.167 | |||
Team Team | 2 | -4 | 0 | -2.000 | |||
Western Ky | |||||||
Bobby Rainey | 8 | 59 | 0 | 7.375 | |||
David Wolke | 13 | 58 | 0 | 4.462 | |||
Dexter Taylor | 6 | 43 | 0 | 7.167 | |||
Stephen Willis | 1 | 15 | 0 | 15.000 | |||
Tyrell Hayden | 5 | 7 | 0 | 1.400 | |||
Marell Booker | 1 | 1 | 0 | 1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Ball State | |||||||
Nate Davis | 22 | 14 | 155 | 2 | 1 | ||
Western Ky | |||||||
David Wolke | 29 | 17 | 161 | 1 | 1 | ||
Dexter Taylor | 2 | 2 | 8 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Ball State | |||||||
Louis Johnson | 4 | 56 | 1 | 14.000 | |||
Darius Hill | 3 | 42 | 0 | 14.000 | |||
Briggs Orsbon | 3 | 24 | 1 | 8.000 | |||
MiQuale Lewis | 2 | 13 | 0 | 6.500 | |||
Daniel Ifft | 1 | 15 | 0 | 15.000 | |||
Madaris Grant | 1 | 5 | 0 | 5.000 | |||
Western Ky | |||||||
Jake Gaebler | 10 | 100 | 1 | 10.000 | |||
Quinterrance Cooper | 4 | 25 | 0 | 6.250 | |||
Marell Booker | 1 | 20 | 0 | 20.000 | |||
Tyrell Hayden | 1 | 11 | 0 | 11.000 | |||
Jessie Quinn | 1 | 8 | 0 | 8.000 | |||
Bobby Rainey | 1 | 7 | 0 | 7.000 | |||
Wenquel Graves | 1 | -2 | 0 | -2.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Ball State | |||||||
Ian McGarvey | 3/3 | 2/1 | 37 | ||||
Western Ky | |||||||
Tanner Siewart | 1/1 | 2/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Ball State | |||||||
Western Ky | |||||||










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


