2008 Appalachian State Mountaineers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Tyler Brown | WR | FR | 6-3 | 177 | ||
| Jamie DeGeare | QB | FR | 6-0 | 215 | ||
| Andrew Ferguson | LB | FR | 6-0 | 208 | ||
| Josh Jurius | DL | FR | 6-0 | 280 | ||
| Philip Strickland | LB | FR | 5-11 | 220 | ||
| Nic Vannoy | TE | FR | 6-1 | 225 | ||
| 2 | DeAndre Presley | QB | FR | 5-11 | 170 | |
| 3 | Blake Elder | WR | SO | 6-0 | 173 | |
| 4 | Anthony Cruver | WR | SR | 6-0 | 198 | |
| 5 | Cortez Gilbert | DB | JR | 5-11 | 175 | |
| 6 | CoCo Hillary | WR | SO | 5-10 | 190 | |
| 7 | James Hill | WR | SR | 6-0 | 170 | |
| 8 | Brian Quick | WR | FR | 6-5 | 210 | |
| 9 | D.J. Smith | LB | SO | 6-1 | 215 | |
| 10 | Hunter Stewart | QB | JR | 6-0 | 185 | |
| 11 | Jey Yokeley | QB | FR | 6-2 | 225 | |
| 12 | T.J. Courman | WR | SR | 5-10 | 190 | |
| 13 | Mark LeGree | DB | SO | 6-0 | 200 | |
| 14 | Armanti Edwards | QB | JR | 6-0 | 184 | |
| 15 | Jared Reine | DB | SO | 6-1 | 185 | |
| 16 | Devin Radford | RB | SO | 5-9 | 190 | |
| 17 | Matt Cline | WR | SO | 5-11 | 180 | |
| 18 | Dominique McDuffie | DB | FR | 6-2 | 195 | |
| 19 | Tavaris Washington | WR | JR | 5-10 | 160 | |
| 20 | Devon Moore | RB | JR | 5-9 | 200 | |
| 21 | Robert Welton | RB | SO | 5-11 | 215 | |
| 22 | Leonard Love | DB | SR | 5-10 | 192 | |
| 24 | Josh Davis | DB | SR | 6-0 | 195 | |
| 25 | Billy Riddle | DB | SR | 5-11 | 198 | |
| 26 | Josh Jackson | RB | JR | 5-10 | 205 | |
| 27 | Shawn Rider | DB | FR | 6-0 | 190 | |
| 28 | Ed Gainey | DB | FR | 5-11 | 190 | |
| 29 | Cedric Baker | RB | FR | 5-9 | 175 | |
| 30 | Brandon Olsen | LB | FR | 6-1 | 225 | |
| 31 | Pierre Banks | LB | SR | 6-0 | 210 | |
| 33 | Richard Long | LB | FR | 6-1 | 230 | |
| 34 | Adam Kassauf | P/DB | JR | 5-9 | 200 | |
| 35 | Trey Hennessee | TE | SR | 6-1 | 230 | |
| 36 | Titus Howard | DB | SR | 5-11 | 200 | |
| 36 | Justin Lloyd | DB | FR | 5-10 | 180 | |
| 37 | Rod Chisholm | RB | FR | 5-9 | 190 | |
| 39 | Jason Vitaris | PK | SO | 5-11 | 175 | |
| 40 | Jacque Roman | LB | JR | 6-1 | 240 | |
| 41 | Brandon Simpkins | TE | SR | 6-0 | 225 | |
| 42 | Travis Dowda | DB | JR | 5-11 | 195 | |
| 43 | Brandon Thompson | LB | FR | 6-1 | 220 | |
| 44 | Quavian Lewis | DL | JR | 6-4 | 220 | |
| 45 | Coad Westra | LB | SO | 5-11 | 200 | |
| 46 | Tony Robertson | DL | JR | 6-2 | 250 | |
| 47 | Ingram Bell | DB | FR | 6-0 | 190 | |
| 48 | Brad Hardee | LB | SO | 6-0 | 235 | |
| 49 | Terrence McLean | LB | FR | 6-0 | 215 | |
| 50 | Nick Sloan | OL | SO | 6-2 | 275 | |
| 51 | Sherman Holt | OL | FR | 5-11 | 220 | |
| 52 | Demery Brewer | LB | FR | 6-2 | 200 | |
| 53 | Mitch Mitchener | LB | SO | 6-0 | 215 | |
| 53 | Daniel Pratl | DL | SO | 5-10 | 260 | |
| 54 | Jabari Fletcher | DE | SO | 6-3 | 225 | |
| 55 | Justin Johnson | LB | JR | 5-11 | 242 | |
| 56 | Bobby Bozzo | DT | SO | 6-3 | 265 | |
| 57 | Brett Irvin | OL | SO | 6-0 | 260 | |
| 58 | Daniel Finnerty | DL | JR | 6-2 | 258 | |
| 59 | Wilson Fitchett | LS | FR | 5-10 | 195 | |
| 60 | Brad Coley | OL | SR | 6-4 | 285 | |
| 61 | Mario Acitelli | OL | JR | 6-2 | 275 | |
| 62 | Xan Thomas | OL | FR | 6-2 | 270 | |
| 63 | Daniel Kilgore | OL | SO | 6-3 | 285 | |
| 64 | Orry Frye | OL | FR | 6-2 | 270 | |
| 65 | Cougar Norris | LB | FR | 5-11 | 230 | |
| 66 | Chad Turner | OL | FR | 6-3 | 270 | |
| 67 | Zach Brown | OL | JR | 6-1 | 255 | |
| 68 | Steve Smith | OL | FR | 6-1 | 255 | |
| 69 | Matthew Watson | LB | FR | 5-10 | 205 | |
| 70 | Matt Ruff | OL | FR | 6-3 | 270 | |
| 71 | Pat Mills | OL | SO | 6-2 | 265 | |
| 72 | Jonathan Bieschke | OL | SR | 6-5 | 275 | |
| 73 | Corbett Harris | OL | SO | 6-5 | 265 | |
| 75 | David Guy | OL | SO | 6-4 | 237 | |
| 77 | Jacob Newton | OL | SO | 5-11 | 270 | |
| 78 | Chris Marshall | OL | FR | 6-4 | 280 | |
| 80 | Ben King | WR | FR | 5-10 | 170 | |
| 81 | Clay McKnight | WR | SR | 5-10 | 182 | |
| 82 | Josh Johnson | WR | JR | 6-3 | 190 | |
| 83 | Josh Smith | DB | SO | 5-11 | 180 | |
| 84 | Ben Jorden | TE | FR | 6-2 | 240 | |
| 85 | B.J. Frazier | WR | SO | 5-10 | 175 | |
| 86 | Tim Frye | TE | SO | 5-11 | 235 | |
| 87 | Brandon Knox | WR | JR | 6-0 | 195 | |
| 88 | Jordan Gary | TE | FR | 6-3 | 235 | |
| 89 | Don Reeves | DL | FR | 6-4 | 255 | |
| 90 | Sam Martin | PK | FR | 6-1 | 180 | |
| 91 | Malcolm Bennett | DL | JR | 6-2 | 279 | |
| 92 | Jason Jones | DT | FR | 6-2 | 250 | |
| 93 | John Rizor | DL | FR | 6-2 | 215 | |
| 94 | Anthony Wilson | DT | FR | 6-1 | 290 | |
| 95 | Gordy Witte | DT | FR | 6-6 | 285 | |
| 96 | Wes Stringfield | WR | FR | 5-8 | 160 | |
| 97 | Neil Young | P/PK | SR | 6-1 | 197 | |
| 98 | Anthony Williams | DL | JR | 6-1 | 285 | |
| 99 | Lanston Tanyi | DL | FR | 6-2 | 230 |











See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


