2008 Arizona Wildcats Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Robert Golden | CB | FR | 5-11 | 190 | |
| 2 | Mike Turner | DB | SO | 5-11 | 188 | |
| 4 | B.J. Dennard | WR | SR | 5-11 | 194 | |
| 4 | Matt Scott | QB | FR | 6-3 | 205 | |
| 5 | Nic Grigsby | RB | SO | 5-10 | 180 | |
| 6 | Devin Ross | CB | JR | 5-11 | 170 | |
| 7 | Willie Tuitama | QB | SR | 6-3 | 220 | |
| 8 | C.J. Sedoris | QB | SO | 6-2 | 185 | |
| 8 | Vuna Tuihalamaka | LB | JR | 6-2 | 240 | |
| 9 | Joe Perkins | S | JR | 6-2 | 190 | |
| 10 | Mike Thomas | WR | SR | 5-8 | 195 | |
| 11 | Terrell Reese | WR | SO | 6-4 | 205 | |
| 12 | Tyler Lyon | QB | SO | 6-5 | 220 | |
| 13 | Nick Foles | QB | SO | 6-5 | 240 | |
| 13 | Jason Bondzio | PK | JR | 5-9 | 165 | |
| 14 | Alex Zendejas | PK | FR | 5-11 | 175 | |
| 15 | Xavier Kelley | LB | JR | 5-11 | 215 | |
| 15 | John Sanders | QB | SO | 6-1 | 205 | |
| 16 | Mark Watley | DB | FR | 6-0 | 170 | |
| 17 | Bryson Beirne | QB | FR | 6-3 | 214 | |
| 18 | Delashaun Dean | WR | SO | 6-4 | 198 | |
| 19 | William Wright | WR | FR | 5-9 | 175 | |
| 20 | Cameron Nelson | DB | JR | 6-1 | 200 | |
| 21 | Corey Hall | DB | SR | 5-10 | 190 | |
| 23 | Marquis Hundley | CB | SR | 6-0 | 175 | |
| 23 | Keola Antolin | RB | FR | 5-8 | 180 | |
| 24 | Trevin Wade | CB | FR | 5-11 | 175 | |
| 25 | Adrian McCovy | LB | SR | 6-2 | 223 | |
| 26 | Justin Salum | HB | FR | 6-0 | 198 | |
| 27 | Victor Yates | DB | SO | 5-11 | 185 | |
| 27 | Joe Reese | RB | FR | 6-1 | 190 | |
| 28 | Greg Nwoko | RB | FR | 6-2 | 220 | |
| 29 | Ryan Ellis | WR | SO | 6-2 | 185 | |
| 29 | Trevor Foster | DB | SO | 6-0 | 185 | |
| 30 | Xavier Smith | RB | JR | 5-11 | 210 | |
| 31 | Nick Booth | RB | JR | 6-2 | 221 | |
| 31 | Lamonte Long | CB | JR | 5-11 | 197 | |
| 32 | Nate Ness | FS | SR | 6-2 | 190 | |
| 33 | Ronnie Palmer | LB | SR | 6-3 | 245 | |
| 34 | Brandon Tatum | S | JR | 6-1 | 210 | |
| 34 | Kevin Morris | RB | JR | 5-9 | 215 | |
| 35 | Glyndon Bolasky | RB | SO | 6-0 | 203 | |
| 35 | Sterling Lewis | LB | JR | 5-11 | 225 | |
| 36 | Giacomo Vikto | RB | FR | 5-11 | 170 | |
| 37 | Tim Egger | P | SO | 6-0 | 180 | |
| 37 | Chris Gronkowski | HB | JR | 6-2 | 245 | |
| 39 | Zander Fabbri | LB | FR | 6-1 | 255 | |
| 40 | Ron Jackson | DE | FR | 6-3 | 210 | |
| 41 | James Alford | LB | SR | 6-1 | 230 | |
| 41 | Shawn Trowbridge | WR | JR | 6-3 | 184 | |
| 42 | Brooks Reed | LB | SO | 6-3 | 250 | |
| 43 | Terry Longbons | RB | JR | 5-11 | 210 | |
| 43 | Adam Gottschalk | S | FR | 6-1 | 196 | |
| 44 | Ricky Elmore | DE | SO | 6-5 | 260 | |
| 45 | Brandon Lopez | HB | SR | 6-1 | 230 | |
| 45 | Edwin Lopez | HB | JR | 5-10 | 237 | |
| 46 | Donald Horton | DT | JR | 6-0 | 275 | |
| 47 | Keenyn Crier | P | SO | 6-1 | 200 | |
| 47 | Haig Abnous | DB | SO | 6-0 | 180 | |
| 48 | Rob Gronkowski | TE | SO | 6-6 | 250 | |
| 49 | Earl Mitchell | HB | JR | 6-2 | 270 | |
| 50 | Blake Kerley | C | JR | 6-2 | 285 | |
| 51 | R.J. Young | LB | FR | 5-11 | 225 | |
| 52 | Bill Wacholz | OL | SR | 6-6 | 310 | |
| 54 | Herman Hall | C | JR | 6-3 | 320 | |
| 55 | Conan Amitaunai | OG | SO | 6-4 | 310 | |
| 57 | Jeremy Samoy | LB | SO | 6-2 | 210 | |
| 57 | Jovon Hayes | OL | SO | 6-4 | 300 | |
| 58 | Apaiata Tuihalamaka | DE | FR | 6-3 | 220 | |
| 59 | Jaryd Hickman | DE | FR | 6-2 | 225 | |
| 60 | Ricky Wolder | LS | JR | 5-10 | 220 | |
| 62 | Delbert Gallego | OL | JR | 6-2 | 260 | |
| 63 | Adam Pederson | LS | JR | 6-3 | 220 | |
| 64 | Colin Baxter | OL | FR | 6-4 | 295 | |
| 66 | James Tretheway | OL | JR | 6-6 | 310 | |
| 67 | Phillip Garcia | OT | JR | 6-7 | 340 | |
| 68 | Chris Hannon | OL | JR | 6-1 | 290 | |
| 70 | Vaughn Dotsy | OL | FR | 6-5 | 355 | |
| 71 | Chris Merrill | DT | FR | 6-2 | 275 | |
| 72 | Trace Biskin | OL | FR | 6-5 | 270 | |
| 73 | J'Marcus Webb | OT | JR | 6-7 | 310 | |
| 74 | Mike Diaz | OL | JR | 6-5 | 340 | |
| 74 | Ross Madick | DT | FR | 6-2 | 270 | |
| 75 | Joe Longacre | OG | SR | 6-3 | 315 | |
| 76 | Kyle Quinn | OL | FR | 6-2 | 275 | |
| 77 | Eben Britton | OT | JR | 6-6 | 310 | |
| 78 | Adam Grant | OL | JR | 6-6 | 308 | |
| 79 | Solomon Koehler | DT | FR | 6-3 | 305 | |
| 80 | Devin Veal | WR | FR | 5-11 | 175 | |
| 81 | David Roberts | WR | FR | 6-0 | 175 | |
| 82 | Kyle Day | WR | SO | 5-11 | 180 | |
| 82 | Juron Criner | WR | FR | 6-4 | 205 | |
| 83 | D'aundre Reed | DE | SO | 6-4 | 240 | |
| 84 | Terrell Turner | WR | JR | 6-2 | 190 | |
| 85 | Rod Rivera | WR | JR | 5-11 | 175 | |
| 85 | David Douglas | WR | FR | 6-1 | 190 | |
| 87 | Brad Posten | WR | JR | 6-0 | 200 | |
| 88 | A.J. Simmons | TE | SO | 6-3 | 250 | |
| 89 | Derick Barkum | WR | JR | 6-2 | 185 | |
| 90 | Kenny Barnes | DE | FR | 6-2 | 235 | |
| 91 | Matt Disney | DE | FR | 6-2 | 230 | |
| 92 | Dominique Austin | DE | FR | 6-4 | 255 | |
| 93 | Josh Lewis | DE | JR | 6-3 | 270 | |
| 94 | Lolomana Mikaele | DT | SO | 6-2 | 285 | |
| 95 | Chris Elkins | DE | SO | 6-1 | 220 | |
| 95 | Jowyn Ward | DT | FR | 6-2 | 265 | |
| 97 | Jonathan Turner | DE | SR | 6-3 | 262 | |
| 98 | Hans Philipp | DT | FR | 6-1 | 282 | |
| 99 | Kaniela Tuipulotu | DT | SO | 6-2 | 280 |











See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


