2008 NCAA Football Team Statistics - Arizona Wildcats
| Date/Time | Opponent | Score |
| 8/30/2008 10:00:00 PM | Idaho | 70 - 0 |
| 9/6/2008 10:00:00 PM | Toledo | 41 - 16 |
| 9/13/2008 8:00:00 PM | at New Mexico | 36 - 28 |
| 9/20/2008 3:00:00 PM | at U-C-L-A | 10 - 31 |
| 10/4/2008 7:30:00 PM | Washington | 48 - 14 |
| 10/11/2008 5:00:00 PM | at Stanford | 24 - 23 |
| 10/18/2008 10:00:00 PM | California | 42 - 27 |
| 10/25/2008 10:15:00 PM | U-S-C | 10 - 17 |
| 11/8/2008 5:00:00 PM | at Washington St | 28 - 59 |
| 11/15/2008 6:30:00 PM | at Oregon | 55 - 45 |
| 11/22/2008 7:00:00 PM | Oregon State | 17 - 19 |
| 12/6/2008 8:00:00 PM | Arizona State | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 242 |
| RUSH ATTEMPTS | 436 |
| RUSHING YARDS | 1863 |
| PASS ATTEMPTS | 340 |
| PASS COMPLETIONS | 217 |
| PASS INTERCEPTIONS | 7 |
| PASSING YARDS | 2563 |
| PUNTS | 43 |
| PUNT AVERAGE | 43.1 |
| FUMBLES | 18 |
| FUMBLES LOST | 8 |
| PENALTIES | 38 |
| PENALTY YARDS | 327 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Nic Grigsby | RB | 172 | 952 | 5.5 | 11 |
| Keola Antolin | RB | 108 | 512 | 4.7 | 10 |
| Matt Scott | QB | 23 | 188 | 8.2 | 2 |
| Xavier Smith | RB | 40 | 153 | 3.8 | 5 |
| Mike Thomas | WR | 19 | 107 | 5.6 | 1 |
| Nick Booth | RB | 15 | 59 | 3.9 | 0 |
| Terrell Turner | WR | 2 | 17 | 8.0 | 0 |
| Ronnie Palmer | LB | 1 | 7 | 7.0 | 0 |
| Delashaun Dean | WR | 2 | 5 | 2.5 | 0 |
| Bryson Beirne | QB | 1 | 4 | 4.0 | 0 |
| Team Team | 13 | -30 | -2.3 | 0 | |
| Willie Tuitama | QB | 40 | -111 | -2.8 | 1 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Mike Thomas | WR | 62 | 730 | 11.8 | 4 |
| Delashaun Dean | WR | 40 | 419 | 10.5 | 2 |
| Rob Gronkowski | TE | 37 | 550 | 14.9 | 9 |
| Terrell Turner | WR | 37 | 453 | 12.2 | 1 |
| Nic Grigsby | RB | 10 | 50 | 5.0 | 0 |
| Chris Gronkowski | HB | 6 | 155 | 25.8 | 2 |
| Juron Criner | WR | 5 | 73 | 14.6 | 1 |
| Keola Antolin | RB | 5 | 3 | 0.6 | 0 |
| William Wright | WR | 3 | 42 | 14.0 | 0 |
| David Douglas | WR | 3 | 41 | 13.7 | 0 |
| Xavier Smith | RB | 3 | 6 | 2.0 | 0 |
| David Roberts | WR | 2 | 15 | 7.5 | 0 |
| A.J. Simmons | TE | 2 | 11 | 5.5 | 0 |
| Brandon Lopez | HB | 1 | 12 | 12.0 | 0 |
| Nick Booth | RB | 1 | 7 | 7.0 | 1 |
| Mike Turner | DB | 0 | 0 | 0.0 | 0 |
| James Tretheway | OL | 0 | -2 | 0.0 | 0 |
| Joe Longacre | OG | 0 | -2 | 0.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Willie Tuitama | QB | 327 | 210 | 2479 | 11.8 | 64.2 | 19 | 7 |
| Matt Scott | QB | 11 | 7 | 84 | 12.0 | 63.6 | 1 | 0 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


