2008 Arizona State Sun Devils Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Michael Jones | WR | SR | 6-4 | 203 | |
| 1 | Deveron Carr | CB | FR | 6-0 | 185 | |
| 2 | Brandon Smith | WR | JR | 6-2 | 213 | |
| 2 | Ryan McFoy | LB | JR | 6-2 | 214 | |
| 3 | Omar Bolden | CB | SO | 5-10 | 194 | |
| 4 | Gerell Robinson | WR | FR | 6-4 | 210 | |
| 5 | Kerry Taylor | WR | SO | 6-0 | 191 | |
| 5 | Terell Carr | CB | JR | 5-9 | 180 | |
| 6 | Kyle Williams | WR | JR | 5-10 | 185 | |
| 7 | Jack Elway | QB | FR | 6-3 | 200 | |
| 8 | Jarrell Holman | CB | JR | 6-0 | 203 | |
| 8 | Chasen Stangel | QB | FR | 6-2 | 209 | |
| 9 | A.J. Pickens | WR | FR | 5-10 | 175 | |
| 9 | Clint Floyd | ATH | FR | 5-10 | 180 | |
| 10 | Samson Szakacsy | QB | FR | 6-3 | 195 | |
| 12 | Rudy Carpenter | QB | SR | 6-3 | 220 | |
| 13 | Chris McGaha | WR | JR | 6-1 | 193 | |
| 13 | Cameron Harkey | DB | JR | 5-10 | 181 | |
| 14 | Jimmy Barnes | QB | JR | 6-5 | 239 | |
| 14 | Troy Nolan | S | SR | 6-2 | 207 | |
| 15 | Danny Sullivan | QB | JR | 6-5 | 238 | |
| 15 | Angelo Fobbs-Valentino | FS | SR | 6-1 | 205 | |
| 16 | Nate Kimbrough | WR | SR | 6-1 | 208 | |
| 16 | Kamron Brown | DB | SO | 6-0 | 198 | |
| 17 | Travis Smith | CB | JR | 5-11 | 188 | |
| 17 | Dustin Driscoll | WR | SO | 5-11 | 182 | |
| 18 | Oliver Aaron | LB | FR | 6-2 | 205 | |
| 19 | Max Tabach | S | SO | 6-2 | 205 | |
| 20 | Jonathan Clark | S | FR | 5-11 | 187 | |
| 20 | Jarrell Woods | RB | JR | 5-10 | 212 | |
| 21 | Colin Parker | LB | FR | 6-2 | 205 | |
| 21 | Ryan Bass | RB | FR | 5-10 | 200 | |
| 22 | Rodney Cox | S | SR | 6-1 | 215 | |
| 23 | Josh Jordan | CB | FR | 5-10 | 170 | |
| 24 | Keegan Herring | TB | SR | 5-10 | 195 | |
| 25 | Mike Nixon | LB | JR | 6-3 | 227 | |
| 26 | Keelan Johnson | ATH | FR | 6-0 | 200 | |
| 28 | Thomas Weber | PK | SO | 6-1 | 205 | |
| 30 | Derrall Anderson | LB | FR | 6-1 | 222 | |
| 30 | Cole Ptacek | RB | SO | 5-10 | 201 | |
| 31 | Dimitri Nance | RB | JR | 5-10 | 220 | |
| 31 | Pierre Singfield | CB | JR | 5-11 | 210 | |
| 32 | Avory Battle | RB | FR | 5-9 | 200 | |
| 34 | Kevin Hollis | RB | FR | 5-11 | 206 | |
| 34 | James Brooks | DE | FR | 6-6 | 260 | |
| 35 | Giovannie Dixon | RB | FR | 5-10 | 175 | |
| 35 | Gerald Flunder | CB | FR | 5-10 | 190 | |
| 36 | Shaun DeWitty | TB | JR | 6-2 | 227 | |
| 37 | Mike Callaghan | FS | SO | 6-2 | 210 | |
| 38 | Trevor Hankins | PK | SO | 6-4 | 233 | |
| 38 | James Morrison | RB | FR | 5-11 | 220 | |
| 39 | Ryan Skorupka | LB | JR | 6-2 | 220 | |
| 41 | Cameron Kastl | SN | FR | 6-4 | 223 | |
| 41 | Shelly Lyons | LB | FR | 6-2 | 225 | |
| 43 | Anthony Reyes | LB | SR | 6-0 | 232 | |
| 43 | Cole Atwell | PK | FR | 6-3 | 192 | |
| 44 | Travis Goethel | LB | JR | 6-3 | 233 | |
| 45 | Spencer Gasu | DL | JR | 6-2 | 295 | |
| 46 | Jeff Bereuter | LB | SO | 6-3 | 222 | |
| 47 | Gerald Munns | LB | JR | 6-4 | 238 | |
| 48 | Brandon Magee | LB | FR | 6-0 | 230 | |
| 49 | Luis Vasquez | DE | SR | 6-3 | 260 | |
| 50 | Lawrence Guy | DL | FR | 6-5 | 270 | |
| 51 | Otis Jones | DL | FR | 6-1 | 275 | |
| 51 | Clay Davie | LS | FR | 6-0 | 223 | |
| 52 | Garth Gerhart | OL | FR | 6-0 | 305 | |
| 52 | Morris Wooten | LB | SR | 6-1 | 245 | |
| 53 | John McDonald | LB | FR | 6-0 | 225 | |
| 54 | Paul Unga | DE | SR | 6-3 | 262 | |
| 55 | Jamarr Robinson | DE | SO | 6-2 | 233 | |
| 56 | Thomas Altieri | OL | SO | 6-2 | 292 | |
| 56 | Tom DeMichele | LB | FR | 6-0 | 205 | |
| 57 | Thomas Ohmart | LS | FR | 6-0 | 265 | |
| 58 | Dexter Davis | DE | JR | 6-2 | 252 | |
| 59 | Jon Hargis | OT | SO | 6-4 | 310 | |
| 60 | Chris Scott | OL | FR | 6-2 | 287 | |
| 61 | Bo Moos | DL | FR | 6-0 | 285 | |
| 63 | Paul Fanaika | OL | SR | 6-6 | 336 | |
| 64 | Isaiah Williams | OL | SO | 6-8 | 370 | |
| 65 | David Bertrand | DL | JR | 6-1 | 283 | |
| 66 | Matt Hustad | OL | FR | 6-4 | 275 | |
| 67 | Shawn Lauvao | OL | JR | 6-3 | 305 | |
| 68 | Trent Marsh | OL | FR | 6-2 | 310 | |
| 70 | Mike Marcisz | OL | FR | 6-5 | 292 | |
| 72 | Andrew Sampson | OL | FR | 6-4 | 280 | |
| 73 | Zach Schlink | OL | FR | 6-4 | 300 | |
| 74 | Tom Niunge | OL | JR | 6-5 | 280 | |
| 76 | Patrick Jamison | OL | FR | 6-5 | 290 | |
| 77 | Adam Tello | OL | FR | 6-2 | 283 | |
| 77 | Saia Falahola | DT | SO | 6-2 | 310 | |
| 78 | Kyle Johnson | OL | FR | 6-7 | 287 | |
| 79 | Brent Good | OL | JR | 6-2 | 254 | |
| 80 | Bryant Piva | WR | JR | 6-1 | 180 | |
| 81 | Wes Evans | TE | SR | 6-3 | 267 | |
| 82 | Allante Battle | WR | FR | 5-9 | 202 | |
| 83 | Stanley Malamala | TE | JR | 6-4 | 254 | |
| 84 | Jovon Williams | TE | JR | 6-4 | 231 | |
| 85 | Brian Matsumoto | WR | JR | 5-11 | 176 | |
| 86 | T.J. Simpson | WR | FR | 6-0 | 188 | |
| 87 | Steven Figueroa | TE | FR | 6-5 | 225 | |
| 88 | Andrew Pettes | TE | SR | 6-4 | 259 | |
| 89 | Dan Knapp | TE | FR | 6-4 | 250 | |
| 90 | David Smith | DL | SR | 6-3 | 288 | |
| 91 | Leo Montt | DE | JR | 6-1 | 272 | |
| 92 | Jamaar Jarrett | DE | FR | 6-5 | 250 | |
| 93 | Zeb Togiai | DL | FR | 6-3 | 265 | |
| 96 | Toa Tuitea | DE | FR | 6-4 | 250 | |
| 98 | Zach Brown | DL | SO | 6-2 | 238 | |
| 99 | Jonathan English | DT | SO | 5-11 | 304 |











See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


