2007 Arkansas Razorbacks Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Daniel Meador | LB | FR | 5-11 | 187 | ||
| Robert Salinas | FB | SO | 6-1 | 227 | ||
| Cody Standridge | OG | FR | 6-3 | 275 | ||
| Tyler Steelman | K | SO | 6-0 | 170 | ||
| Evan Bettis | CB | FR | 5-9 | 164 | ||
| Blane Gibson | TE | SO | 6-2 | 227 | ||
| Joseph Henry | TE | SO | 6-3 | 225 | ||
| Barrett Reynolds | LS | FR | 6-1 | 240 | ||
| Mitchell Smith | P | SO | 5-11 | 220 | ||
| Mike Moffitt | OG | SR | 6-2 | 287 | ||
| Clay Bemberg | OL | FR | 6-3 | 264 | ||
| Chris Berezansky | DT | SO | 6-1 | 230 | ||
| Nigel Chandler | SE | FR | 5-9 | 172 | ||
| Aaron Fenton | LB | FR | 6-1 | 217 | ||
| Juwan Franklin | TB | FR | 6-1 | 210 | ||
| Michael Harris | TB | FR | 5-9 | 190 | ||
| Ryan Jones | CB | FR | 5-10 | 176 | ||
| 1 | Reggie Fish | FL | JR | 5-7 | 156 | |
| 2 | London Crawford | FL | SO | 6-2 | 200 | |
| 3 | Kevin Woods | FS | SR | 5-10 | 194 | |
| 4 | Sean Penix | CB | JR | 5-11 | 178 | |
| 5 | Darren McFadden | TB | JR | 6-2 | 215 | |
| 6 | Brandon Barnett | TB | SO | 5-10 | 190 | |
| 7 | Alex Tejeda | K | FR | 6-1 | 200 | |
| 8 | Michael Grant | FS | SR | 5-11 | 182 | |
| 9 | Matterral Richardson | CB | SR | 6-0 | 197 | |
| 10 | Nathan Dick | QB | FR | 6-4 | 210 | |
| 11 | Casey Dick | QB | JR | 6-2 | 216 | |
| 13 | Rod Coleman | FL | SO | 6-1 | 190 | |
| 14 | Joe Chaisson | QB | FR | 6-3 | 185 | |
| 15 | Clark Irwin | QB | SO | 6-0 | 188 | |
| 15 | Andrew Norman | FL | FR | 6-2 | 193 | |
| 16 | Nathan Emert | QB | JR | 6-2 | 203 | |
| 17 | Shedrick Johnson | CB | JR | 5-10 | 185 | |
| 18 | Robert Johnson | FL | SR | 6-2 | 209 | |
| 19 | Carlton Salters | FL | FR | 6-0 | 192 | |
| 20 | Torian Wilkins | TB | FR | 5-9 | 190 | |
| 21 | Michael Smith | TB | SO | 5-7 | 174 | |
| 22 | Peyton Hillis | FB | SR | 6-2 | 243 | |
| 23 | Greg Gatson | CB | FR | 5-11 | 170 | |
| 24 | Isaac Madison | CB | FR | 6-0 | 180 | |
| 25 | Felix Jones | TB | JR | 6-0 | 207 | |
| 26 | Ramon Broadway | CB | FR | 5-9 | 187 | |
| 27 | Jerell Norton | CB | SO | 6-0 | 184 | |
| 28 | Chris Baker | SE | SR | 6-1 | 200 | |
| 29 | Jamar Love | CB | JR | 6-1 | 191 | |
| 30 | Weston Dacus | LB | SR | 6-2 | 230 | |
| 31 | Matt Hewitt | SS | SR | 6-3 | 215 | |
| 32 | Bret Harris | SS | FR | 6-0 | 205 | |
| 33 | Farod Jackson | FB | SR | 6-0 | 230 | |
| 34 | Jerry Franklin | SS | FR | 6-2 | 210 | |
| 35 | Rashaad Johnson | FS | SO | 6-1 | 192 | |
| 36 | Walner Landre | FS | JR | 6-2 | 215 | |
| 37 | Jermaine Love | LB | FR | 5-11 | 220 | |
| 37 | Hezekiah Smith | FB | SO | 5-11 | 217 | |
| 38 | Elston Forte | SS | JR | 6-0 | 207 | |
| 39 | Matt Harris | SS | SO | 6-2 | 192 | |
| 40 | Tim Dial | LB | FR | 6-3 | 215 | |
| 41 | Ryan Powers | LB | FR | 6-1 | 210 | |
| 42 | Chip Gregory | LB | FR | 6-3 | 225 | |
| 43 | Dallas Washington | FS | JR | 6-0 | 212 | |
| 44 | Freddie Fairchild | LB | SO | 6-3 | 220 | |
| 45 | D.J. Williams | TE | FR | 6-2 | 240 | |
| 46 | Freddy Burton | LB | FR | 6-2 | 190 | |
| 47 | Wendel Davis | LB | SO | 6-1 | 220 | |
| 48 | Desmond Williams | LB | JR | 6-2 | 214 | |
| 49 | Mark Bonner | LB | JR | 6-0 | 205 | |
| 50 | Jeremy Davis | P | JR | 5-9 | 195 | |
| 51 | Rhett Richardson | LS | FR | 6-1 | 215 | |
| 52 | Brian Vavra | K | JR | 5-11 | 175 | |
| 53 | Adrian Davis | DE | SO | 6-4 | 235 | |
| 55 | Marcus Harrison | DT | SR | 6-3 | 307 | |
| 56 | Colin Tucker | OG | SO | 6-5 | 286 | |
| 57 | Donnell Sanders | DE | FR | 6-3 | 235 | |
| 58 | Joey Crossland | C | SO | 6-6 | 324 | |
| 59 | Van Stumon | DE | FR | 6-2 | 260 | |
| 60 | Seth Oxner | C | FR | 6-4 | 285 | |
| 61 | Robert Felton | OG | SR | 6-4 | 328 | |
| 62 | Michael Aguirre | OT | SO | 6-6 | 313 | |
| 63 | Jonathan Luigs | C | JR | 6-4 | 307 | |
| 64 | Grant Cook | C | FR | 6-6 | 310 | |
| 65 | DeMarcus Love | OG | FR | 6-5 | 307 | |
| 66 | Mitch Petrus | OG | JR | 6-4 | 295 | |
| 71 | Wade Grayson | OG | FR | 6-4 | 280 | |
| 72 | Cody Green | OT | JR | 6-4 | 332 | |
| 73 | Ray Dominguez | OT | FR | 6-4 | 307 | |
| 74 | Kareem Crowell | OT | FR | 6-4 | 315 | |
| 75 | Nate Garner | OT | SR | 6-7 | 319 | |
| 76 | Jim Hart | OT | FR | 6-5 | 300 | |
| 78 | Jose Valdez | OT | JR | 6-5 | 307 | |
| 80 | Grant Freeman | TE | FR | 6-7 | 250 | |
| 81 | Marques Wade | SE | FR | 6-3 | 184 | |
| 82 | Andrew Davie | TE | SO | 6-5 | 265 | |
| 83 | Lance Thompson | TE | JR | 6-4 | 242 | |
| 84 | Crosby Tuck | FL | FR | 6-1 | 185 | |
| 85 | Marcus Monk | SE | SR | 6-6 | 220 | |
| 86 | Ben Cleveland | TE | SO | 6-4 | 250 | |
| 87 | John Aaron Rees | FL | JR | 6-0 | 203 | |
| 88 | Lucas Miller | SE | SO | 6-3 | 195 | |
| 89 | Charles Alexander | DT | JR | 6-3 | 275 | |
| 89 | Jake Bequette | TE | FR | 6-5 | 252 | |
| 90 | Ernest Mitchell | DT | JR | 6-2 | 296 | |
| 91 | Fred Bledsoe | DT | SR | 6-3 | 314 | |
| 92 | Brandon Lampkin | DT | FR | 6-5 | 255 | |
| 93 | Marcus Shavers | DT | JR | 6-3 | 286 | |
| 94 | Chris Wade | DE | SR | 6-5 | 258 | |
| 95 | Patrick Jones | DT | FR | 6-2 | 280 | |
| 96 | Malcolm Sheppard | DE | SO | 6-3 | 272 | |
| 97 | Antwain Robinson | DE | JR | 6-2 | 255 | |
| 98 | Cord Gray | DT | JR | 6-1 | 292 | |
| 99 | Damario Ambrose | DE | FR | 6-5 | 250 |





