2008 NCAA Football Team Statistics - Boise State Broncos
| Date/Time | Opponent | Score |
| 8/30/2008 8:07:00 PM | Idaho State | 49 - 7 |
| 9/13/2008 8:00:00 PM | Bowling Green | 20 - 7 |
| 9/20/2008 3:30:00 PM | at Oregon | 32 - 37 |
| 10/1/2008 8:00:00 PM | Louisiana Tech | 38 - 3 |
| 10/11/2008 8:00:00 PM | at Southern Miss | 7 - 24 |
| 10/17/2008 8:00:00 PM | Hawaii | 27 - 7 |
| 10/24/2008 9:00:00 PM | at San Jose St | 16 - 33 |
| 11/1/2008 7:00:00 PM | at New Mexico St | 0 - 49 |
| 11/8/2008 2:00:00 PM | Utah State | 49 - 14 |
| 11/15/2008 5:00:00 PM | at Idaho | 10 - 45 |
| 11/22/2008 4:05:00 PM | at Nevada | 34 - 41 |
| 11/28/2008 6:00:00 PM | Fresno State | 61 - 10 |
| TEAM STATS | |
| FIRST DOWNS | 270 |
| RUSH ATTEMPTS | 429 |
| RUSHING YARDS | 1952 |
| PASS ATTEMPTS | 402 |
| PASS COMPLETIONS | 275 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 3529 |
| PUNTS | 41 |
| PUNT AVERAGE | 52.4 |
| FUMBLES | 25 |
| FUMBLES LOST | 14 |
| PENALTIES | 89 |
| PENALTY YARDS | 814 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Ian Johnson | RB | 143 | 738 | 5.2 | 12 |
| Jeremy Avery | RB | 109 | 613 | 5.6 | 4 |
| D.J. Harper | RB | 52 | 259 | 5.0 | 4 |
| Vinny Perretta | WR | 17 | 129 | 7.6 | 2 |
| Doug Martin | RB | 24 | 107 | 4.5 | 0 |
| Titus Young | WR | 5 | 52 | 10.4 | 2 |
| Tanyon Bissell | WR | 6 | 48 | 8.0 | 0 |
| Jarvis Hodge | RB | 12 | 46 | 3.8 | 0 |
| Bush Hamdan | QB | 3 | 7 | 2.3 | 0 |
| Richie Brockel | TE | 3 | 6 | 2.0 | 2 |
| Michael Coughlin | QB | 7 | 5 | 0.7 | 0 |
| Kellen Moore | QB | 36 | -20 | -0.6 | 1 |
| Team Team | 12 | -38 | -3.2 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Jeremy Childs | WR | 64 | 739 | 11.5 | 7 |
| Austin Pettis | WR | 39 | 431 | 11.1 | 9 |
| Vinny Perretta | WR | 34 | 500 | 14.7 | 2 |
| Julian Hawkins | WR | 21 | 265 | 12.6 | 3 |
| Ian Johnson | RB | 19 | 234 | 12.3 | 0 |
| Kyle Efaw | TE | 17 | 264 | 15.5 | 0 |
| Jeremy Avery | RB | 15 | 220 | 14.7 | 0 |
| Titus Young | WR | 10 | 168 | 16.8 | 1 |
| Chris O'Neill | TE | 10 | 131 | 13.1 | 2 |
| Richie Brockel | TE | 9 | 91 | 10.1 | 2 |
| Tyler Shoemaker | WR | 7 | 110 | 15.7 | 2 |
| Nick Harris | WR | 6 | 71 | 11.8 | 0 |
| Tommy Gallarda | TE | 6 | 65 | 10.8 | 2 |
| Tanyon Bissell | WR | 5 | 60 | 12.0 | 0 |
| D.J. Harper | RB | 4 | 37 | 9.3 | 0 |
| Drew Hawkins | QB | 3 | 47 | 15.7 | 0 |
| Doug Martin | RB | 2 | 53 | 26.5 | 0 |
| Michael Choate | WR | 2 | 29 | 14.5 | 0 |
| Jamar Taylor | DB | 1 | 8 | 8.0 | 0 |
| Toshi Franklin | WR | 1 | 6 | 6.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kellen Moore | QB | 370 | 259 | 3280 | 12.7 | 70.0 | 25 | 9 |
| Bush Hamdan | QB | 20 | 10 | 115 | 11.5 | 50.0 | 1 | 1 |
| Tanyon Bissell | WR | 3 | 2 | 92 | 46.0 | 66.7 | 2 | 0 |
| Michael Coughlin | QB | 5 | 3 | 25 | 8.3 | 60.0 | 1 | 0 |
| Vinny Perretta | WR | 1 | 1 | 17 | 17.0 | 100.0 | 1 | 0 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |
| Austin Pettis | WR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


