2007 Boston College Eagles Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Brandon Robinson | WR | JR | 5-10 | 295 | |
| 3 | Ifeanyi Momah | WR | FR | 6-6 | 210 | |
| 4 | Reshaude Goodwin | CB | FR | 5-11 | 175 | |
| 5 | Ryan Lindsey | WR | FR | 5-8 | 178 | |
| 6 | Jeff Smith | RB | SO | 5-9 | 190 | |
| 7 | Kevin Akins | LB | JR | 6-2 | 212 | |
| 8 | Marty Bowman | SS | SO | 6-2 | 206 | |
| 9 | DeLeon Gause | DB | FR | 5-11 | 190 | |
| 10 | Chris Crane | QB | JR | 6-4 | 232 | |
| 11 | Clarence Megwa | WR | SO | 6-1 | 212 | |
| 12 | Matt Ryan | QB | SR | 6-5 | 218 | |
| 14 | Billy Flutie | QB/P | FR | 6-2 | 177 | |
| 15 | John Hovsepian | WR | JR | 6-3 | 185 | |
| 15 | Dominique Davis | QB | FR | 6-4 | 185 | |
| 16 | Brian Toal | LB | SR | 6-0 | 232 | |
| 17 | Chris Johnson | QB | FR | 6-2 | 200 | |
| 18 | Rich Gunnell | WR | SO | 5-11 | 205 | |
| 19 | Paul Anderson | SS | JR | 6-1 | 210 | |
| 20 | Roderick Rollins | CB | SO | 6-0 | 170 | |
| 21 | Razzie Smith | CB | SO | 5-10 | 178 | |
| 23 | Billy Bennett | PK | FR | 6-1 | 180 | |
| 24 | Dan Mulrooney | FS | FR | 6-1 | 190 | |
| 25 | Rob Swanke | QB | SR | 6-4 | 194 | |
| 26 | Dominick Magazu | WR | FR | 6-1 | 185 | |
| 27 | DeJuan Tribble | CB | SR | 5-9 | 190 | |
| 28 | A.J. Brooks | RB | JR | 6-0 | 207 | |
| 28 | Michael Dell'Aquila | DB | FR | 5-11 | 185 | |
| 29 | Taji Morris | CB | SR | 5-9 | 181 | |
| 29 | Michael Blackwood | WR | FR | 6-1 | 176 | |
| 30 | L.V. Whitworth | RB | SR | 5-11 | 216 | |
| 32 | Andre Callender | RB | SR | 5-11 | 204 | |
| 33 | David Currid | WR | JR | 5-10 | 175 | |
| 33 | Dan Williams | LB | FR | 6-2 | 230 | |
| 34 | Mike McLaughlin | LB | SO | 6-0 | 250 | |
| 35 | Robert Francois | LB | JR | 6-2 | 240 | |
| 37 | Jarick Walker | LB | FR | 6-0 | 213 | |
| 37 | John Siravo | RB | JR | 5-9 | 197 | |
| 38 | Patrick Quinn | FB | SR | 6-2 | 225 | |
| 38 | Mark Maglio | CB | SO | 5-9 | 176 | |
| 39 | Darius Bagan | LB | FR | 6-2 | 240 | |
| 40 | Jolonn Dunbar | LB | SR | 6-0 | 233 | |
| 41 | Sulaiman Sanni | CB | SR | 5-10 | 185 | |
| 42 | Chris Fox | CB | FR | 5-11 | 186 | |
| 42 | Corey Eason | DE | FR | 6-5 | 270 | |
| 43 | Michael Kozicz | FB | SO | 6-0 | 214 | |
| 43 | A.J. Ajudua | FS | SR | 6-0 | 201 | |
| 44 | Jamie Silva | FS | SR | 5-11 | 208 | |
| 45 | Wes Davis | S | SO | 6-1 | 205 | |
| 46 | Kevin Distaso | LB/LS | SO | 6-1 | 220 | |
| 46 | Johnny Ayers | P | SR | 6-0 | 186 | |
| 47 | Brad Newman | FB | FR | 6-2 | 250 | |
| 48 | Tyronne Pruitt | LB | SR | 5-11 | 220 | |
| 49 | Garrett Seeger | LB | JR | 6-0 | 213 | |
| 50 | Will Thompson | LB | FR | 6-1 | 230 | |
| 51 | Jack Geiser | LS | SO | 6-2 | 230 | |
| 52 | Austin Giles | DE | SO | 6-3 | 285 | |
| 53 | Mike Morrissey | LB | FR | 6-2 | 210 | |
| 53 | Samuel Lovett | PK | FR | 5-11 | 170 | |
| 54 | Jason Stewart | LS | JR | 6-0 | 193 | |
| 55 | Damik Scafe | DL | FR | 6-3 | 305 | |
| 57 | Nick Larkin | DE | SR | 6-4 | 250 | |
| 58 | Bill Ferguson | LB | SO | 6-2 | 215 | |
| 59 | John Chisholm | LB | FR | 6-2 | 207 | |
| 59 | Nick Schepis | OL | FR | 6-4 | 280 | |
| 60 | Ron Brace | DT | JR | 6-3 | 335 | |
| 61 | Kevin Sheridan | C/G | SR | 6-3 | 290 | |
| 62 | Bryan Murphy | C | JR | 6-3 | 292 | |
| 64 | Nick Rossi | OG | SO | 6-6 | 281 | |
| 65 | Matt Tennant | OG | SO | 6-4 | 278 | |
| 66 | Rich Lapham | OL | FR | 6-8 | 336 | |
| 67 | Tom Anevski | OG | SR | 6-2 | 291 | |
| 69 | Mark Spinney | OL | FR | 6-4 | 270 | |
| 70 | John Elliott | OL | FR | 6-4 | 280 | |
| 71 | Carlos Huggins | OT | JR | 6-6 | 316 | |
| 72 | Ryan Poles | OG | SR | 6-4 | 295 | |
| 73 | Clif Ramsey | OT | JR | 6-6 | 313 | |
| 74 | Anthony Castonzo | OT | FR | 6-7 | 260 | |
| 75 | Nathan Richman | OL | FR | 6-6 | 270 | |
| 76 | Pat Sheil | OT | SO | 6-6 | 284 | |
| 77 | Gosder Cherilus | OT | SR | 6-7 | 318 | |
| 78 | Ty Hall | OG | SR | 6-4 | 300 | |
| 80 | Ryan Purvis | TE | JR | 6-4 | 260 | |
| 81 | Warren Wilson | WR | FR | 6-1 | 180 | |
| 82 | Justin Jarvis | WR | SO | 6-5 | 195 | |
| 83 | Steve Aponavicius | PK | JR | 5-10 | 175 | |
| 84 | Kevin Challenger | WR | SR | 5-8 | 178 | |
| 85 | Ryan Thompson | TE | SR | 6-4 | 259 | |
| 86 | Jim Ramella | DE | SO | 6-4 | 244 | |
| 87 | Lars Anderson | TE | FR | 6-3 | 235 | |
| 88 | Jordon McMichael | TE | FR | 6-5 | 248 | |
| 89 | Jon Loyte | TE | SR | 6-5 | 271 | |
| 90 | B.J. Raji | DT | SR | 6-1 | 340 | |
| 91 | Thomas Claiborne | DE | FR | 6-3 | 340 | |
| 92 | Allan Smith | DE | SO | 6-2 | 230 | |
| 94 | Mark Herzlich | LB | SO | 6-4 | 230 | |
| 95 | Brendan Deska | DE | SO | 6-5 | 261 | |
| 96 | James McCluskey | LB | FR | 6-2 | 240 | |
| 97 | Brady Smith | DE | SO | 6-2 | 285 | |
| 98 | Alex Albright | LB | SO | 6-5 | 230 | |
| 99 | Jerry Willette | DT | JR | 6-5 | 265 |





