2009 Atlantic Coast Statistics -- Boston College Eagles
| Date/Time | Opponent | Score |
| September 05, 2009 | Northeastern | 54 - 0 |
| September 12, 2009 | Kent State | 34 - 7 |
| September 19, 2009 | at Clemson | 25 - 7 |
| September 26, 2009 | Wake Forest | 27 - 24 |
| October 03, 2009 | Florida State | 28 - 21 |
| October 10, 2009 | at Virginia Tech | 48 - 14 |
| October 17, 2009 | NC State | 52 - 20 |
| October 24, 2009 | at Notre Dame | 20 - 16 |
| October 31, 2009 | Central Mich | 31 - 10 |
| November 14, 2009 | at Virginia | 10 - 14 |
| TEAM STATS | |
| FIRST DOWNS | 164 |
| RUSH ATTEMPTS | 366 |
| RUSHING YARDS | 1471 |
| PASS ATTEMPTS | 264 |
| PASS COMPLETIONS | 136 |
| PASS INTERCEPTIONS | 12 |
| PASSING YARDS | 1877 |
| PUNTS | 62 |
| PUNT AVERAGE | 41.2 |
| FUMBLES | 10 |
| FUMBLES LOST | 6 |
| PENALTIES | 51 |
| PENALTY YARDS | 446 |
| RUSHING | Att | Yds | Avg | TD |
| Montel | 221 | 1081 | 4.9 | 13 |
| Josh | 58 | 213 | 3.7 | 1 |
| Rolandan | 28 | 134 | 4.8 | 1 |
| Dave | 18 | -18 | -1.0 | 1 |
| Justin | 11 | 35 | 3.2 | 0 |
| James | 8 | 34 | 4.3 | 0 |
| Rich | 3 | 8 | 2.7 | 0 |
| Michael | 4 | 0 | 0.0 | 0 |
| Jeff | 6 | -1 | -0.2 | 0 |
| Team | 8 | -23 | -2.9 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Rich | 43 | 648 | 15.1 | 5 |
| Colin | 23 | 462 | 20.1 | 4 |
| Justin | 13 | 168 | 12.9 | 2 |
| Billy | 5 | 48 | 9.6 | 2 |
| Chris | 19 | 168 | 8.8 | 1 |
| Lars | 7 | 85 | 14.0 | 1 |
| Jordon | 4 | 65 | 16.3 | 1 |
| Jeff | 1 | 38 | 38.0 | 1 |
| Montel | 5 | 30 | 6.0 | 1 |
| Brendan | 3 | 41 | 13.7 | 0 |
| Clyde | 4 | 40 | 10.0 | 0 |
| Clarence | 3 | 36 | 12.0 | 0 |
| Josh | 4 | 35 | 8.8 | 0 |
| Ryan | 1 | 8 | 8.0 | 0 |
| John | 1 | 7 | 7.0 | 0 |
| James | 1 | 6 | 6.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Dave Shinskie | 204 | 109 | 1503 | 7.4 | 53.4 | 12 | 9 |
| Justin Tuggle | 37 | 13 | 229 | 6.2 | 35.1 | 4 | 3 |
| Michael Marscovetra | 20 | 13 | 135 | 6.8 | 65.0 | 2 | 0 |
| Codi Boek | 4 | 2 | 18 | 4.5 | 50.0 | 0 | 0 |











See What's Playing
Why pay full price when you can Just Pay Half?
Allen Hills is CMPD North Division "Neighborhood of the Month"
The 4 Keys To Women’s Health
Pet Pictures... And More!
Protect Your Money
Check Out The Top 10 Home Updates
Where Should We Go For Dinner?


