2008 Bowling Green Falcons Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 08/30/2008 | 12:00 PM | at Pittsburgh | W, 27-17 | 1-0-0 |
| 09/06/2008 | 07:30 PM | Minnesota | L, 42-17 | 1-1-0 |
| 09/13/2008 | 08:00 PM | at Boise State | L, 20-7 | 1-2-0 |
| 09/27/2008 | 04:00 PM | at Wyoming | W, 45-16 | 2-2-0 |
| 10/04/2008 | 04:00 PM | Eastern Mich | L, 24-21 | 2-3-0 |
| 10/11/2008 | 06:00 PM | at Akron | W, 37-33 | 3-3-0 |
| 10/18/2008 | 12:00 PM | Miami-Ohio | L, 27-20 | 3-4-0 |
| 10/25/2008 | 04:00 PM | at Northern Ill | L, 16-13 | 3-5-0 |
| 11/01/2008 | 02:00 PM | Kent State | W, 45-30 | 4-5-0 |
| 11/08/2008 | 02:00 PM | at Ohio U | W, 28-3 | 5-5-0 |
| 11/21/2008 | 06:00 PM | Buffalo | L, 40-34 | 5-6-0 |
| 11/28/2008 | 03:30 PM | at Toledo | W, 38-10 | 6-6-0 |










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


