2008 Brown Bears Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Robert Gillett | LB | SO | 5-11 | 200 | |
| 2 | Darrell Harrison | DB | SR | 5-11 | 180 | |
| 3 | Damola Adamolekun | CB | SO | 6-0 | 175 | |
| 3 | William Averill | WR | JR | 6-1 | 190 | |
| 4 | David Clement | DB | JR | 5-10 | 185 | |
| 4 | Patrick Pakan | QB | FR | 6-2 | 205 | |
| 5 | Jon May | LB | SR | 5-11 | 200 | |
| 6 | Jonathan Edwards | RB | SR | 5-8 | 185 | |
| 6 | Aaron Ruffin | DB | FR | 5-9 | 170 | |
| 7 | Eric Hunt | DB | JR | 5-11 | 175 | |
| 8 | Bobby Sewall | WR | JR | 6-1 | 200 | |
| 9 | Mel Farr | CB | FR | 5-10 | 180 | |
| 9 | Kyle Newhall-Caballero | QB | SO | 6-3 | 210 | |
| 10 | Jonathon Braun | DB | SO | 6-1 | 190 | |
| 10 | Drew Plichta | PK | JR | 5-11 | 175 | |
| 11 | Marc Howland | WR | SO | 5-7 | 150 | |
| 12 | Blaine Grinna | DB | SO | 6-1 | 205 | |
| 12 | Phil Samenuk | QB | JR | 6-2 | 210 | |
| 13 | Nick Anastasio | DB | JR | 6-1 | 200 | |
| 14 | Michael Dougherty | QB | SR | 6-1 | 195 | |
| 15 | Chris Perkins | DB | JR | 6-1 | 200 | |
| 16 | Joe Springer | QB | SO | 6-2 | 175 | |
| 17 | Ryley Hegarty | QB | SO | 6-1 | 205 | |
| 17 | Richard Saunders | LB | FR | 5-11 | 200 | |
| 18 | Jimmy Saros | WR | FR | 6-3 | 190 | |
| 19 | Miles Craigwell | LB | SR | 6-1 | 200 | |
| 20 | Nkosi Still | RB | SR | 5-10 | 205 | |
| 21 | Matthew Sudfeld | WR | SO | 6-0 | 185 | |
| 22 | Sam McGrath | LB | FR | 6-2 | 190 | |
| 23 | Mark Hogan | RB | FR | 5-11 | 190 | |
| 23 | Russell Leedy | DB | SO | 5-11 | 190 | |
| 25 | Del Thomas | K/P | SO | 5-10 | 180 | |
| 26 | Justin Kurkiewicz | RB | JR | 5-11 | 205 | |
| 27 | Matthew O'Donnell | LB | FR | 6-0 | 230 | |
| 28 | Brett Wyman | LB | FR | 6-2 | 220 | |
| 29 | Shane Cooney | LB | FR | 5-11 | 190 | |
| 29 | Wayne Ritter | RB | JR | 5-10 | 215 | |
| 30 | Joe DeNotta | FB | SO | 6-1 | 220 | |
| 30 | Robert Valenti | DB | SR | 5-9 | 185 | |
| 31 | William Gray | CB | FR | 6-1 | 165 | |
| 31 | Frank Nuzzo | LB | SR | 5-11 | 220 | |
| 32 | Steve Ziogas | LB | SR | 6-0 | 220 | |
| 33 | Cameron Cotton | LB | SO | 5-11 | 190 | |
| 34 | Daniel Ball | RB | SO | 5-11 | 195 | |
| 34 | Daniel Smithwick | LB | FR | 6-0 | 190 | |
| 35 | Dereck Knight | TB | SR | 6-2 | 230 | |
| 36 | Derrick Duquette | LB | FR | 6-2 | 225 | |
| 36 | Zachary Tronti | RB | SO | 6-0 | 205 | |
| 37 | John Paul Eberenz-Rosero | LB | JR | 5-11 | 190 | |
| 38 | Nathanial Thomas | DB | FR | 6-0 | 180 | |
| 39 | Sean Burns | FB | FR | 6-3 | 205 | |
| 39 | Phil Roffi | LB | JR | 6-0 | 205 | |
| 40 | Munachimso Okoji | LB | SO | 6-2 | 230 | |
| 41 | Nathan Lovett | WR | FR | 6-4 | 190 | |
| 41 | Jesse Spartichino | LB | SR | 6-2 | 220 | |
| 42 | Kelley Cox | LB | JR | 6-1 | 220 | |
| 43 | Mark Hammer | LB | FR | 5-11 | 185 | |
| 43 | Matt Mangiacotti | FB | JR | 6-0 | 230 | |
| 44 | Stephen Peyton | FB/TE | FR | 6-2 | 210 | |
| 44 | James Develin | DL | JR | 6-3 | 260 | |
| 45 | Sean Wengerter | LB | SR | 5-11 | 225 | |
| 46 | Buddy Farnham | WR | JR | 6-0 | 185 | |
| 47 | Spiro Theodhosi | RB | FR | 5-11 | 205 | |
| 48 | Tyler Collins | DB | SO | 6-2 | 200 | |
| 49 | Jeffrey Matteis | DE | FR | 6-2 | 220 | |
| 50 | John Anderson | DL | SO | 6-3 | 230 | |
| 51 | Robert Ranney | K/P | SR | 6-5 | 225 | |
| 52 | Patrick Conroy | OL | SO | 6-3 | 260 | |
| 52 | Brendan Gallagher | LB | JR | 6-1 | 225 | |
| 53 | Joseph Rettig | DL | FR | 6-3 | 245 | |
| 55 | Andrew Serrano | LB | SO | 5-11 | 225 | |
| 56 | Joe Yanchunis | DE | SR | 6-0 | 225 | |
| 57 | Peter Hughes | DL | JR | 6-1 | 240 | |
| 58 | John Connelly | LB | SO | 6-0 | 215 | |
| 59 | Jeremy Raducha | LB | SO | 6-2 | 230 | |
| 60 | Scott Hamilton | OL | SR | 6-2 | 280 | |
| 61 | Evan Johnson | OL | FR | 6-3 | 270 | |
| 62 | Matthew Adkins | OL | SR | 6-2 | 270 | |
| 63 | Jonathan Cline | OL | SO | 6-1 | 260 | |
| 64 | Tim Danser | OL | JR | 6-3 | 275 | |
| 65 | Shane Kelley | OL | SR | 6-2 | 285 | |
| 66 | Paul Jasinowski | OL | JR | 6-5 | 285 | |
| 67 | Jack Geiger | OL | FR | 6-2 | 260 | |
| 68 | Luke Landers | OL | FR | 6-4 | 290 | |
| 70 | Marshall Moore | OL | SO | 6-2 | 275 | |
| 71 | Stephen Reid | OL | FR | 6-4 | 275 | |
| 72 | John Zoppo | OL | FR | 6-3 | 285 | |
| 73 | Bryan Smith | OL | JR | 6-3 | 285 | |
| 74 | John Cook | OL | SO | 6-1 | 280 | |
| 75 | Brian Ellixson | OL | SO | 6-2 | 275 | |
| 76 | Jarrid Johnston | OL | SR | 5-11 | 255 | |
| 77 | Mark Callahan | OL | JR | 6-1 | 260 | |
| 78 | Luke Miller | TE/DE | FR | 6-4 | 215 | |
| 79 | Alex Shields | OL | JR | 6-7 | 300 | |
| 80 | Trevan Samp | WR | JR | 6-1 | 190 | |
| 81 | Jonah Fay | WR | FR | 6-1 | 270 | |
| 82 | Alex Prestley | TE | SO | 6-7 | 255 | |
| 83 | Alexander Tounkara | WR | SO | 6-5 | 195 | |
| 84 | Kyle Johnson | WR | SO | 6-2 | 190 | |
| 85 | Colin Cloherty | TE | SR | 6-3 | 245 | |
| 86 | Nicholas Faber | TE/OL | FR | 6-3 | 235 | |
| 86 | Patrick Rooney | DB | SO | 6-1 | 200 | |
| 87 | Andrew Fertig | TE | JR | 6-4 | 250 | |
| 88 | Chris Lamar | WR | JR | 6-4 | 200 | |
| 89 | Bradley Griffith | TE | FR | 6-5 | 220 | |
| 90 | David Howard | DL | SR | 6-3 | 270 | |
| 91 | Brian Neff | DL | JR | 6-2 | 240 | |
| 92 | Neal Rooney | DE | FR | 6-3 | 235 | |
| 93 | Landon Turley | DE | FR | 6-4 | 220 | |
| 94 | Joseph McPhee | DL | SR | 6-4 | 280 | |
| 95 | William Rulifson | DL | SO | 6-1 | 260 | |
| 96 | Michael Lemmons | DL | JR | 6-5 | 260 | |
| 97 | Oludare Adedokun | DL | SR | 6-2 | 260 | |
| 98 | Clayton McGrath | DL | SO | 6-2 | 230 | |
| 99 | Jake Powers | DL | SR | 6-2 | 260 |











See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


