2007 California Golden Bears Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | DeSean Jackson | WR | JR | 6-0 | 172 | |
| 1 | Worrell Williams | LB | JR | 6-2 | 243 | |
| 2 | Bernard Hicks | S | JR | 6-0 | 202 | |
| 2 | Robert Jordan | WR | SR | 5-11 | 171 | |
| 3 | Jeremy Ross | WR | FR | 6-0 | 205 | |
| 3 | Brandon Hampton | DB | SR | 5-10 | 193 | |
| 4 | Thomas DeCoud | DB | SR | 6-2 | 204 | |
| 4 | Jahvid Best | RB | FR | 5-11 | 182 | |
| 5 | Cameron Morrah | TE | SO | 6-4 | 243 | |
| 5 | Syd'Quan Thompson | DB | SO | 5-10 | 181 | |
| 6 | Gary Doxy | DB | SO | 6-1 | 193 | |
| 6 | Nyan Boateng | WR | JR | 6-1 | 204 | |
| 7 | Lavelle Hawkins | WR | SR | 5-11 | 185 | |
| 7 | Robert Peele | DB | SO | 5-10 | 187 | |
| 8 | D.J. Campbell | S | FR | 6-0 | 185 | |
| 9 | Eddie Young | LB | SO | 6-1 | 228 | |
| 9 | Nate Longshore | QB | JR | 6-5 | 233 | |
| 10 | Devin Bishop | LB | JR | 6-4 | 238 | |
| 10 | Brock Mansion | QB | FR | 6-6 | 219 | |
| 11 | Andrew Larson | P | SR | 6-2 | 197 | |
| 11 | Sean Cattouse | DB | FR | 6-3 | 196 | |
| 13 | Kevin Riley | QB | FR | 6-3 | 215 | |
| 13 | D.J. Holt | LB | FR | 6-1 | 249 | |
| 14 | Cory Smits | QB | SO | 6-2 | 207 | |
| 14 | Nick Demopoulos | K | FR | 5-10 | 165 | |
| 15 | Anthony Felder | LB | JR | 6-4 | 231 | |
| 15 | Tom Schneider | PK | SR | 6-1 | 194 | |
| 16 | Bryan Van Meter | QB | JR | 6-1 | 192 | |
| 16 | Justin Moye | LB | SR | 6-1 | 228 | |
| 17 | Chris Conte | DB | FR | 6-3 | 187 | |
| 18 | Michael Mohamed | LB | FR | 6-4 | 220 | |
| 18 | Drew Glover | WR | JR | 6-3 | 197 | |
| 19 | Craig Stevens | TE | SR | 6-5 | 258 | |
| 19 | Bryan Anger | P | FR | 6-4 | 189 | |
| 20 | Jesse Brooks | DB | SO | 6-0 | 194 | |
| 20 | Justin Forsett | TB | SR | 5-8 | 196 | |
| 21 | James Montgomery | RB | FR | 5-10 | 205 | |
| 22 | Tracy Slocum | RB | FR | 5-11 | 198 | |
| 23 | Will Ta'ufo'ou | FB | JR | 6-0 | 253 | |
| 23 | Brandon Jones | DB | FR | 5-10 | 179 | |
| 24 | Shane Vereen | RB | FR | 5-10 | 191 | |
| 25 | Brett Johnson | DB | SO | 6-2 | 192 | |
| 26 | Darian Hagan | DB | FR | 6-1 | 180 | |
| 27 | Zach Smith | LB | JR | 5-11 | 215 | |
| 27 | Charles Amadi | DB | FR | 5-11 | 182 | |
| 29 | Marcus Ezeff | DB | SO | 6-0 | 194 | |
| 30 | Joe Robles | K/P | FR | 5-11 | 195 | |
| 31 | John Tyndall | FB | FR | 5-6 | 222 | |
| 32 | R.J. Garrett | FB | FR | 5-10 | 249 | |
| 33 | Matt Russi | LB | SO | 5-10 | 235 | |
| 33 | Brian Holley | FB | SO | 5-10 | 221 | |
| 34 | Jordan Kay | PK | JR | 5-10 | 197 | |
| 35 | Ryan Theimer | P | FR | 6-2 | 190 | |
| 36 | Will Kapp | DB | FR | 5-10 | 214 | |
| 38 | Peter Geurts | FB | FR | 6-1 | 210 | |
| 40 | Ian Albrecht | WR | FR | 6-1 | 194 | |
| 42 | Shea McIntyre | LB | SO | 6-1 | 221 | |
| 43 | Charles Johnson | LB | SO | 6-2 | 223 | |
| 44 | Tyson Alualu | DT | SO | 6-4 | 288 | |
| 45 | Tyler Morrow | LB | JR | 6-0 | 210 | |
| 45 | Julian Arthur | TE | SR | 6-5 | 276 | |
| 48 | Gavin Beeman | DB | FR | 6-0 | 190 | |
| 49 | Linden Fowler | LB | FR | 6-1 | 217 | |
| 50 | Jonathan Karacozoff | DL | SO | 6-1 | 250 | |
| 51 | Alex Mack | OL | JR | 6-5 | 300 | |
| 53 | Mike Gibson | OL | SR | 6-5 | 302 | |
| 54 | Chris Guarnero | OL | FR | 6-3 | 275 | |
| 54 | Justin Gates | DL | FR | 6-3 | 265 | |
| 55 | Greg Van Hoesen | LB | SR | 6-4 | 233 | |
| 55 | Noris Malele | OL | JR | 6-3 | 303 | |
| 56 | Zack Follett | LB | JR | 6-2 | 232 | |
| 57 | Keith Browner | DL | FR | 6-6 | 256 | |
| 57 | Todd Huber | OL | FR | 6-3 | 292 | |
| 58 | Chet Teofilo | OL | JR | 6-4 | 305 | |
| 61 | Justin Cheadle | OL | FR | 6-3 | 283 | |
| 63 | Brian De La Puente | OL | SR | 6-4 | 302 | |
| 68 | Nick Sundberg | LS | JR | 6-1 | 248 | |
| 69 | Matthew Malele | DT | SR | 6-1 | 312 | |
| 70 | Mark Boskovich | OL | FR | 6-4 | 296 | |
| 71 | Sam DeMartinis | OL | FR | 6-6 | 273 | |
| 72 | Mitchell Schwartz | OL | FR | 6-6 | 328 | |
| 73 | Richard Fisher | OL | FR | 6-5 | 260 | |
| 75 | Matt Summers-Gavin | OL | FR | 6-5 | 296 | |
| 76 | Matt Laird | OL | SO | 6-7 | 295 | |
| 76 | Derek Hill | DL | FR | 6-3 | 289 | |
| 77 | Michael Costanzo | OL | FR | 6-3 | 287 | |
| 77 | Mark Gray | OL | SR | 6-0 | 275 | |
| 78 | Justin Prueitt | OL | FR | 6-5 | 275 | |
| 79 | Mike Tepper | OL | JR | 6-7 | 308 | |
| 81 | Cameron Toler | WR | SO | 5-10 | 178 | |
| 82 | Alex Lagemann | WR | FR | 6-2 | 202 | |
| 83 | Skylar Curran | TE | SO | 6-5 | 250 | |
| 84 | Michael Calvin | WR | FR | 6-3 | 191 | |
| 85 | LaReylle Cunningham | WR | JR | 6-2 | 195 | |
| 86 | Sam DeSa | WR | SR | 5-10 | 195 | |
| 87 | Alex Stroud | WR | JR | 6-2 | 193 | |
| 88 | Sean Young | WR | SR | 5-11 | 181 | |
| 89 | Garry Graffort | TE | FR | 6-4 | 232 | |
| 90 | Scott Smith | DE | FR | 6-7 | 244 | |
| 91 | Cody Jones | DE | SO | 6-5 | 270 | |
| 92 | Tad Smith | DE | SO | 6-6 | 250 | |
| 93 | John Allen | DT | SR | 6-1 | 250 | |
| 94 | Rulon Davis | DE | JR | 6-5 | 275 | |
| 95 | Ernest Owusu | DE | FR | 6-4 | 249 | |
| 96 | Solomona Aigamaua | DE | FR | 6-3 | 228 | |
| 97 | Cameron Jordan | DE | FR | 6-5 | 265 | |
| 98 | Mika Kane | DT | JR | 6-3 | 305 | |
| 99 | Savai'i Eselu | TE | FR | 6-4 | 252 | |
| 99 | Phillip Mbakogu | DE | JR | 6-3 | 275 |





