Final 2007 NCAA Football Team Statistics - California Golden Bears
| Date/Time | Opponent | Score |
| 9/1/2007 8:00:00 PM | Tennessee | 45 - 31 |
| 9/8/2007 2:00:00 PM | at Colorado State | 28 - 34 |
| 9/15/2007 6:30:00 PM | Louisiana Tech | 42 - 12 |
| 9/22/2007 6:00:00 PM | Arizona | 45 - 27 |
| 9/29/2007 3:30:00 PM | at Oregon | 24 - 31 |
| 10/13/2007 7:00:00 PM | Oregon State | 28 - 31 |
| 10/20/2007 3:30:00 PM | at U-C-L-A | 30 - 21 |
| 10/27/2007 10:00:00 PM | at Arizona State | 31 - 20 |
| 11/3/2007 10:00:00 PM | Washington St | 20 - 17 |
| 11/10/2007 8:00:00 PM | U-S-C | 17 - 24 |
| 11/17/2007 3:30:00 PM | at Washington | 37 - 23 |
| 12/1/2007 7:00:00 PM | at Stanford | 20 - 13 |
| 12/31/2007 12:30:00 PM | at Air Force | 36 - 42 |
| TEAM STATS | |
| FIRST DOWNS | 271 |
| RUSH ATTEMPTS | 441 |
| RUSHING YARDS | 2154 |
| PASS ATTEMPTS | 443 |
| PASS COMPLETIONS | 266 |
| PASS INTERCEPTIONS | 14 |
| PASSING YARDS | 3143 |
| PUNTS | 61 |
| PUNT AVERAGE | 41.1 |
| FUMBLES | 21 |
| FUMBLES LOST | 13 |
| PENALTIES | 93 |
| PENALTY YARDS | 809 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Justin Forsett | TB | 305 | 1546 | 5.1 | 15 |
| Jahvid Best | RB | 29 | 221 | 7.0 | 2 |
| James Montgomery | RB | 36 | 171 | 4.8 | 2 |
| DeSean Jackson | WR | 11 | 132 | 12.0 | 1 |
| Lavelle Hawkins | WR | 7 | 60 | 8.6 | 0 |
| Will Ta'ufo'ou | FB | 10 | 55 | 5.0 | 0 |
| Zach Smith | LB | 3 | 23 | 7.0 | 0 |
| Kevin Riley | QB | 11 | 6 | 0.5 | 2 |
| Robert Jordan | WR | 1 | 4 | 4.0 | 0 |
| Team Team | 9 | -20 | -2.2 | 0 | |
| Nate Longshore | QB | 19 | -44 | -2.0 | 1 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Lavelle Hawkins | WR | 72 | 872 | 12.1 | 6 |
| DeSean Jackson | WR | 65 | 762 | 11.7 | 6 |
| Robert Jordan | WR | 47 | 689 | 14.7 | 3 |
| Justin Forsett | TB | 22 | 202 | 9.2 | 0 |
| Craig Stevens | TE | 17 | 204 | 12.0 | 3 |
| Cameron Morrah | TE | 13 | 155 | 11.9 | 1 |
| Jahvid Best | RB | 13 | 74 | 5.7 | 1 |
| Will Ta'ufo'ou | FB | 4 | 48 | 12.0 | 0 |
| James Montgomery | RB | 4 | 48 | 12.0 | 1 |
| LaReylle Cunningham | WR | 4 | 33 | 8.3 | 0 |
| Julian Arthur | TE | 3 | 25 | 8.3 | 0 |
| Sean Young | WR | 1 | 19 | 19.0 | 0 |
| Zach Smith | LB | 1 | 12 | 12.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Nate Longshore | QB | 384 | 230 | 2580 | 11.2 | 59.9 | 16 | 13 |
| Kevin Riley | QB | 56 | 36 | 563 | 15.6 | 64.3 | 5 | 1 |
| Team Team | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |





