2008 Central Michigan Chippewas Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Kito Poblah | WR | SO | 6-2 | 197 | |
| 2 | Jahleel Addae | RB | FR | 5-9 | 176 | |
| 3 | Justin Hoskins | RB | SR | 5-10 | 198 | |
| 4 | Chaz West | DB | JR | 5-10 | 175 | |
| 5 | Taylor Bradley | WR | SO | 6-0 | 180 | |
| 6 | Paris Cotton | RB | FR | 5-9 | 175 | |
| 7 | Bryan Anderson | WR | JR | 6-5 | 213 | |
| 8 | Ryan Radcliff | QB | FR | 6-2 | 195 | |
| 9 | Bobby Seay | DB | SO | 5-11 | 184 | |
| 10 | Yvener Lisca | DB | FR | 5-9 | 170 | |
| 10 | Lorenzo White | DB | FR | 6-0 | 170 | |
| 11 | Jean Pitts | WR | JR | 5-10 | 170 | |
| 12 | Eric Fraser | DB | JR | 6-1 | 201 | |
| 13 | Dan LeFevour | QB | JR | 6-3 | 229 | |
| 14 | Tommy Mama | DB | JR | 5-10 | 184 | |
| 15 | Sam Williams | DE | JR | 6-3 | 241 | |
| 16 | Derek Rifenbury | QB | FR | 6-3 | 198 | |
| 17 | Tim Brazzel | LB | JR | 6-0 | 195 | |
| 18 | Brian Brunner | QB | SR | 6-2 | 239 | |
| 19 | Josh Gordy | DB | JR | 5-11 | 190 | |
| 20 | Calvin Hissong | LB | JR | 6-5 | 202 | |
| 21 | Marcel Archer | RB | JR | 5-11 | 208 | |
| 22 | Vince Agnew | DB | SO | 5-10 | 193 | |
| 22 | Ryan Broth | WR | FR | 5-10 | 180 | |
| 23 | Derek Carter | DB | FR | 6-0 | 183 | |
| 24 | LaVarus Williams | DB | FR | 5-11 | 185 | |
| 25 | Landon Carter | DB | FR | 5-11 | 205 | |
| 25 | Sean Skergan | WR | SO | 6-1 | 196 | |
| 26 | Jonathan Lapsley | LB | SR | 6-2 | 224 | |
| 27 | Gary Jackson | DB | FR | 5-8 | 165 | |
| 27 | Antonio Brown | WR | SO | 5-10 | 179 | |
| 28 | Ontario Sneed | RB | SR | 5-11 | 198 | |
| 29 | Carl Volny | RB | SO | 5-10 | 193 | |
| 30 | Mike Petrucci | LB | FR | 6-2 | 218 | |
| 31 | Kirkston Edwards | DB | JR | 6-1 | 186 | |
| 32 | Cornelius Gallon | WR | FR | 5-11 | 185 | |
| 33 | David Lawrence | LB | SR | 6-0 | 209 | |
| 34 | Jake Linklater | P | FR | 6-2 | 180 | |
| 35 | Bryan Schroeder | RB | FR | 5-9 | 212 | |
| 36 | Andrew Aguila | K | JR | 5-11 | 175 | |
| 37 | Max Bojovic | K | FR | 5-7 | 145 | |
| 37 | Joe Kinville | LB | FR | 6-2 | 210 | |
| 38 | Josh Wilkins | DB | SO | 5-10 | 178 | |
| 39 | Tyler Reed | FB | SO | 5-11 | 206 | |
| 40 | John Carr | DB | FR | 6-2 | 180 | |
| 41 | Armond Staten | LB | FR | 6-1 | 205 | |
| 42 | Johnnie Daniels | LB | FR | 5-11 | 211 | |
| 43 | Nick Bellore | LB | SO | 6-1 | 232 | |
| 44 | Dannie Bolden | DB | FR | 5-11 | 189 | |
| 44 | Chris Reeves | LB | FR | 6-1 | 245 | |
| 45 | Marcel Dubose | FB | FR | 5-10 | 215 | |
| 46 | Matt Berning | LB | SO | 6-1 | 235 | |
| 47 | Josh Allison | DL | FR | 6-0 | 246 | |
| 48 | Omar Sharp | LB | FR | 6-2 | 195 | |
| 49 | Daniel Sirovy | DB | FR | 5-10 | 201 | |
| 50 | Kevin Sweet | LB | FR | 6-1 | 210 | |
| 51 | Casey Droscha | DL | SR | 6-1 | 266 | |
| 52 | Jake Bentley | LB | FR | 6-2 | 205 | |
| 53 | Barron Miles | LB | JR | 6-2 | 202 | |
| 54 | Sean Murnane | DL | SO | 6-1 | 258 | |
| 55 | Steve Winston | DE | FR | 6-3 | 235 | |
| 56 | Kashawn Fraser | DE | FR | 6-3 | 215 | |
| 57 | Adam Antonides | OL | JR | 6-3 | 290 | |
| 58 | Anthony Quinn | OL | SO | 6-4 | 285 | |
| 59 | Shane Torzy | LB | SO | 6-0 | 212 | |
| 60 | Jason Chomic | DE | FR | 6-4 | 231 | |
| 61 | Brian Bennyhoff | LS | FR | 6-0 | 225 | |
| 63 | Colin Miller | OL | SO | 6-3 | 287 | |
| 64 | Allen Ollenburger | OL | JR | 6-4 | 283 | |
| 65 | Darren Keyton | OL | FR | 6-3 | 275 | |
| 66 | Jeff Maddux | OL | SO | 6-5 | 313 | |
| 67 | Kyle Curtis | OL | SR | 6-4 | 269 | |
| 68 | Richard Hayes | OL | FR | 6-3 | 275 | |
| 70 | Kyle Torzy | LB | FR | 6-2 | 232 | |
| 71 | Matt Kanitz | OL | FR | 6-6 | 260 | |
| 72 | Grant Cartwright | OL | FR | 6-5 | 245 | |
| 73 | Jake Olson | OL | FR | 6-8 | 237 | |
| 74 | Andrew Hartline | OL | SR | 6-5 | 288 | |
| 75 | Joe McMahon | OL | JR | 6-4 | 290 | |
| 77 | Greg Wojt | OL | SR | 6-4 | 287 | |
| 78 | Ben Schley | DL | JR | 6-1 | 295 | |
| 79 | Tredale Kennedy | DL | SO | 6-3 | 264 | |
| 80 | Cedric Fraser | WR | FR | 6-3 | 180 | |
| 81 | Jerry Harris | WR | FR | 6-3 | 182 | |
| 82 | David Blackburn | TE | FR | 6-3 | 245 | |
| 83 | Andre Moore | TE | SR | 6-1 | 223 | |
| 84 | Brandin Friske | TE | FR | 6-4 | 232 | |
| 85 | Matt Torres | WR | SO | 6-2 | 187 | |
| 86 | Rocky Weaver | TE | FR | 6-6 | 253 | |
| 87 | Jeremy Wilson | WR | FR | 6-3 | 210 | |
| 88 | Valtorrey Showers | WR | FR | 5-9 | 170 | |
| 89 | Joe Bockheim | WR | SR | 6-3 | 203 | |
| 90 | Todd Johnson | DL | JR | 6-4 | 295 | |
| 91 | Mark Dietz | DE | JR | 6-2 | 260 | |
| 92 | Jake Ekkens | LS | SO | 6-5 | 242 | |
| 93 | Chris Starkey | LS | SO | 6-3 | 237 | |
| 94 | John Williams | DL | FR | 6-0 | 270 | |
| 95 | Larry Knight | DE | JR | 6-4 | 247 | |
| 96 | Brett Hartmann | K/P | SO | 6-4 | 220 | |
| 97 | Darryll Stinson | DE | FR | 6-6 | 225 | |
| 98 | Frank Zombo | DE | JR | 6-4 | 260 | |
| 99 | Mark Mooradian | K | FR | 5-8 | 176 | |
| 99 | Mike Repovz | DE | FR | 6-4 | 243 |










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


