Final 2007 NCAA Football Team Statistics - Cincinnati Bearcats
| Date/Time | Opponent | Score |
| 8/30/2007 7:00:00 PM | SE Missouri St | 59 - 3 |
| 9/6/2007 7:30:00 PM | Oregon State | 34 - 3 |
| 9/15/2007 12:00:00 PM | at Miami-Ohio | 10 - 47 |
| 9/22/2007 7:30:00 PM | Marshall | 40 - 14 |
| 9/29/2007 10:00:00 PM | at San Diego St | 23 - 52 |
| 10/6/2007 8:00:00 PM | at Rutgers | 23 - 28 |
| 10/13/2007 7:00:00 PM | Louisville | 24 - 28 |
| 10/20/2007 12:00:00 PM | at Pittsburgh | 24 - 17 |
| 11/3/2007 3:30:00 PM | at So Florida | 33 - 38 |
| 11/10/2007 3:30:00 PM | Connecticut | 27 - 3 |
| 11/17/2007 7:45:00 PM | West Virginia | 23 - 28 |
| 11/24/2007 7:15:00 PM | at Syracuse | 31 - 52 |
| 12/22/2007 1:00:00 PM | Southern Miss | 31 - 21 |
| TEAM STATS | |
| FIRST DOWNS | 283 |
| RUSH ATTEMPTS | 477 |
| RUSHING YARDS | 1921 |
| PASS ATTEMPTS | 464 |
| PASS COMPLETIONS | 286 |
| PASS INTERCEPTIONS | 12 |
| PASSING YARDS | 3720 |
| PUNTS | 59 |
| PUNT AVERAGE | 46.1 |
| FUMBLES | 27 |
| FUMBLES LOST | 14 |
| PENALTIES | 122 |
| PENALTY YARDS | 1028 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Butler Benton | RB | 100 | 499 | 5.0 | 2 |
| Greg Moore | RB | 87 | 450 | 5.2 | 2 |
| Ben Mauk | QB | 100 | 376 | 3.8 | 3 |
| Jacob Ramsey | RB | 96 | 362 | 3.8 | 3 |
| Bradley Glatthaar | RB | 48 | 142 | 3.0 | 8 |
| Tony Pike | QB | 7 | 75 | 10.7 | 0 |
| Dustin Grutza | QB | 11 | 44 | 4.0 | 0 |
| Marcus Barnett | WR | 6 | 24 | 4.0 | 0 |
| Charley Howard | WR | 1 | 15 | 15.0 | 0 |
| Kevin Huber | P | 1 | 12 | 12.0 | 0 |
| Mike Daniels | RB | 2 | 9 | 4.5 | 0 |
| Doug Jones | TE | 2 | 8 | 4.0 | 2 |
| Dominick Goodman | WR | 3 | 7 | 2.3 | 0 |
| Jacob Rogers | K | 1 | -11 | -11.0 | 0 |
| Team Team | 12 | -91 | -7.6 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Dominick Goodman | WR | 68 | 869 | 12.8 | 8 |
| Marcus Barnett | WR | 62 | 862 | 13.9 | 13 |
| Marshwan Gilyard | CB | 36 | 536 | 14.9 | 3 |
| Connor Barwin | TE | 31 | 399 | 12.9 | 2 |
| Earnest Jackson | TE | 17 | 236 | 13.9 | 3 |
| Antwuan Giddens | WR | 16 | 226 | 14.1 | 2 |
| Butler Benton | RB | 16 | 154 | 9.6 | 1 |
| Greg Moore | RB | 13 | 183 | 14.1 | 2 |
| Jacob Ramsey | RB | 8 | 35 | 4.4 | 0 |
| Charley Howard | WR | 7 | 94 | 13.4 | 1 |
| Doug Jones | TE | 3 | 21 | 7.0 | 0 |
| Bradley Glatthaar | RB | 3 | 20 | 6.7 | 0 |
| Kazeem Alli | TE | 2 | 54 | 27.0 | 0 |
| Ben Guidugli | TE | 2 | 20 | 10.0 | 1 |
| Armon Binns | WR | 1 | 9 | 9.0 | 0 |
| Mike Daniels | RB | 1 | 2 | 2.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Ben Mauk | QB | 386 | 235 | 3121 | 13.3 | 60.9 | 31 | 9 |
| Dustin Grutza | QB | 55 | 39 | 432 | 11.1 | 70.9 | 4 | 0 |
| Tony Pike | QB | 20 | 11 | 91 | 8.3 | 55.0 | 1 | 3 |
| Marcus Barnett | WR | 1 | 1 | 76 | 76.0 | 100.0 | 0 | 0 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |









