2007 Clemson Tigers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | James Davis | RB | JR | 5-11 | 205 | |
| 2 | DeAndre McDaniel | S | FR | 6-0 | 190 | |
| 3 | Willy Korn | QB | FR | 6-2 | 200 | |
| 5 | Rendrick Taylor | WR | JR | 6-2 | 230 | |
| 6 | Jacoby Ford | WR | SO | 5-9 | 180 | |
| 7 | Ricky Sapp | DE | SO | 6-4 | 220 | |
| 8 | Jamie Cumbie | DE | SO | 6-7 | 265 | |
| 9 | Ray Ray McElrathbey | RB | SO | 5-11 | 190 | |
| 10 | Cullen Harper | QB | JR | 6-4 | 215 | |
| 11 | Tribble Reese | QB | JR | 6-4 | 205 | |
| 12 | Marcus Gilchrist | CB | FR | 5-11 | 175 | |
| 12 | Brandon Speweik | QB | JR | 6-1 | 200 | |
| 13 | Tyler Grisham | WR | JR | 5-11 | 180 | |
| 14 | Mark Buchholz | PK/P | JR | 6-1 | 205 | |
| 15 | Coty Sensabaugh | DB | FR | 6-1 | 180 | |
| 16 | Michael Wade | QB | FR | 6-1 | 200 | |
| 17 | Stanley Hunter | LB | FR | 6-0 | 205 | |
| 18 | Crezdon Butler | CB | SO | 6-0 | 185 | |
| 18 | Kyle Davisson | WR | JR | 6-1 | 195 | |
| 19 | Richard Jackson | PK/P | FR | 5-11 | 185 | |
| 20 | Tramaine Billie | LB | SR | 6-1 | 210 | |
| 21 | Xavier Dye | WR | FR | 6-4 | 195 | |
| 22 | Chris Clemons | S | JR | 6-1 | 205 | |
| 23 | Chris Russell | S | SR | 6-1 | 210 | |
| 24 | Kevin Alexander | LB | SO | 6-3 | 230 | |
| 24 | Bradley Flowers | WR | SR | 5-8 | 180 | |
| 25 | Michael Hamlin | S | JR | 6-3 | 200 | |
| 26 | La'Donte Harris | WR | SR | 5-11 | 180 | |
| 27 | Sadat Chambers | S | SO | 5-11 | 190 | |
| 28 | C.J. Spiller | RB | SO | 5-11 | 190 | |
| 29 | Haydrian Lewis | CB | JR | 5-11 | 185 | |
| 30 | Chad Diehl | TE/FB | FR | 6-2 | 235 | |
| 31 | Tyler Stone | DB | JR | 5-9 | 165 | |
| 31 | Darius Gaither | S | FR | 5-11 | 210 | |
| 32 | Nick Watkins | LB | SR | 6-2 | 220 | |
| 33 | Kavell Conner | LB | SO | 6-2 | 230 | |
| 34 | Brandon Maye | LB | FR | 6-2 | 225 | |
| 34 | Chris Wade | WR | SR | 5-10 | 170 | |
| 35 | Paul Macko | RB | JR | 5-9 | 195 | |
| 36 | Byron Maxwell | DB | FR | 6-0 | 195 | |
| 37 | Ronald Watson | RB | JR | 5-9 | 190 | |
| 38 | Chris Chancellor | CB | SO | 5-9 | 170 | |
| 39 | Terrance Ashe | WR | JR | 6-1 | 185 | |
| 40 | Andre Branch | DE | FR | 6-4 | 235 | |
| 41 | Alex Pearson | FB | JR | 6-1 | 245 | |
| 42 | Byron Clear | DE | FR | 6-6 | 220 | |
| 43 | Antonio Clay | LB | JR | 6-0 | 220 | |
| 44 | Scotty Cooper | S | FR | 6-0 | 205 | |
| 45 | Cortney Vincent | LB | JR | 6-1 | 235 | |
| 46 | Brandon Oliver | LB | JR | 6-1 | 225 | |
| 46 | Britton Whetsell | LB | SR | 6-2 | 210 | |
| 47 | Josh Miller | LB | JR | 6-1 | 225 | |
| 48 | Jeremy Campbell | LB | SO | 6-2 | 215 | |
| 49 | Jimmy Maners | P | JR | 6-1 | 190 | |
| 50 | Jock McKissic | DT | JR | 6-6 | 295 | |
| 51 | John Wright | OG | SO | 6-2 | 235 | |
| 51 | Eddie Adams | LS | FR | 6-2 | 260 | |
| 52 | Bryan Baker | DT | SR | 6-3 | 240 | |
| 52 | Charles Roediger | LS | JR | 6-0 | 205 | |
| 54 | Colin Leonard | LS | SR | 6-3 | 230 | |
| 55 | Bobby Hutchinson | OL | JR | 6-3 | 305 | |
| 56 | Elsmore Gabriel | DT | SO | 6-4 | 280 | |
| 57 | Antwon Murchison | DE | SO | 6-4 | 275 | |
| 60 | Jamal Medlin | OT | FR | 6-5 | 300 | |
| 61 | Chris Hairston | OT | FR | 6-6 | 310 | |
| 62 | Mason Cloy | OL | FR | 6-4 | 265 | |
| 64 | Wilson Norris | OL | FR | 6-5 | 320 | |
| 65 | Thomas Austin | OG | SO | 6-4 | 305 | |
| 67 | Christian Capote | OT | SR | 6-4 | 295 | |
| 68 | Chris McDuffie | OG | SR | 6-5 | 330 | |
| 70 | Jamarcus Grant | OG | SO | 6-5 | 320 | |
| 71 | Barry Humphries | C | SO | 6-3 | 280 | |
| 72 | Landon Walker | OT | FR | 6-6 | 270 | |
| 73 | David Smith | OL | FR | 6-5 | 255 | |
| 74 | Brandon Pilgrim | OG | SR | 6-6 | 300 | |
| 76 | Cory Lambert | OT | SO | 6-6 | 300 | |
| 78 | Ben Ramsey | C | FR | 6-4 | 270 | |
| 79 | Barry Richardson | OT | SR | 6-7 | 330 | |
| 80 | Aaron Kelly | WR | JR | 6-5 | 180 | |
| 81 | Clay Baldwin | PK | SO | 5-8 | 175 | |
| 81 | Jeff Ogren | WR | FR | 6-3 | 200 | |
| 82 | Durrell Barry | TE | SO | 6-4 | 250 | |
| 83 | Nelson Faerber | WR | JR | 5-11 | 180 | |
| 84 | Akeem Robinson | TE | JR | 6-5 | 260 | |
| 85 | Brandon Clear | WR | FR | 6-4 | 205 | |
| 86 | Brian Sorrells | WR | SR | 6-0 | 190 | |
| 86 | Michael Palmer | TE | SO | 6-5 | 230 | |
| 87 | Markish Jones | WR | FR | 6-0 | 185 | |
| 88 | Brian Linthicum | TE | FR | 6-4 | 225 | |
| 89 | Miguel Chavis | DE | FR | 6-5 | 255 | |
| 90 | Kourtnei Brown | DE | FR | 6-5 | 230 | |
| 90 | Preston Stone | TE | JR | 6-3 | 240 | |
| 91 | Rashaad Jackson | DT | JR | 6-3 | 290 | |
| 92 | John Early | PK | JR | 5-9 | 175 | |
| 93 | Rennie Moore | DE | FR | 6-5 | 260 | |
| 94 | Phillip Merling | DE | JR | 6-5 | 270 | |
| 95 | Drew Taylor | DE | FR | 6-4 | 225 | |
| 96 | Jermaine Martin | TE | SR | 6-3 | 240 | |
| 97 | Dorell Scott | DT | JR | 6-4 | 305 | |
| 98 | Kwam Williams | DE | SR | 6-3 | 245 | |
| 99 | Jarvis Jenkins | DT | FR | 6-4 | 310 |





