Final 2008 NCAA Football Team Statistics - Clemson Tigers
| Date/Time | Opponent | Score |
| 9/3/2007 8:00:00 PM | Florida State | 24 - 18 |
| 9/8/2007 1:00:00 PM | UL-Monroe | 49 - 26 |
| 9/15/2007 1:00:00 PM | Furman | 38 - 10 |
| 9/22/2007 12:00:00 PM | at NC State | 20 - 42 |
| 9/29/2007 3:30:00 PM | at Georgia Tech | 13 - 3 |
| 10/6/2007 6:00:00 PM | Virginia Tech | 23 - 41 |
| 10/20/2007 12:00:00 PM | Central Mich | 70 - 14 |
| 10/27/2007 3:30:00 PM | at Maryland | 17 - 30 |
| 11/3/2007 12:00:00 PM | at Duke | 10 - 47 |
| 11/10/2007 12:00:00 PM | Wake Forest | 44 - 10 |
| 11/17/2007 7:45:00 PM | Boston College | 17 - 20 |
| 11/24/2007 7:00:00 PM | at So Carolina | 21 - 23 |
| 12/31/2007 7:30:00 PM | at Auburn | 23 - 20 |
| TEAM STATS | |
| FIRST DOWNS | 291 |
| RUSH ATTEMPTS | 508 |
| RUSHING YARDS | 2095 |
| PASS ATTEMPTS | 455 |
| PASS COMPLETIONS | 295 |
| PASS INTERCEPTIONS | 6 |
| PASSING YARDS | 3147 |
| PUNTS | 57 |
| PUNT AVERAGE | 41.3 |
| FUMBLES | 15 |
| FUMBLES LOST | 6 |
| PENALTIES | 67 |
| PENALTY YARDS | 560 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| James Davis | RB | 214 | 1064 | 5.0 | 10 |
| C.J. Spiller | RB | 145 | 768 | 5.3 | 3 |
| Jacoby Ford | WR | 14 | 172 | 12.3 | 0 |
| Sadat Chambers | S | 28 | 161 | 5.8 | 1 |
| Tyler Grisham | WR | 7 | 40 | 5.7 | 0 |
| Willy Korn | QB | 10 | 28 | 2.8 | 1 |
| Tribble Reese | QB | 3 | 12 | 4.0 | 0 |
| Paul Macko | RB | 4 | 5 | 1.3 | 0 |
| Nelson Faerber | WR | 2 | 3 | 1.5 | 0 |
| Rendrick Taylor | WR | 2 | -1 | -0.5 | 0 |
| Team Team | 8 | -68 | -8.5 | 0 | |
| Cullen Harper | QB | 71 | -89 | -1.3 | 3 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Aaron Kelly | WR | 88 | 1081 | 12.3 | 11 |
| Tyler Grisham | WR | 60 | 653 | 10.9 | 4 |
| C.J. Spiller | RB | 34 | 271 | 8.0 | 2 |
| Rendrick Taylor | WR | 25 | 259 | 10.4 | 0 |
| Jacoby Ford | WR | 17 | 310 | 18.2 | 4 |
| Michael Palmer | TE | 13 | 128 | 9.8 | 1 |
| La'Donte Harris | WR | 12 | 136 | 11.3 | 1 |
| James Davis | RB | 12 | 51 | 4.3 | 2 |
| Brian Linthicum | TE | 11 | 76 | 6.9 | 3 |
| Nelson Faerber | WR | 8 | 50 | 6.3 | 1 |
| Terrance Ashe | WR | 7 | 54 | 7.7 | 0 |
| Xavier Dye | WR | 4 | 50 | 12.5 | 1 |
| Sadat Chambers | S | 2 | 8 | 4.0 | 0 |
| Durrell Barry | TE | 1 | 12 | 12.0 | 0 |
| Jeff Ogren | WR | 1 | 8 | 8.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Cullen Harper | QB | 433 | 282 | 2991 | 10.6 | 65.1 | 27 | 6 |
| Willy Korn | QB | 11 | 8 | 100 | 12.5 | 72.7 | 1 | 0 |
| Tribble Reese | QB | 8 | 5 | 56 | 11.2 | 62.5 | 2 | 0 |
| Team Team | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |





