2009 Atlantic Coast Statistics -- Clemson Tigers
| Date/Time | Opponent | Score |
| September 05, 2009 | Middle Tennessee | 37 - 14 |
| September 10, 2009 | at Georgia Tech | 30 - 27 |
| September 19, 2009 | Boston College | 25 - 7 |
| September 26, 2009 | T-C-U | 10 - 14 |
| October 03, 2009 | at Maryland | 24 - 21 |
| October 17, 2009 | Wake Forest | 38 - 3 |
| October 24, 2009 | at Miami-Florida | 37 - 40 |
| October 31, 2009 | Coastal Carolina | 49 - 3 |
| November 07, 2009 | Florida State | 40 - 24 |
| TEAM STATS | |
| FIRST DOWNS | 163 |
| RUSH ATTEMPTS | 336 |
| RUSHING YARDS | 1448 |
| PASS ATTEMPTS | 272 |
| PASS COMPLETIONS | 148 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 1810 |
| PUNTS | 41 |
| PUNT AVERAGE | 39.4 |
| FUMBLES | 19 |
| FUMBLES LOST | 9 |
| PENALTIES | 44 |
| PENALTY YARDS | 374 |
| RUSHING | Att | Yds | Avg | TD |
| C.J. | 135 | 739 | 5.5 | 5 |
| Andre | 45 | 335 | 7.4 | 2 |
| Jamie | 59 | 217 | 3.7 | 2 |
| Jacoby | 12 | 84 | 7.0 | 1 |
| Kyle | 42 | 52 | 1.2 | 1 |
| Willy | 14 | 10 | 0.7 | 1 |
| Rendrick | 13 | 37 | 2.8 | 0 |
| Chad | 2 | 5 | 2.5 | 0 |
| Daniel | 1 | 3 | 3.0 | 0 |
| Ronald | 3 | -1 | -0.3 | 0 |
| Marquan | 1 | -2 | -2.0 | 0 |
| Team | 9 | -31 | -3.4 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Jacoby | 37 | 493 | 13.3 | 4 |
| C.J. | 21 | 334 | 15.9 | 3 |
| Michael | 23 | 253 | 11.0 | 2 |
| Xavier | 10 | 171 | 17.1 | 2 |
| Dwayne | 8 | 80 | 10.0 | 2 |
| Marquan | 7 | 156 | 22.3 | 1 |
| Jaron | 2 | 24 | 12.0 | 1 |
| Durrell | 1 | 2 | 2.0 | 1 |
| Terrance | 10 | 115 | 11.5 | 0 |
| Andre | 9 | 48 | 5.3 | 0 |
| Jamie | 7 | 34 | 4.9 | 0 |
| Rendrick | 6 | 34 | 5.7 | 0 |
| Brandon | 3 | 31 | 10.3 | 0 |
| Chad | 2 | 20 | 10.0 | 0 |
| Kyle | 1 | 11 | 11.0 | 0 |
| Brandon | 1 | 4 | 4.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kyle Parker | 252 | 134 | 1665 | 6.6 | 53.2 | 14 | 9 |
| Willy Korn | 17 | 12 | 90 | 5.3 | 70.6 | 1 | 1 |
| Jacoby Ford | 2 | 2 | 55 | 27.5 | 100.0 | 1 | 0 |
| C.J. Spiller | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |









See What's Playing
Why pay full price when you can Just Pay Half?
Allen Hills is CMPD North Division "Neighborhood of the Month"
10 Ways To Boost Your Confidence
Pet Pictures... And More!
Protect Your Money
Take The Drama Out Of Home Buying
Where Should We Go For Dinner?


