2007 Colorado Buffaloes Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Stephone Robinson | WR | SR | 5-8 | 190 | |
| 2 | Hugh Charles | TB | SR | 5-8 | 190 | |
| 3 | Nick Nelson | QB | JR | 6-1 | 220 | |
| 3 | Jimmy Smith | CB | FR | 6-2 | 200 | |
| 4 | Patrick Williams | WR | JR | 6-2 | 200 | |
| 5 | Kendrick Celestine | WR | FR | 6-0 | 190 | |
| 6 | Gardner McKay | CB | JR | 5-11 | 160 | |
| 6 | Markques Simas | WR | FR | 6-2 | 195 | |
| 7 | Cody Hawkins | QB | FR | 5-11 | 190 | |
| 8 | Demetrius Sumler | TB | FR | 5-10 | 210 | |
| 9 | Daniel Dykes | S | JR | 6-2 | 205 | |
| 9 | Josh Smith | WR | FR | 6-0 | 180 | |
| 10 | Bernard Jackson | QB/WR | SR | 6-0 | 200 | |
| 10 | Michael Sipili | LB | SO | 6-1 | 250 | |
| 13 | Joe Sanders | LB | SR | 6-3 | 235 | |
| 13 | Aric Goodman | PK | SO | 5-11 | 175 | |
| 14 | Matt DiLallo | P | SO | 6-1 | 205 | |
| 15 | Ryan Walters | S | JR | 5-11 | 200 | |
| 16 | Matt Ballenger | QB | FR | 6-5 | 230 | |
| 17 | Alvin Barnett | WR | SR | 6-0 | 190 | |
| 18 | Jonathan Hawkins | CB | FR | 5-11 | 185 | |
| 19 | Travis Sandersfeld | FS | FR | 6-0 | 190 | |
| 19 | Tyler Cope | PK | FR | 6-1 | 180 | |
| 20 | Brian Lockridge | TB | FR | 5-8 | 175 | |
| 21 | Scotty McKnight | WR | FR | 5-10 | 185 | |
| 21 | Anthony Wright | DB | FR | 6-0 | 185 | |
| 22 | Kevin Moyd | TB | SO | 5-7 | 195 | |
| 22 | Matt Meyer | RB | FR | 5-11 | 185 | |
| 23 | Jalil Brown | CB | FR | 6-1 | 205 | |
| 25 | Lionel Harris | S | SR | 6-0 | 195 | |
| 25 | Arthur Jaffee | TB | FR | 5-11 | 205 | |
| 26 | Terrence Wheatley | CB | SR | 5-10 | 185 | |
| 27 | Byron Ellis | TB | SR | 6-0 | 215 | |
| 28 | Bret Smith | S | FR | 5-11 | 190 | |
| 29 | Cha'pelle Brown | CB | SO | 5-7 | 175 | |
| 30 | Joel Adams | S | JR | 5-11 | 195 | |
| 31 | Lamont Smith | DB | FR | 5-9 | 170 | |
| 32 | Maurice Cantrell | LB | JR | 6-0 | 240 | |
| 33 | Patrick Devenny | TE | SO | 6-3 | 240 | |
| 34 | R.J. Brown | LB | JR | 6-1 | 225 | |
| 35 | Nate Vaiomounga | DB | FR | 5-11 | 190 | |
| 36 | Cory Nabors | TB | FR | 5-9 | 185 | |
| 37 | Jason Espinoza | FS | FR | 5-8 | 180 | |
| 38 | Chase McBride | WR | SR | 5-7 | 160 | |
| 39 | Kevin Eberhart | PK | SR | 5-10 | 195 | |
| 40 | Brad Jones | LB | JR | 6-3 | 225 | |
| 41 | Jake Behrens | FB | SO | 6-0 | 230 | |
| 41 | Kyle Black | S | FR | 5-11 | 195 | |
| 42 | Ben Burney | CB | JR | 5-11 | 195 | |
| 43 | Samson Jagoras | FB | SR | 5-10 | 225 | |
| 44 | Jordon Dizon | LB | SR | 6-0 | 225 | |
| 45 | Jeff Smart | LB | SO | 5-11 | 210 | |
| 46 | Anthony Perkins | DB | FR | 5-11 | 180 | |
| 47 | Alonzo Barrett | DE | SR | 6-3 | 235 | |
| 48 | Cody Crawford | WR | JR | 5-11 | 175 | |
| 49 | Drew Hudgins | DE | JR | 6-4 | 235 | |
| 50 | Austin Bisnow | SN | FR | 6-0 | 210 | |
| 51 | Kai Maiava | C | FR | 6-1 | 295 | |
| 52 | Bryan Stengel | LB | SO | 6-2 | 210 | |
| 53 | Kevin Cooney | DE | FR | 6-6 | 215 | |
| 54 | Marcus Burton | LB | JR | 6-0 | 245 | |
| 55 | Josh Hartigan | LB | FR | 6-1 | 210 | |
| 56 | Keenan Stevens | OG | FR | 6-3 | 275 | |
| 57 | Jake Duren | LB | SO | 6-0 | 230 | |
| 58 | Tyler Ahles | LB | FR | 6-3 | 235 | |
| 59 | B.J. Beatty | LB | FR | 6-1 | 230 | |
| 60 | David Clark | OL | FR | 6-4 | 300 | |
| 61 | Erick Faatagi | OL | JR | 6-2 | 310 | |
| 63 | Ethan Adkins | OL | FR | 6-4 | 275 | |
| 64 | Mike Iltis | OL | FR | 6-3 | 285 | |
| 65 | Wes Palazzi | OL | FR | 6-1 | 285 | |
| 66 | Blake Behrens | OL | FR | 6-4 | 290 | |
| 68 | Shawn Daniels | OL | FR | 6-3 | 265 | |
| 69 | Eric Lawson | DT | FR | 6-3 | 260 | |
| 70 | Justin Drescher | SN | SO | 6-1 | 230 | |
| 71 | Matthew Bahr | OL | FR | 6-5 | 290 | |
| 72 | Devin Head | OL | SO | 6-4 | 285 | |
| 73 | Ryan Miller | OL | FR | 6-8 | 320 | |
| 74 | Joe Fruechtel | OL | SO | 6-3 | 285 | |
| 75 | Daniel Sanders | OL | JR | 6-3 | 305 | |
| 76 | Edwin Harrison | OL | SR | 6-4 | 300 | |
| 77 | Tyler Polumbus | OL | SR | 6-8 | 300 | |
| 78 | Jason Brace | DT | SO | 6-4 | 265 | |
| 79 | Sione Tau | OL | FR | 6-6 | 310 | |
| 80 | Jarrell Yates | WR | SO | 5-11 | 200 | |
| 83 | Dusty Sprague | WR | SR | 6-4 | 190 | |
| 84 | Tyson DeVree | TE | SR | 6-5 | 245 | |
| 85 | Steve Melton | WR | JR | 5-11 | 185 | |
| 86 | George Hypolite | DT | JR | 6-1 | 285 | |
| 86 | Cameron Ham | WR | FR | 6-1 | 195 | |
| 87 | Riar Geer | TE | SO | 6-3 | 245 | |
| 88 | Devin Shanahan | TE | SO | 6-5 | 230 | |
| 89 | Daniel Modrovsky | DT | FR | 6-6 | 255 | |
| 90 | Marquez Herrod | DE | FR | 6-2 | 255 | |
| 91 | Maurice Lucas | DE | JR | 6-4 | 255 | |
| 92 | Nate Solder | TE | FR | 6-8 | 270 | |
| 93 | Conrad Obi | DE | FR | 6-4 | 245 | |
| 94 | Brandon Nicolas | DT | JR | 6-3 | 280 | |
| 95 | Tony Poremba | DE | FR | 6-0 | 210 | |
| 95 | Thomas Suazo | P | JR | 5-11 | 190 | |
| 96 | Lagrone Shields | DL | FR | 6-3 | 260 | |
| 97 | Taj Kaynor | DE | SO | 6-4 | 265 | |
| 98 | Eugene Goree | DL | FR | 6-2 | 285 | |
| 99 | Christopher Perri | DL | SO | 6-4 | 275 |





