Final 2007 NCAA Football Team Statistics - Colorado Buffaloes
| Date/Time | Opponent | Score |
| 9/1/2007 12:00:00 PM | Colorado State | 31 - 28 |
| 9/8/2007 10:15:00 PM | at Arizona State | 33 - 14 |
| 9/15/2007 10:00:00 PM | Florida State | 6 - 16 |
| 9/22/2007 3:30:00 PM | Miami-Ohio | 42 - 0 |
| 9/29/2007 1:30:00 PM | Oklahoma | 27 - 24 |
| 10/6/2007 7:05:00 PM | at Baylor | 23 - 43 |
| 10/13/2007 9:15:00 PM | at Kansas State | 47 - 20 |
| 10/20/2007 5:45:00 PM | Kansas | 14 - 19 |
| 10/27/2007 12:00:00 PM | at Texas Tech | 26 - 31 |
| 11/3/2007 6:30:00 PM | Missouri | 10 - 55 |
| 11/10/2007 12:30:00 PM | at Iowa State | 31 - 28 |
| 11/23/2007 12:00:00 PM | Nebraska | 65 - 51 |
| 12/30/2007 8:00:00 PM | Alabama | 24 - 30 |
| TEAM STATS | |
| FIRST DOWNS | 253 |
| RUSH ATTEMPTS | 485 |
| RUSHING YARDS | 1875 |
| PASS ATTEMPTS | 476 |
| PASS COMPLETIONS | 267 |
| PASS INTERCEPTIONS | 17 |
| PASSING YARDS | 3046 |
| PUNTS | 67 |
| PUNT AVERAGE | 39.1 |
| FUMBLES | 27 |
| FUMBLES LOST | 10 |
| PENALTIES | 88 |
| PENALTY YARDS | 726 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Hugh Charles | TB | 199 | 1058 | 5.3 | 8 |
| Demetrius Sumler | TB | 100 | 335 | 3.3 | 4 |
| Brian Lockridge | TB | 40 | 205 | 5.1 | 1 |
| Byron Ellis | TB | 37 | 137 | 3.7 | 2 |
| Dusty Sprague | WR | 12 | 82 | 6.8 | 1 |
| Patrick Williams | WR | 6 | 37 | 6.2 | 0 |
| Josh Smith | WR | 10 | 34 | 3.4 | 0 |
| Jake Behrens | FB | 5 | 33 | 6.6 | 0 |
| Kendrick Celestine | WR | 6 | 27 | 4.5 | 0 |
| Kevin Moyd | TB | 4 | 16 | 4.0 | 0 |
| Daniel Dykes | S | 3 | 10 | 3.3 | 0 |
| Stephone Robinson | WR | 5 | 5 | 1.0 | 0 |
| Joe Sanders | TE | 0 | 0 | 0.0 | 0 |
| Samson Jagoras | FB | 1 | -2 | -2.0 | 0 |
| Nick Nelson | QB | 6 | -2 | -0.3 | 0 |
| Cody Hawkins | QB | 42 | -27 | -0.6 | 3 |
| Team Team | 9 | -73 | -8.1 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Scotty McKnight | WR | 47 | 555 | 11.8 | 4 |
| Tyson DeVree | TE | 37 | 402 | 10.9 | 8 |
| Dusty Sprague | WR | 29 | 366 | 12.6 | 3 |
| Patrick Williams | WR | 29 | 294 | 10.1 | 0 |
| Hugh Charles | TB | 24 | 233 | 9.7 | 1 |
| Josh Smith | WR | 23 | 451 | 19.6 | 0 |
| Riar Geer | TE | 14 | 128 | 9.1 | 2 |
| Byron Ellis | TB | 12 | 39 | 3.3 | 1 |
| Kendrick Celestine | WR | 11 | 151 | 13.7 | 0 |
| Joe Sanders | TE | 9 | 84 | 9.3 | 0 |
| Stephone Robinson | WR | 7 | 77 | 11.0 | 0 |
| Cody Crawford | WR | 7 | 73 | 10.4 | 0 |
| Demetrius Sumler | TB | 6 | 41 | 6.8 | 1 |
| Nate Solder | TE | 3 | 50 | 16.7 | 0 |
| Daniel Dykes | S | 2 | 40 | 20.0 | 0 |
| Samson Jagoras | FB | 2 | 12 | 6.0 | 0 |
| Jake Behrens | FB | 2 | 6 | 3.0 | 1 |
| Brian Lockridge | TB | 1 | 22 | 22.0 | 0 |
| Cody Hawkins | QB | 1 | 9 | 9.0 | 0 |
| Patrick Devenny | TE | 1 | 3 | 3.0 | 1 |
| Daniel Sanders | OL | 0 | 10 | 0.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Cody Hawkins | QB | 463 | 263 | 3015 | 11.5 | 56.8 | 22 | 17 |
| Nick Nelson | QB | 6 | 3 | 22 | 7.3 | 50.0 | 0 | 0 |
| Scotty McKnight | WR | 1 | 1 | 9 | 9.0 | 100.0 | 0 | 0 |
| Team Team | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |
| Matt DiLallo | P | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Brian Lockridge | TB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |





