2008 Colorado State Rams Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Ryan Gardner | WR | JR | 6-1 | 180 | |
| 2 | Alex Kelly | QB | FR | 6-2 | 196 | |
| 2 | DeAngelo Wilkinson | CB | SO | 5-10 | 182 | |
| 3 | Matt Yemm | WR | FR | 5-11 | 183 | |
| 3 | Chris Gipson | LB | FR | 5-11 | 240 | |
| 4 | Brandon Owens | CB | FR | 6-0 | 173 | |
| 5 | Gartrell Johnson III | RB | SR | 6-0 | 225 | |
| 5 | Jordan Wood | DB | FR | 5-11 | 190 | |
| 6 | Mychal Sisson | LB | FR | 5-11 | 214 | |
| 6 | Klay Kubiak | QB | FR | 6-0 | 199 | |
| 7 | John Mosure | RB | SO | 5-10 | 199 | |
| 8 | Byron Steele | WR/DB | FR | 6-3 | 193 | |
| 9 | John Clark | LB | SR | 6-3 | 225 | |
| 9 | Marquise Law | WR | FR | 6-4 | 193 | |
| 10 | Jeff Horinek | LB | SR | 6-3 | 236 | |
| 11 | Nick Oppenneer | CB | JR | 5-10 | 176 | |
| 12 | Michael Myers | RB | SR | 6-1 | 207 | |
| 13 | Amadeus Waters | RB | FR | 5-10 | 210 | |
| 13 | Derek Good | RB | FR | 5-10 | 189 | |
| 13 | Mike Pagnotta | S | SR | 6-0 | 200 | |
| 14 | Ben DeLine | K | FR | 6-0 | 170 | |
| 14 | Alex Square | RB | JR | 5-9 | 170 | |
| 15 | Billy Farris | QB | SR | 6-3 | 223 | |
| 16 | Jake Galusha | S | SR | 5-10 | 199 | |
| 16 | Chad VanderMolen | K | FR | 5-11 | 147 | |
| 17 | T.J. Borcky | QB | FR | 6-4 | 197 | |
| 18 | Grant Stucker | QB | JR | 6-2 | 205 | |
| 19 | Norman Gee | TE | JR | 6-5 | 259 | |
| 20 | Cameron Burl | WR | FR | 5-8 | 157 | |
| 20 | Klint Kubiak | DB | JR | 6-0 | 200 | |
| 22 | Elijah-Blu Smith | CB | FR | 5-11 | 184 | |
| 22 | Jason Klingerman | FB/TE | FR | 6-1 | 260 | |
| 23 | Tyson Liggett | WR | SO | 5-9 | 179 | |
| 23 | Jarrad McKay | DB | FR | 6-0 | 197 | |
| 24 | Cory Macon | DE | SO | 6-6 | 244 | |
| 25 | Jonathan Gaye | RB | FR | 6-0 | 178 | |
| 26 | Lester Arnold | RB | FR | 5-10 | 186 | |
| 26 | Adam Wilson | S | FR | 6-1 | 202 | |
| 27 | Josh Gabler | S | JR | 6-0 | 204 | |
| 28 | Andy Clements | S | FR | 5-11 | 185 | |
| 29 | Broderick Sargent | LB | FR | 6-2 | 200 | |
| 30 | Miles Tamminga | TE | SO | 6-2 | 234 | |
| 31 | Jamon Allen | CB | SO | 5-11 | 178 | |
| 31 | Dion Morton | WR | JR | 5-10 | 159 | |
| 32 | Michael Connor | RB | FR | 5-10 | 195 | |
| 32 | Scott Zick | DB | SO | 6-0 | 187 | |
| 33 | Sevaro Johnson | DT | JR | 6-3 | 300 | |
| 34 | Kyle Bell | RB | SR | 6-2 | 234 | |
| 35 | Ivory Herd | S | FR | 5-11 | 188 | |
| 36 | Alex Stratton | S | FR | 6-2 | 190 | |
| 36 | Zac Pauga | TE | SO | 6-0 | 240 | |
| 37 | Jason Smith | K/P | SR | 6-2 | 202 | |
| 38 | Marcus Shaw | CB | FR | 5-8 | 170 | |
| 38 | Aaron Sanchez | RB | SR | 5-10 | 197 | |
| 39 | Gary Stecklein | S | FR | 5-11 | 201 | |
| 39 | Davis Burl | S | FR | 6-2 | 205 | |
| 40 | Jacob Biddle | LB | FR | 6-0 | 227 | |
| 41 | Jake Pottorff | LB | JR | 6-4 | 245 | |
| 42 | Zach Donaldson | S | FR | 6-1 | 203 | |
| 43 | Colin Leffert | RB | FR | 5-10 | 189 | |
| 44 | Luke Diehl | LB | FR | 6-1 | 214 | |
| 45 | Matt Rupp | DT | SR | 6-3 | 286 | |
| 45 | Eric Peitz | TE | SO | 6-5 | 245 | |
| 46 | Ty Whittier | DT | SO | 6-5 | 260 | |
| 49 | Jake Mechler | DT | SO | 6-3 | 283 | |
| 50 | Kelly Seward | LB | SO | 6-2 | 245 | |
| 51 | Alex Williams | LB | SO | 6-2 | 231 | |
| 52 | Michael Kawulok | LB | FR | 6-3 | 209 | |
| 53 | James Skelton | LB | FR | 6-2 | 190 | |
| 53 | Cole Pemberton | OL | JR | 6-7 | 322 | |
| 54 | Connor Smith | OL | SO | 6-3 | 284 | |
| 55 | Curtis Cornelson | LB | SR | 6-1 | 234 | |
| 55 | Scott Benedict | OL | JR | 6-4 | 292 | |
| 56 | Ricky Brewer | LB | SO | 6-2 | 210 | |
| 57 | Tim Walter | OL | JR | 6-6 | 289 | |
| 58 | Jake Gdowski | OL | FR | 6-3 | 284 | |
| 59 | Jake Landers | OL | FR | 6-3 | 300 | |
| 60 | Adrian Martinez | OL | JR | 6-4 | 300 | |
| 61 | Eugene Daniels | DL | FR | 6-3 | 234 | |
| 61 | Nate Forristall | OL | FR | 6-4 | 280 | |
| 62 | James Morehead | DT | JR | 6-6 | 290 | |
| 63 | Jordan Mellott | OL | FR | 6-4 | 283 | |
| 65 | Ryan Griffith | OL | SO | 6-4 | 267 | |
| 66 | Guy Miller | DT | SO | 6-3 | 293 | |
| 67 | Josh Tashiro | OL | FR | 6-2 | 315 | |
| 68 | Scott Carter | DT | FR | 6-3 | 275 | |
| 71 | Scott Albritton | LS | SO | 6-4 | 223 | |
| 72 | Tyler McDermott | OL | FR | 6-2 | 265 | |
| 74 | Shelley Smith | OL | JR | 6-4 | 290 | |
| 75 | Dane Stratton | OL | SR | 6-5 | 295 | |
| 76 | Paul Madsen | OL | FR | 6-4 | 276 | |
| 77 | Phil Serchia | OL | SR | 6-3 | 298 | |
| 78 | Mark Starr | OL | SO | 6-5 | 284 | |
| 79 | Joe Caprioglio | OL | FR | 6-6 | 247 | |
| 80 | Kory Sperry | TE | SR | 6-6 | 250 | |
| 81 | Adam Seymore | TE | SO | 6-4 | 246 | |
| 82 | Zach Seibel | WR | FR | 6-0 | 195 | |
| 83 | Jyrone Hickman | WR | JR | 6-3 | 204 | |
| 84 | Rashaun Greer | WR | JR | 6-1 | 200 | |
| 85 | Blake Swain | WR | FR | 6-1 | 178 | |
| 87 | Cody Harter | K | FR | 5-11 | 180 | |
| 87 | Anthony Hartz | P | JR | 6-0 | 185 | |
| 88 | Chris Kawulok | TE | SR | 6-3 | 247 | |
| 88 | Ben Tedford | DE | FR | 6-6 | 228 | |
| 89 | Alex Johnson | QB | FR | 6-2 | 190 | |
| 90 | Sam Stewart | DE | JR | 6-3 | 260 | |
| 91 | Tommie Hill | DE | SR | 6-6 | 245 | |
| 92 | Nuku Latu | DT | FR | 6-2 | 281 | |
| 93 | Wade Landers | DE | SR | 6-6 | 258 | |
| 97 | Jeff Hickey | DE | SO | 6-3 | 236 | |
| 98 | Jacob Tigges | DT | FR | 6-2 | 267 | |
| 99 | Steve Collins | DE | FR | 6-3 | 237 |










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


