Charlotte
  • Current Conditions
    79°
    Haze
  • 11:00am
    84°
  • 2:00pm
    91°
Full Forecast » Radar ImageCurrent Radar »

College Football

2007 NCAA Football Team Statistics - Colorado State Rams

Date/Time Opponent Score
9/1/2007 12:00:00 PM at Colorado 31 - 28
9/8/2007 2:00:00 PM California 28 - 34
9/22/2007 4:30:00 PM at Houston 38 - 27
9/29/2007 7:00:00 PM at T-C-U 24 - 12
10/6/2007 5:30:00 PM San Diego St 20 - 24
10/13/2007 5:30:00 PM Air Force 21 - 45
10/20/2007 9:00:00 PM at U-N-L-V 23 - 48
10/27/2007 5:30:00 PM Utah 3 - 27
11/3/2007 2:00:00 PM at B-Y-U 35 - 16
11/10/2007 3:00:00 PM at New Mexico 26 - 23
11/17/2007 2:00:00 PM Ga Southern 42 - 34
11/23/2007 2:00:00 PM Wyoming 36 - 28

TEAM STATS
FIRST DOWNS 239
RUSH ATTEMPTS 520
RUSHING YARDS 2015
PASS ATTEMPTS 317
PASS COMPLETIONS 197
PASS INTERCEPTIONS 15
PASSING YARDS 2546
PUNTS 52
PUNT AVERAGE 43.6
FUMBLES 9
FUMBLES LOST 7
PENALTIES 63
PENALTY YARDS 532

RUSHING Pos Att Yds Avg TD
Gartrell Johnson III RB 181 957 5.3 6
Kyle Bell RB 180 691 3.8 4
Michael Myers RB 28 148 5.3 3
Damon Morton WR 10 143 14.3 0
John Mosure RB 14 40 2.9 0
Caleb Hanie QB 91 21 0.2 2
Dion Morton DB 2 13 6.5 0
Billy Farris QB 5 11 2.2 0
Johnny Walker WR 1 7 7.0 0
Jimmie Kaylor P 1 -2 -2.0 0
Team Team 7 -14 -2.0 0

RECEIVING Pos Rec Yds Avg TD
Damon Morton WR 40 774 19.4 6
Johnny Walker WR 36 525 14.6 2
Luke Roberts WR 30 426 14.2 3
Dion Morton DB 20 183 9.1 1
George Hill WR 13 150 11.5 0
Gartrell Johnson III RB 12 103 8.6 2
Zac Pauga LB 11 102 9.3 0
Kory Sperry TE 10 119 11.9 3
Kyle Bell RB 10 43 4.3 0
John Mosure RB 5 46 9.2 1
Chris Kawulok TE 4 33 8.3 0
Mark Starr TE 3 20 6.7 0
Eric Peitz TE/DE 1 11 11.0 0
Michael Myers RB 1 6 6.0 0
Matt Rupp DL 1 5 5.0 0

PASSING Pos Att Comp Yds Avg Pct TD Int
Caleb Hanie QB 293 188 2455 13.1 64.2 18 15
Billy Farris QB 20 9 91 10.1 45.0 0 0
Jimmie Kaylor P 2 0 0 0.0 0.0 0 0
Gartrell Johnson III RB 1 0 0 0.0 0.0 0 0
Damon Morton WR 1 0 0 0.0 0.0 0 0

Colorado State

News

Colorado State
2007 SEASON IN REVIEW: The dean of all Mountain West Conference coaches as he entered his 15th season with the Colorado State Rams, Sonny Lubick didn't seem to have the same enthusiasm as he once did with the program. Perhaps it was because he knew the squad was going to struggle mightily in 2007, winning just three of 12 outings and going a paltry 2-6 in conference play.

Scoreboard

Fri, Nov. 23FINAL
Wyoming (5-6) 28
Colorado State (1-9) 36

Sports E-News

Sign up to receive daily sports headlines.
 


Links We Like

Sponsored Content

Find all the right treatment options for rheumatoid arthritis and how to prevent joint damage and control pain. More Details

Quality landscaping can do more than just make your home beautiful, it can also add to its resale value. More Details

If you’re looking for a laugh with that special someone you can’t go wrong with these great comedies that are sure to put you both in a good mood. More Details

Saving on gas is a top priority these days and your credit card can help. Find out how to reduce the cost of driving today. More Details

Like online video? Then you'll love Now See This.

Links We Like includes a selection of information, tools and resources from our partners and sponsors.

Market Place

Sponsor Links

Back To Top