2007 Connecticut Huskies Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Darius Butler | CB | JR | 5-11 | 186 | |
| 2 | Jonathan Jean-Louis | DB | FR | 5-11 | 190 | |
| 2 | Andre Dixon | TB | SO | 6-1 | 195 | |
| 3 | Brad Kanuch | WR | SO | 6-0 | 188 | |
| 4 | Twyon Martin | DT | FR | 6-2 | 265 | |
| 4 | Tyler Lorenzen | QB | JR | 6-5 | 223 | |
| 5 | Lou Allen | TB | JR | 6-1 | 238 | |
| 6 | Daniel Davis | DT | SR | 6-1 | 287 | |
| 7 | Khaliyl Lane | CB | FR | 5-10 | 183 | |
| 7 | Glen Mourning | FS | SO | 6-0 | 208 | |
| 8 | Lawrence Wilson | LB | FR | 6-1 | 227 | |
| 9 | Lindsey Witten | DE | SO | 6-4 | 218 | |
| 10 | Greg Robinson Jr. | LB | FR | 6-1 | 216 | |
| 11 | Dennis Brown | QB | SO | 6-3 | 196 | |
| 12 | Marcus Easley | WR | JR | 6-2 | 200 | |
| 12 | Cody Endres | QB | FR | 6-4 | 213 | |
| 13 | Desi Cullen | P | SO | 6-1 | 201 | |
| 14 | D.J. Hernandez | QB | JR | 6-1 | 209 | |
| 15 | Donnell Ford | SS | SR | 6-1 | 192 | |
| 16 | Jasper Howard | CB | FR | 5-10 | 168 | |
| 18 | Aaron Bryant | LB | SO | 6-3 | 220 | |
| 18 | Donald Goudreau | LB | FR | 6-1 | 229 | |
| 19 | Kijuan Dabney | DB | FR | 6-1 | 190 | |
| 19 | Matt Vollono | QB | FR | 6-0 | 198 | |
| 19 | Erik Muschette | WR | JR | 6-2 | 218 | |
| 20 | Terry Baltimore | CB | SO | 5-10 | 270 | |
| 21 | Gary Wilburn | CB | FR | 5-11 | 185 | |
| 22 | Kelmetrus Wylie | RB | FR | 6-0 | 200 | |
| 23 | Matt Ashmead | LB | SO | 6-0 | 229 | |
| 24 | Larry Taylor | WR | SR | 5-6 | 173 | |
| 25 | Harris Agbor | DB | FR | 5-11 | 180 | |
| 26 | Marcus Campbell | DE | FR | 6-4 | 220 | |
| 29 | Tyvon Branch | CB | SR | 6-0 | 199 | |
| 31 | C.J. Marck | LB | FR | 6-0 | 230 | |
| 32 | Scott Lutrus | LB | FR | 6-2 | 227 | |
| 33 | Robert Vaughn | FS | SO | 6-0 | 192 | |
| 34 | Donald Brown II | TB | SO | 5-11 | 214 | |
| 35 | Jameson Davis | CB | JR | 5-11 | 195 | |
| 36 | Dahna Deleston | S | JR | 6-0 | 198 | |
| 37 | Corey Stringer | S | FR | 6-2 | 206 | |
| 37 | Joss Tillard | TB | FR | 5-10 | 212 | |
| 38 | Dave Teggart | PK | FR | 6-0 | 205 | |
| 39 | Robert Theoudele | WR | JR | 6-4 | 217 | |
| 42 | Robert McClain III | CB | SO | 6-0 | 195 | |
| 43 | Ryan Henegan | LB | SR | 6-1 | 234 | |
| 44 | Robbie Frey | TB | FR | 6-0 | 190 | |
| 45 | Julius Williams | DE | JR | 6-2 | 262 | |
| 47 | Anthony Davis | FB | FR | 5-10 | 235 | |
| 48 | Danny Lansanah | LB | SR | 6-0 | 248 | |
| 49 | Anthony Sherman | FB | FR | 5-11 | 225 | |
| 50 | Cody Brown | DE | JR | 6-4 | 240 | |
| 51 | Alex Folson | DT | FR | 5-10 | 230 | |
| 52 | Brandon Dillon | DL | SO | 6-4 | 284 | |
| 53 | Danny Russell | OT | FR | 6-2 | 240 | |
| 54 | Alex Polito | DT | FR | 6-5 | 266 | |
| 55 | Donald Thomas | OG | SR | 6-4 | 290 | |
| 56 | Mike Cox | LB | FR | 6-3 | 238 | |
| 57 | Muhammad Petrus | OL | FR | 6-2 | 285 | |
| 59 | Jarrell Miller | LB | FR | 6-2 | 259 | |
| 60 | Justin Lattimore | OT | JR | 6-5 | 313 | |
| 62 | Lawrence Green | OG | SO | 6-3 | 332 | |
| 64 | William Beatty | OT | JR | 6-6 | 280 | |
| 65 | Rob Lunn | DT | JR | 6-3 | 280 | |
| 66 | Mathieu Oliver | OG | FR | 6-5 | 277 | |
| 68 | Keith Gray | C | JR | 6-2 | 287 | |
| 69 | Trey Tonsing | C | JR | 6-2 | 285 | |
| 70 | Gary Bardzak | OL | FR | 6-2 | 290 | |
| 71 | Mike Ryan | OL | FR | 6-5 | 305 | |
| 73 | Dan Ryan | OT | SO | 6-9 | 313 | |
| 74 | Alex LaMagdelaine | OG | SO | 6-3 | 304 | |
| 77 | Bobby Fry | C | SO | 6-3 | 278 | |
| 78 | Zach Hurd | OT | FR | 6-6 | 288 | |
| 79 | Mike Hicks | OT | SO | 6-6 | 335 | |
| 80 | Terence Jeffers | WR | SO | 6-2 | 210 | |
| 82 | Kashif Moore | WR | FR | 5-10 | 180 | |
| 83 | Isiah Moore | WR | FR | 6-0 | 190 | |
| 84 | Yianni Apostolakos | TE | FR | 6-5 | 235 | |
| 85 | Kevin Poles | WR | FR | 6-1 | 205 | |
| 87 | Ellis Gaulden | WR | JR | 6-2 | 229 | |
| 89 | Derek Rich | TE | FR | 6-4 | 257 | |
| 90 | Steve Brouse | TE | JR | 6-4 | 250 | |
| 91 | Martin Bedard | TE | JR | 6-3 | 229 | |
| 92 | Scott Schultz | DT | FR | 6-3 | 267 | |
| 94 | Alex Molina | WR | FR | 6-2 | 197 | |
| 94 | Zak Penwell | DT | SR | 6-4 | 265 | |
| 95 | Joe Hartigan | DE | SR | 6-1 | 227 | |
| 95 | Greg Lloyd | DT | FR | 6-1 | 220 | |
| 96 | Gary Mack | DE | SR | 6-3 | 236 | |
| 97 | Tony Ciaravino | K | JR | 6-2 | 228 | |
| 99 | Kendall Reyes | DT | FR | 6-4 | 235 |





