2008 Delaware Blue Hens Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 08/30/2008 | 03:45 PM | at Maryland | L, 14-7 | 0-1-0 |
| 09/13/2008 | 06:00 PM | West Chester | W, 48-20 | 1-1-0 |
| 09/20/2008 | 02:00 PM | at Furman | L, 23-21 | 1-2-0 |
| 09/27/2008 | 06:00 PM | Albany | W, 38-7 | 2-2-0 |
| 10/04/2008 | 03:30 PM | at Massachusetts | L, 17-7 | 2-3-0 |
| 10/11/2008 | 06:00 PM | Maine | L, 27-10 | 2-4-0 |
| 10/18/2008 | 12:00 PM | William & Mary | L, 27-3 | 2-5-0 |
| 10/25/2008 | 03:00 PM | at Hofstra | W, 17-0 | 3-5-0 |
| 11/01/2008 | 03:30 PM | at James Madison | L, 41-7 | 3-6-0 |
| 11/08/2008 | 12:00 PM | Towson | W, 31-21 | 4-6-0 |
| 11/15/2008 | 03:30 PM | at Richmond | L, 31-14 | 4-7-0 |
| 11/22/2008 | 02:30 PM | Villanova | L, 21-7 | 4-8-0 |










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


