2008 Delaware Blue Hens Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Kervin Michaud | WR | SR | 5-10 | 175 | |
| 2 | Johnathon Smith | RB | SR | 6-3 | 230 | |
| 3 | Sean Hakes | QB | SO | 6-3 | 200 | |
| 4 | Anthony Bratton | DB | SO | 6-2 | 190 | |
| 5 | Junior Jabbie | RB | SR | 5-11 | 201 | |
| 6 | Brian Brown | LB | SR | 6-2 | 230 | |
| 7 | Sean Scanlon | DB | SO | 6-1 | 200 | |
| 8 | Mark Mackey | WR | JR | 6-4 | 220 | |
| 9 | Anthony Walters | DB | SO | 6-1 | 195 | |
| 10 | A.J. Bunton | WR | SO | 5-10 | 170 | |
| 11 | Matt Marcorelle | DL | JR | 6-2 | 250 | |
| 12 | Lou Ritacco | QB | FR | 6-2 | 215 | |
| 13 | Kirk Harbaugh | DB | FR | 5-9 | 175 | |
| 13 | Ed Wagner | P/K | SO | 6-5 | 225 | |
| 14 | Mike Perry | PK | FR | 5-8 | 190 | |
| 15 | Leo Ferrine | DB | SR | 6-0 | 190 | |
| 16 | Rob Schoenhoft | QB | JR | 6-6 | 250 | |
| 17 | Aaron Love | WR | SR | 5-9 | 160 | |
| 18 | Mike Purzycki | RB | JR | 5-9 | 180 | |
| 19 | Durell Clark-James | DB | SR | 6-1 | 205 | |
| 19 | Mike Heisey | WR | FR | 6-2 | 175 | |
| 20 | Aaron Hicks | DB | SR | 6-0 | 175 | |
| 20 | Christian Peter | RB | FR | 6-0 | 180 | |
| 21 | Mark Duncan | WR | JR | 5-11 | 190 | |
| 22 | Jerry Butler | RB | JR | 5-9 | 185 | |
| 23 | Jim Finnegan | RB | FR | 5-11 | 180 | |
| 24 | Fred Andrew | DB | SR | 5-10 | 185 | |
| 26 | Stuart Kenworthy | P | SR | 6-3 | 220 | |
| 27 | Jared Bradley | RB | JR | 6-0 | 215 | |
| 28 | Cody Bristow | DB | FR | 6-0 | 190 | |
| 29 | Shon Jablonsky | LB | SR | 5-9 | 220 | |
| 30 | Charles Graves | DB | JR | 6-0 | 195 | |
| 31 | Phillip Thaxton | RB | SO | 5-10 | 180 | |
| 32 | Matt Ruggiero | RB | SR | 6-0 | 220 | |
| 33 | Will Nahan | LB | FR | 6-1 | 220 | |
| 34 | Cody Cipalla | DB | SO | 5-11 | 180 | |
| 35 | Colin Naugle | TE | FR | 6-4 | 240 | |
| 36 | Ted Shea | LS/H | SR | 5-11 | 210 | |
| 37 | Tyrone Grant | DB | SO | 5-9 | 170 | |
| 38 | Jeff Javier | WR | FR | 6-4 | 190 | |
| 39 | Jay Pena | DB | FR | 5-11 | 190 | |
| 40 | Andrew Harrison | LB | FR | 6-1 | 205 | |
| 41 | Justin Rodriguez | WR | FR | 5-10 | 180 | |
| 42 | Benard Makumbi | LB | SO | 6-1 | 228 | |
| 43 | Joe Havrilla | LB | SO | 6-0 | 195 | |
| 43 | Chris Johnson | WR | FR | 6-1 | 190 | |
| 44 | Zack Reed | TE | SO | 6-3 | 225 | |
| 45 | Eddie Lugo | LB | FR | 6-4 | 220 | |
| 46 | Marcus Burley | DB | FR | 5-10 | 160 | |
| 47 | Jon Striefsky | K | JR | 6-1 | 190 | |
| 48 | Ryan Stratis | TE | SO | 6-1 | 230 | |
| 51 | Julian James | DL | SR | 6-2 | 285 | |
| 52 | Brian Void | LB | SO | 6-0 | 220 | |
| 53 | John Higginson | DL | JR | 6-0 | 250 | |
| 54 | Scott von Duyke | DL | SO | 6-3 | 255 | |
| 55 | Will Nagle | OL | FR | 6-4 | 265 | |
| 56 | Walter Blair | LB | JR | 6-2 | 230 | |
| 57 | Erik Johnson | LB | SR | 6-2 | 230 | |
| 58 | Chris Daino | OL | SO | 6-5 | 295 | |
| 59 | Chuck Anderson | LB | FR | 6-2 | 230 | |
| 60 | Justin Johnson | OL | SO | 6-4 | 285 | |
| 63 | Justin Collison | LB | FR | 6-1 | 215 | |
| 64 | Charles Gushue | OL | FR | 6-2 | 270 | |
| 65 | Rob McDowell | OL | FR | 6-3 | 270 | |
| 67 | John Moloney | OL | SO | 6-1 | 260 | |
| 68 | Nick Flugrad | DE | FR | 6-2 | 244 | |
| 69 | Corey Nicholson | OL | JR | 6-3 | 285 | |
| 70 | Kheon Hendricks | OL | SR | 6-1 | 300 | |
| 71 | Shea Allard | OL | FR | 6-5 | 270 | |
| 72 | Shane Smith | OL | JR | 6-5 | 290 | |
| 73 | Chad Horton | OL | SO | 6-5 | 265 | |
| 74 | Kevin Uhll | OL | SO | 6-4 | 265 | |
| 75 | Chad Davis | OL | FR | 6-4 | 285 | |
| 76 | Chris Hyncik | OL | JR | 6-5 | 278 | |
| 77 | Jon Herrman | OL | SR | 6-3 | 290 | |
| 78 | Sam Burrows | OL | FR | 6-3 | 286 | |
| 80 | Fritz Stueber | WR | FR | 5-8 | 175 | |
| 81 | Tommy Crosby | WR | SO | 6-5 | 200 | |
| 82 | Nihja White | WR | FR | 6-2 | 200 | |
| 83 | Danny Potts | WR | SO | 6-1 | 190 | |
| 84 | Trevor Mooney | TE | SO | 6-6 | 244 | |
| 85 | Martwain Johnston | WR | SO | 6-3 | 215 | |
| 86 | Mark Schenaur | WR | FR | 6-3 | 205 | |
| 87 | Rick Jarnagin | DL | SO | 6-2 | 250 | |
| 88 | Robert Russo | WR | FR | 6-0 | 205 | |
| 89 | Robbie Agnone | TE | SR | 6-6 | 260 | |
| 90 | Carl Batson | DL | FR | 6-3 | 260 | |
| 91 | Siddiq Haynes | DL | SO | 6-1 | 285 | |
| 92 | Danny Russell | DL | FR | 6-3 | 235 | |
| 93 | Demitrius Hester | DL | SO | 6-2 | 290 | |
| 94 | Michael Atunrase | DL | FR | 6-2 | 250 | |
| 95 | Matt Calio | P/K | SR | 5-11 | 172 | |
| 96 | Brandon Gilbeaux | DL | JR | 6-3 | 271 | |
| 97 | Ben Grant | DL | FR | 6-3 | 288 | |
| 98 | Chris Morales | DL | SO | 6-1 | 250 | |
| 99 | Ronald Talley | DL | SR | 6-4 | 280 |










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


