2008 NCAA Football Team Statistics - Delaware State Hornets
| Date/Time | Opponent | Score |
| 9/4/2008 7:30:00 PM | Florida A&M | 35 - 28 |
| 9/13/2008 2:00:00 PM | at Kent State | 24 - 3 |
| 9/27/2008 7:00:00 PM | Cent Conn St | 10 - 28 |
| 10/4/2008 1:00:00 PM | Hampton | 14 - 17 |
| 10/11/2008 4:00:00 PM | at Bethune-Cookman | 20 - 26 |
| 10/18/2008 1:00:00 PM | NC A&T | 42 - 7 |
| 10/25/2008 1:00:00 PM | at Morgan State | 20 - 3 |
| 11/1/2008 1:00:00 PM | SC State | 17 - 23 |
| 11/8/2008 1:00:00 PM | Winston-Salem St | 26 - 27 |
| 11/15/2008 1:00:00 PM | at Norfolk State | 28 - 34 |
| 11/22/2008 1:00:00 PM | at Howard | 6 - 10 |
| TEAM STATS | |
| FIRST DOWNS | 197 |
| RUSH ATTEMPTS | 387 |
| RUSHING YARDS | 1501 |
| PASS ATTEMPTS | 315 |
| PASS COMPLETIONS | 182 |
| PASS INTERCEPTIONS | 17 |
| PASSING YARDS | 1844 |
| PUNTS | 57 |
| PUNT AVERAGE | 37.5 |
| FUMBLES | 15 |
| FUMBLES LOST | 9 |
| PENALTIES | 72 |
| PENALTY YARDS | 695 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Chris Strother | RB | 123 | 577 | 4.7 | 1 |
| Vashon Winton | QB | 127 | 486 | 3.8 | 10 |
| Kareem Jones | RB | 82 | 407 | 5.0 | 2 |
| Phil Morgan | RB | 9 | 33 | 3.7 | 0 |
| Jaashawn Jones | RB | 18 | 31 | 1.7 | 3 |
| Eddie Brown | WR | 3 | 15 | 5.0 | 0 |
| Brandon Hudson | DB | 1 | 11 | 11.0 | 1 |
| Larrone Moore | WR | 1 | 7 | 7.0 | 0 |
| Darius Jackson | WR | 1 | 3 | 3.0 | 0 |
| Derrick McNeil | WR | 1 | 1 | 1.0 | 0 |
| Erick Jones | WR | 1 | 0 | 0.0 | 0 |
| Team Team | 5 | -3 | -0.6 | 0 | |
| Nick Lochner | P/K | 1 | -25 | -25.0 | 0 |
| Anthony Glaud | QB | 14 | -42 | -3.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Eddie Brown | WR | 36 | 369 | 10.3 | 2 |
| Larrone Moore | WR | 32 | 319 | 10.0 | 1 |
| Derrick McNeil | WR | 24 | 206 | 8.6 | 0 |
| Darius Jackson | WR | 18 | 300 | 16.7 | 1 |
| Chris Strother | RB | 17 | 99 | 5.8 | 0 |
| Erick Jones | WR | 13 | 167 | 12.8 | 4 |
| Zacharri Charles | WR | 13 | 122 | 9.4 | 0 |
| John Newman | WR | 9 | 94 | 10.4 | 0 |
| Kareem Jones | RB | 9 | 66 | 7.3 | 1 |
| Jahmel Bashir | TE | 7 | 49 | 7.0 | 0 |
| William Griggs | WR | 3 | 33 | 11.0 | 0 |
| Vashon Winton | QB | 1 | 20 | 20.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Vashon Winton | QB | 240 | 135 | 1321 | 9.8 | 56.3 | 8 | 14 |
| Anthony Glaud | QB | 75 | 47 | 523 | 11.1 | 62.7 | 2 | 3 |











See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


