2008 NCAA Football Team Statistics - Eastern Illinois Panthers
| Date/Time | Opponent | Score |
| 8/28/2008 7:00:00 PM | at Central Mich | 31 - 12 |
| 9/6/2008 12:00:00 PM | at Illinois | 47 - 21 |
| 9/13/2008 7:00:00 PM | Indiana State | 38 - 3 |
| 9/20/2008 7:30:00 PM | at Illinois State | 21 - 25 |
| 9/27/2008 2:30:00 PM | Jacksonville St | 10 - 23 |
| 10/9/2008 7:00:00 PM | at Tenn-Martin | 29 - 26 |
| 10/18/2008 2:30:00 PM | SE Missouri St | 24 - 21 |
| 10/25/2008 3:00:00 PM | at Eastern Ky | 20 - 7 |
| 11/1/2008 2:30:00 PM | Murray State | 34 - 6 |
| 11/8/2008 2:00:00 PM | at Tennessee St | 45 - 24 |
| 11/15/2008 2:30:00 PM | Austin Peay | 13 - 15 |
| 11/22/2008 2:30:00 PM | at Tenn Tech | 20 - 38 |
| TEAM STATS | |
| FIRST DOWNS | 195 |
| RUSH ATTEMPTS | 444 |
| RUSHING YARDS | 1716 |
| PASS ATTEMPTS | 282 |
| PASS COMPLETIONS | 177 |
| PASS INTERCEPTIONS | 7 |
| PASSING YARDS | 1931 |
| PUNTS | 48 |
| PUNT AVERAGE | 38.8 |
| FUMBLES | 19 |
| FUMBLES LOST | 12 |
| PENALTIES | 62 |
| PENALTY YARDS | 608 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Travorus Bess | RB | 192 | 1086 | 5.7 | 3 |
| Chevon Walker | RB | 74 | 365 | 4.9 | 2 |
| Desmin Ward | RB | 93 | 322 | 3.5 | 11 |
| Ron Jordan | RB | 22 | 56 | 2.5 | 0 |
| Kenny Williams | RB | 5 | 23 | 4.6 | 0 |
| Chip Keys | FB | 9 | 16 | 1.8 | 1 |
| Shawn Williams | WR | 2 | 15 | 7.5 | 0 |
| Quinten Ponius | WR | 1 | 7 | 7.0 | 0 |
| Luke Hockaday | QB | 2 | -6 | -3.0 | 0 |
| D.J. Brown | QB | 1 | -9 | -9.0 | 0 |
| Team Team | 11 | -13 | -1.2 | 0 | |
| Kevin Cook | P | 1 | -20 | -20.0 | 0 |
| Bodie Reeder | QB | 31 | -126 | -4.1 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Charles Graves | WR | 40 | 561 | 14.0 | 2 |
| Sean McGrath | TE | 28 | 301 | 10.8 | 3 |
| Alicus Nozinor | WR | 24 | 249 | 10.4 | 3 |
| Travorus Bess | RB | 17 | 172 | 10.1 | 1 |
| Adam Kesler | WR | 14 | 170 | 12.1 | 1 |
| Lorence Ricks | WR | 14 | 167 | 11.9 | 2 |
| Chevon Walker | RB | 12 | 140 | 11.7 | 1 |
| Chip Keys | FB | 10 | 87 | 8.7 | 0 |
| Quinten Ponius | WR | 9 | 46 | 5.1 | 0 |
| Shawn Williams | WR | 4 | 13 | 3.3 | 0 |
| Trent Steckel | TE | 3 | 14 | 4.7 | 0 |
| Alex Jones | TE | 1 | 10 | 10.0 | 0 |
| Desmin Ward | RB | 1 | 1 | 1.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Bodie Reeder | QB | 282 | 177 | 1931 | 10.9 | 62.8 | 13 | 7 |











See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


