2007 Florida Gators Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Percy Harvin | WR | SO | 5-11 | 187 | |
| 2 | Markus Manson | RB | JR | 5-11 | 200 | |
| 3 | Kyle Jackson | S | SR | 6-1 | 202 | |
| 3 | Brandon Frazier | QB | FR | 6-3 | 183 | |
| 4 | Wondy Pierre-Louis | CB | SO | 6-1 | 177 | |
| 5 | Andre Caldwell | WR | SR | 6-0 | 200 | |
| 6 | Jay Howard | DE | FR | 6-5 | 230 | |
| 6 | Deonte Thompson | WR | FR | 5-11 | 186 | |
| 7 | Cornelius Ingram | TE/WR | JR | 6-4 | 230 | |
| 7 | Jamar Hornsby | S | FR | 6-2 | 193 | |
| 8 | Carlos Dunlap | DE | FR | 6-6 | 240 | |
| 8 | Chris Rainey | RB | FR | 5-9 | 156 | |
| 9 | Louis Murphy | WR | JR | 6-2 | 202 | |
| 10 | Bryan Waggener | QB | JR | 6-6 | 232 | |
| 11 | Jarred Fayson | WR | SO | 6-0 | 202 | |
| 12 | Joe Haden | QB | FR | 5-11 | 181 | |
| 12 | John Brantley | QB | FR | 6-3 | 195 | |
| 13 | Cameron Newton | QB | FR | 6-5 | 243 | |
| 14 | Markihe Anderson | CB | SO | 5-9 | 178 | |
| 14 | Andrew Blaylock | QB | FR | 6-0 | 203 | |
| 15 | Tim Tebow | QB | SO | 6-3 | 235 | |
| 16 | A.J. Jones | LB | FR | 6-1 | 211 | |
| 17 | Chas Henry | P | FR | 6-4 | 200 | |
| 17 | Curtis Carr | S | SO | 5-10 | 183 | |
| 18 | Jerimy Finch | S | FR | 6-1 | 203 | |
| 19 | Tony Joiner | S | SR | 5-11 | 218 | |
| 20 | Dorian Munroe | S | SO | 5-11 | 207 | |
| 21 | Kile Mathews | WR | FR | 5-9 | 188 | |
| 21 | Major Wright | S | FR | 6-1 | 204 | |
| 22 | Ahmad Black | CB | FR | 5-9 | 177 | |
| 23 | Cade Holliday | WR | SO | 5-11 | 196 | |
| 23 | Jacques Rickerson | CB | FR | 5-9 | 173 | |
| 24 | Chris Jones | WR | FR | 5-10 | 171 | |
| 24 | John Curtis | S | JR | 6-2 | 206 | |
| 25 | Brandon James | RB | SO | 5-6 | 181 | |
| 27 | Telly Concepcion | DB | JR | 5-6 | 169 | |
| 27 | Mon Williams | RB | SO | 6-1 | 196 | |
| 28 | Chevon Walker | RB | FR | 5-10 | 193 | |
| 29 | Eric Rutledge | LB | SR | 5-11 | 253 | |
| 29 | Rashad Dunbar | CB | FR | 5-7 | 185 | |
| 30 | John Jones | LB | FR | 6-3 | 205 | |
| 31 | Bryan Thomas | S | FR | 6-1 | 201 | |
| 32 | Dustin Doe | LB | SO | 6-0 | 223 | |
| 33 | Kestahn Moore | RB | JR | 5-10 | 207 | |
| 33 | Moise Paul | DB | SR | 6-0 | 237 | |
| 34 | Reginald Hopkins | DB | FR | 5-6 | 164 | |
| 34 | Bo Williams | RB | FR | 6-0 | 207 | |
| 35 | Lorenzo Edwards | S | FR | 6-2 | 221 | |
| 35 | Cody Worton II | S | FR | 6-2 | 200 | |
| 36 | Moses Jenkins | CB | FR | 6-3 | 175 | |
| 37 | Butch Rowley | LS/QB | JR | 6-0 | 197 | |
| 37 | Vincent Brown | CB | FR | 5-6 | 163 | |
| 38 | Jonathan Phillips | K | JR | 5-10 | 213 | |
| 38 | Lorenzo Campbell | DB | JR | 6-1 | 212 | |
| 39 | Joey Sorrentino | WR | SO | 5-7 | 173 | |
| 40 | Brandon Hicks | LB | FR | 6-2 | 205 | |
| 41 | Ryan Stamper | LB | SO | 6-1 | 226 | |
| 42 | Steven Wilks | LB | FR | 6-2 | 195 | |
| 42 | Miguel Carodine | DB | FR | 5-10 | 190 | |
| 43 | James Smith | LS | JR | 6-1 | 232 | |
| 44 | Duke Lemmens | DE | FR | 6-5 | 238 | |
| 45 | Bo Howard | FB | FR | 5-10 | 230 | |
| 46 | Michael Guilford | QB | FR | 5-11 | 193 | |
| 47 | Michael Smith | DB | FR | 5-11 | 193 | |
| 47 | Brandon Antwine | DT | SO | 5-11 | 268 | |
| 48 | Marquis Hannah | DB | FR | 5-10 | 185 | |
| 49 | Andrew Johnson | FB | SO | 6-0 | 240 | |
| 49 | Jermaine Cunningham | DE | SO | 6-3 | 229 | |
| 50 | Chris Pintado | LB | FR | 5-11 | 209 | |
| 51 | Brandon Spikes | LB | SO | 6-3 | 243 | |
| 53 | Jamaal Deveaux | LB | SO | 5-11 | 231 | |
| 54 | Roderick Blackett | LB | SO | 5-8 | 217 | |
| 55 | Mike Pouncey | OL | FR | 6-4 | 313 | |
| 56 | Maurkice Pouncey | OL | FR | 6-4 | 311 | |
| 57 | Carl Johnson | OL | FR | 6-5 | 342 | |
| 58 | Mike Williamson | LS | SO | 5-10 | 198 | |
| 59 | John Fairbanks | DL | FR | 6-4 | 268 | |
| 61 | Vernon Shelton | DL | SR | 5-11 | 278 | |
| 62 | Lamar Abel | OL/TE | FR | 6-2 | 254 | |
| 63 | Jim Tartt | OL | JR | 6-3 | 316 | |
| 64 | Kyle Newell | OL | SO | 6-7 | 294 | |
| 65 | Brad Hiers | OL | SO | 6-6 | 292 | |
| 66 | James Wilson | OL | FR | 6-5 | 305 | |
| 67 | Drew Miller | OL | SR | 6-5 | 304 | |
| 68 | Jim Barrie | OL | FR | 6-5 | 300 | |
| 69 | Eddie Haupt | OL | SO | 6-4 | 296 | |
| 71 | Corey Hobbs | OL | FR | 6-3 | 303 | |
| 72 | Shawn Schmieder | OL | FR | 6-4 | 235 | |
| 73 | Carlton Medder | OL | SR | 6-5 | 319 | |
| 74 | Maurice Hurt | OL | FR | 6-2 | 327 | |
| 75 | Phil Trautwein | OL | SR | 6-6 | 298 | |
| 76 | Marcus Gilbert | OL | FR | 6-5 | 296 | |
| 77 | Jason Watkins | OL | JR | 6-6 | 302 | |
| 78 | Simon Codrington | OL | SO | 6-6 | 318 | |
| 79 | Jamael Autry | DL | FR | 6-2 | 260 | |
| 80 | Trent Pupello | DE | FR | 6-2 | 276 | |
| 81 | Aason Hernandez | TE | FR | 6-2 | 256 | |
| 82 | Jordan Means | K | FR | 6-1 | 196 | |
| 83 | David Nelson | WR | SO | 6-4 | 200 | |
| 84 | Tate Casey | TE | SR | 6-6 | 237 | |
| 85 | Andrew Fritze | K | SO | 6-0 | 187 | |
| 85 | Greg Taussig | K | SO | 6-0 | 192 | |
| 86 | Riley Cooper | WR | SO | 6-3 | 216 | |
| 87 | Justin Williams | WR | FR | 6-1 | 188 | |
| 88 | Paul Wilson | WR | FR | 6-0 | 183 | |
| 89 | Derek Baldry | TE | JR | 6-6 | 259 | |
| 90 | Lawrence Marsh | DE | FR | 6-5 | 273 | |
| 91 | Derrick Harvey | DE | JR | 6-4 | 262 | |
| 92 | Terron Sanders | DT | FR | 6-1 | 289 | |
| 92 | Bobby Kane | K | SO | 6-0 | 187 | |
| 93 | Javier Estopinan | DL | JR | 6-1 | 278 | |
| 94 | Justin Trattou | DE | FR | 6-4 | 250 | |
| 95 | Torrey Davis | DL | FR | 6-4 | 285 | |
| 96 | Justin Burdette | P | FR | 5-8 | 195 | |
| 97 | John Brown | DT | FR | 6-1 | 285 | |
| 97 | Alex Harrell | P | FR | 5-9 | 174 | |
| 98 | Robert Ijjas | PK | SR | 6-2 | 203 | |
| 98 | Clint McMillan | DT | SR | 6-1 | 280 | |
| 99 | Lutrell Alford | DL | SR | 6-1 | 304 |





