WSOCTV.comCollege Football - Florida State

College Football

More Sports

 
 

2007 Florida State Seminoles Roster

No. Player Pos Class Points Ht Wt
Josh Dobbie TE JR 6-4 215
Carlyle Bruno LB SR 5-8 214
Benjamin Lampkin LB JR 6-0 218
Craig Yarborough DE FR 6-2 213
1 Xavier Lee QB JR 6-4 234
3 Myron Rolle RV SO 6-2 215
4 Tony Carter CB JR 5-9 170
5 Preston Parker WR SO 6-0 190
6 Antone Smith RB JR 5-9 188
7 Marcus Ball LB SO 6-0 215
8 Roger Williams S SR 6-0 200
9 Richard Goodman WR JR 6-0 186
10 Geno Hayes LB JR 6-2 218
11 Drew Weatherford QB JR 6-3 215
12 Damon McDaniel WR SO 6-0 201
12 Gary Cismesia PK SR 5-11 205
13 Brandon Paul WR FR 5-10 185
14 Christian Ponder QB FR 6-2 207
15 Ochucko Jenije CB FR 5-10 190
16 D'Vontrey Richardson QB FR 6-1 205
16 Brent Moody P SR 6-2 195
18 J.R. Bryant CB SR 6-1 180
19 Kenny Ingram S JR 6-6 222
20 Jamie Robinson CB SO 6-2 186
21 Patrick Robinson CB SO 5-11 184
22 Korey Mangum CB SO 6-0 202
23 Roosevelt Lawson RV JR 5-11 196
24 Darius McClure S JR 5-11 203
26 Anthony Leon S FR 6-4 220
27 Russell Ball RB SO 5-7 168
28 Dionte Allen CB FR 5-11 175
29 Michael Ray Garvin DB JR 5-8 183
30 Pat Davis RB JR 5-9 183
30 Derek Nicholson LB JR 6-2 226
31 Toddrick Verdell LB JR 6-3 222
32 Joe Surratt FB SR 6-1 250
33 Jamaal Edwards RB JR 6-0 210
35 Marcus Sims RB SO 6-0 222
36 Dekoda Watson LB SO 6-2 225
37 Rodney Gallon LB JR 6-0 205
38 Sean Compton TE SR 6-1 232
39 Bernard Brinson CB FR 5-10 169
40 Matt Dunham FB SO 6-2 249
41 Kendall Smith LB FR 6-1 207
42 Seddrick Holloway FB SO 5-10 248
43 Graham Gano K/P JR 6-1 190
44 Maurice Harris LB FR 6-0 220
45 Charlie Graham TE SO 6-3 236
46 Anthony Houllis RV SR 6-0 210
47 Mister Alexander S FR 6-2 217
48 Recardo Wright LB SO 6-2 220
49 Anthony Kelly LB SR 6-3 238
52 Jeremy Franklin LB SR 6-2 219
54 Paul Griffin NT JR 6-2 286
55 Jamar Jackson LB FR 6-4 225
56 Kendrick Stewart NG SO 6-2 270
57 Brandon Davis C FR 6-2 270
58 Dumaka Atkins C JR 6-4 295
59 Neefy Moffett DE JR 6-1 254
60 Ryan McMahon C FR 6-3 275
61 Tyler Graves OL FR 6-6 270
62 Rodney Hudson OG FR 6-2 285
63 A.J. Ganguzza C FR 6-3 265
64 Marcus Ford OL SR 6-1 278
65 Garrison Sanborn DS SR 6-1 222
66 Philip Browning OL SO 6-5 291
67 John Frady C SR 6-4 270
68 Jacky Claude OG SR 6-4 289
69 Anthony Grosso OT FR 6-6 290
70 Antwane Greenlee OT FR 6-6 302
71 Evan Bellamy OL FR 6-4 289
72 Budd Thacker NG SO 6-2 268
73 Shannon Boatman OT SR 6-7 315
74 Geoff Berniard OG JR 6-8 315
75 Will Furlong OT FR 6-5 275
76 Daron Rose OL SO 6-5 284
77 Caz Piurowski OL SO 6-7 276
79 David Overmyer OT SR 6-5 271
80 Joslin Shaw WR SR 5-10 180
81 De'Cody Fagg WR SR 6-3 211
82 Taiwan Easterling ATH FR 5-11 192
83 Bert Reed WR FR 5-11 165
84 Chase Walker WR SO 6-2 195
86 Rod Owens WR SO 6-0 180
87 Cameron Wade WR FR 6-6 180
88 Jonathan Hannah TE JR 6-4 260
89 Greg Carr WR JR 6-6 212
90 Jatavious Jackson DL FR 6-4 270
91 Emmanuel Dunbar DT SO 6-5 280
92 Aaron Gresham LB FR 6-2 222
93 Letroy Guion DT JR 6-4 295
94 Justin Mincey DT SO 6-5 275
95 Kevin McNeil DE SO 6-2 255
96 Andre Fluellen DL SR 6-4 280
97 Eli Charles DE SO 6-2 220
98 Alex Boston DE SR 6-3 263
99 Everette Brown DE SO 6-4 255

Sports E-News

Sign up to receive daily sports headlines.
 


Links We Like

Is your boring bathroom embarassing? Find out how to make it really shine.
More Details


Autism affects many parts of the brain. Learn the signs – and the top treatments for autism. More Details

If you want to see Yankees Stadium in its final year, you can. Enter to win a trip to the 2008 All-Star Game and be a part of baseball history. More Details

Do you have a car to sell but aren't interested in heading to a dealership or parking it next to a busy street? Learn how to list it online right now. More Details


Like online video? Then you'll love Now See This.

Links We Like includes a selection of information, tools and resources from our partners and sponsors.

Market Place

Sponsor Links

Back To Top