2008 Furman Paladins Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Colin Anderson | QB | FR | 6-4 | 180 | ||
| Daniel Dixon | FB | FR | 5-9 | 180 | ||
| Ben Granger | P | FR | 5-11 | 165 | ||
| Josh Moseley | SS | FR | 5-9 | 190 | ||
| Trevor Reeves | OG | FR | 6-1 | 250 | ||
| 1 | William Middleton | CB | SR | 5-11 | 186 | |
| 2 | Adam Mims | FL | SO | 5-9 | 187 | |
| 3 | John Castleberry | CB | JR | 6-0 | 179 | |
| 4 | R.J. Webb | SE | JR | 6-2 | 200 | |
| 5 | Ryan Steed | CB | FR | 5-11 | 180 | |
| 6 | Nathan Wade | FS | FR | 6-0 | 175 | |
| 7 | Cody Worley | QB | SO | 6-1 | 205 | |
| 8 | Jordan Griffin | CB | FR | 5-10 | 165 | |
| 9 | Jordan Sorrells | QB | JR | 6-2 | 205 | |
| 10 | Stephone LaFrance | TB | JR | 6-2 | 219 | |
| 11 | Dakota Derrick | QB | FR | 6-5 | 200 | |
| 12 | Chas Short | PK | FR | 6-3 | 194 | |
| 13 | Sederrick Cunningham | FL | FR | 5-11 | 187 | |
| 14 | David Hendrix | SE | FR | 6-4 | 196 | |
| 15 | Mike Brown | TB | SO | 5-8 | 176 | |
| 16 | Bryan Hayes | QB | SO | 5-11 | 179 | |
| 17 | Trent Hawk | P | JR | 6-0 | 173 | |
| 18 | Masharn Austin | CB | SR | 5-8 | 185 | |
| 19 | Chris Stone | SS | SR | 6-1 | 186 | |
| 20 | Mitch McGrath | DB | FR | 6-2 | 180 | |
| 21 | Matthew Gordon | FL | FR | 6-1 | 193 | |
| 22 | E.J. Vinsang | CB | FR | 5-10 | 185 | |
| 23 | Sterling Johnson | SS | FR | 6-0 | 200 | |
| 25 | Adrian Baker | TB | FR | 5-9 | 205 | |
| 26 | Dustin Gourdin | CB | SO | 5-11 | 198 | |
| 28 | Thomas Twitty | FS | SR | 5-11 | 192 | |
| 29 | Max Lerner | FS | SO | 5-11 | 188 | |
| 30 | Mark Standridge | CB | JR | 5-9 | 181 | |
| 31 | Julian Hicks | SS | JR | 5-9 | 190 | |
| 32 | Hunter Twitty | LB | SR | 6-0 | 225 | |
| 33 | Brandon Boykin | LB | FR | 6-0 | 223 | |
| 35 | Shaun van Rensburg | DE | JR | 6-4 | 230 | |
| 36 | Brandon Williams | LB | SR | 6-2 | 220 | |
| 37 | Rick Furman | FS | FR | 6-2 | 192 | |
| 38 | Cardenal Coleman | FB | FR | 6-0 | 227 | |
| 40 | Tersoo Uhaa | FB | FR | 5-8 | 198 | |
| 41 | Chisom Onyeuku | LB | SO | 6-1 | 210 | |
| 42 | Brantley Kendall | FB | SR | 5-10 | 225 | |
| 43 | Chris Rogers | TB | SR | 5-10 | 193 | |
| 44 | Pete Sanders | FB | SO | 6-0 | 234 | |
| 45 | Chris Wiley | LB | FR | 5-10 | 191 | |
| 46 | Kadarron Anderson | LB | FR | 6-1 | 224 | |
| 47 | Leander Jones | CB | FR | 5-11 | 170 | |
| 48 | Brett Basik | DB | FR | 5-9 | 180 | |
| 49 | Clay Crosby | LB | SR | 6-1 | 211 | |
| 51 | Philip Morris | DE | JR | 6-1 | 238 | |
| 52 | David Menocal | C | SR | 6-2 | 251 | |
| 54 | Kyle McKinney | DE | JR | 6-1 | 239 | |
| 55 | Daniel Spisak | C | FR | 6-1 | 250 | |
| 56 | Adim Obata | DT | FR | 6-0 | 260 | |
| 58 | Vince Marsh | SS | FR | 5-9 | 185 | |
| 59 | Thomas Slaughter | OT | SR | 6-4 | 272 | |
| 60 | Tyler Haynes | OG | JR | 6-2 | 271 | |
| 61 | Will White | OG | FR | 6-3 | 300 | |
| 62 | Luke Wynn | SN | FR | 6-3 | 230 | |
| 64 | Nic Ayoob | OG | SO | 6-3 | 288 | |
| 65 | Heath Cockburn | OG | JR | 6-1 | 282 | |
| 66 | Kyle Rae | OG | JR | 5-10 | 229 | |
| 67 | David Barrington | OT | FR | 6-3 | 248 | |
| 68 | McKenzy Opio | OT | FR | 6-3 | 295 | |
| 69 | Dustin Chancellor | C | SO | 6-3 | 271 | |
| 71 | Antonio Frazier | OT | SO | 6-4 | 274 | |
| 72 | Daniel Leagans | NG | SR | 6-1 | 246 | |
| 73 | Will Landers | OG | JR | 6-3 | 263 | |
| 74 | Joel Bell | OT | SR | 6-8 | 308 | |
| 75 | Ryan Lee | OT | FR | 6-4 | 265 | |
| 76 | Matt Blades | OT | FR | 6-6 | 275 | |
| 77 | Jordan Eshelman | OT | FR | 6-2 | 254 | |
| 78 | Ricky Jones | DT | SR | 6-4 | 266 | |
| 79 | Bryan Poole | FR | 5-11 | 278 | ||
| 81 | Lance Canington | FL | SR | 6-1 | 200 | |
| 82 | Phillip Silverstein | TE | FR | 6-5 | 230 | |
| 83 | Seth Skogen | TE | FR | 6-4 | 220 | |
| 84 | Larry Hedden | TE | JR | 6-5 | 241 | |
| 85 | Chris Truss | TE | JR | 6-4 | 243 | |
| 86 | Daniel McFadden | SE | FR | 6-2 | 180 | |
| 87 | Trey McCray | TE | FR | 6-3 | 210 | |
| 88 | Matthew Cesari | PK | SR | 6-0 | 173 | |
| 89 | Chris Welborn | SE | SR | 6-2 | 187 | |
| 90 | Will King | QB | FR | 5-10 | 170 | |
| 91 | Gaines Burnett | DE | SR | 6-2 | 257 | |
| 92 | Derrick Parrea | DE | FR | 6-3 | 220 | |
| 93 | Korey Sims | FL | JR | 5-11 | 178 | |
| 95 | Cody Reynolds | DE | SO | 6-3 | 230 | |
| 97 | Justin Brown | NG | JR | 5-11 | 260 | |
| 98 | Kenny Beck | DE | FR | 6-3 | 230 | |
| 99 | Sam Hopkins | DE | FR | 6-4 | 218 |











See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


