Final 2008 NCAA Football Team Statistics - Hawaii Warriors
| Date/Time | Opponent | Score |
| 9/1/2007 11:59:00 PM | Northern Colorado | 63 - 6 |
| 9/8/2007 7:00:00 PM | at Louisiana Tech | 44 - 45 |
| 9/15/2007 9:30:00 PM | at U-N-L-V | 14 - 49 |
| 9/22/2007 11:59:00 PM | Char Southern | 66 - 10 |
| 9/29/2007 5:00:00 PM | at Idaho | 20 - 48 |
| 10/6/2007 11:59:00 PM | Utah State | 52 - 37 |
| 10/12/2007 8:00:00 PM | at San Jose St | 35 - 42 |
| 10/27/2007 11:59:00 PM | New Mexico St | 50 - 13 |
| 11/10/2007 11:05:00 PM | Fresno State | 37 - 30 |
| 11/16/2007 11:05:00 PM | at Nevada | 26 - 28 |
| 11/23/2007 9:05:00 PM | Boise State | 39 - 27 |
| 12/1/2007 11:30:00 PM | Washington | 35 - 28 |
| 1/1/2008 8:30:00 PM | at Georgia | 41 - 10 |
| TEAM STATS | |
| FIRST DOWNS | 347 |
| RUSH ATTEMPTS | 279 |
| RUSHING YARDS | 944 |
| PASS ATTEMPTS | 663 |
| PASS COMPLETIONS | 459 |
| PASS INTERCEPTIONS | 23 |
| PASSING YARDS | 5713 |
| PUNTS | 35 |
| PUNT AVERAGE | 39.7 |
| FUMBLES | 29 |
| FUMBLES LOST | 12 |
| PENALTIES | 91 |
| PENALTY YARDS | 861 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Kealoha Pilares | RB | 68 | 388 | 5.7 | 3 |
| Leon Wright-Jackson | RB | 33 | 219 | 6.6 | 2 |
| Daniel Libre | WR | 23 | 190 | 8.3 | 0 |
| Inoke Funaki | QB | 11 | 59 | 5.4 | 0 |
| David Farmer | RB | 14 | 41 | 2.9 | 0 |
| Colt Brennan | QB | 82 | 27 | 0.3 | 8 |
| Jason Laumoli | RB | 5 | 19 | 3.8 | 0 |
| Tyler Graunke | QB | 21 | 11 | 0.5 | 3 |
| Mario Cox | RB | 4 | 9 | 2.3 | 0 |
| Alonzo Chopp III | RB | 3 | 3 | 1.0 | 0 |
| Ryan Grice-Mullen | WR | 2 | 2 | 1.0 | 0 |
| Desmond Thomas | DB | 1 | -3 | -3.0 | 0 |
| Team Team | 12 | -21 | -1.8 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Davone Bess | WR | 108 | 1266 | 11.7 | 12 |
| Ryan Grice-Mullen | WR | 106 | 1372 | 12.9 | 13 |
| Jason Rivers | WR | 92 | 1174 | 12.8 | 13 |
| C.J. Hawthorne | DB | 61 | 859 | 14.1 | 6 |
| Kealoha Pilares | RB | 26 | 249 | 9.6 | 1 |
| Leon Wright-Jackson | RB | 16 | 146 | 9.1 | 0 |
| Malcolm Lane | WR | 14 | 270 | 19.3 | 2 |
| David Farmer | RB | 9 | 95 | 10.6 | 1 |
| Daniel Libre | WR | 9 | 76 | 8.4 | 0 |
| Aaron Bain | WR | 5 | 73 | 14.6 | 1 |
| Michael Washington | WR | 3 | 51 | 17.0 | 1 |
| Greg Salas | WR | 3 | 35 | 11.7 | 1 |
| Alonzo Chopp III | RB | 2 | 21 | 10.5 | 0 |
| Mario Cox | RB | 2 | 15 | 7.5 | 0 |
| Jon Medeiros | WR | 1 | 7 | 7.0 | 0 |
| Jason Laumoli | RB | 1 | 3 | 3.0 | 0 |
| Tyler Graunke | QB | 1 | 1 | 1.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Colt Brennan | QB | 510 | 359 | 4343 | 12.1 | 70.4 | 38 | 17 |
| Tyler Graunke | QB | 137 | 90 | 1234 | 13.7 | 65.7 | 10 | 6 |
| Inoke Funaki | QB | 15 | 10 | 136 | 13.6 | 66.7 | 3 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |





