2008 James Madison Dukes Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 08/30/2008 | 07:00 PM | at Duke | L, 31-7 | 0-1-0 |
| 09/06/2008 | 06:00 PM | NC Central | W, 56-7 | 1-1-0 |
| 09/13/2008 | 03:30 PM | Massachusetts | W, 52-38 | 2-1-0 |
| 09/20/2008 | 07:00 PM | Appalachian St | W, 35-32 | 3-1-0 |
| 09/27/2008 | 06:00 PM | at Maine | W, 24-10 | 4-1-0 |
| 10/04/2008 | 01:30 PM | Hofstra | W, 56-0 | 5-1-0 |
| 10/11/2008 | 03:30 PM | at Richmond | W, 38-31 | 6-1-0 |
| 10/25/2008 | 03:30 PM | at Villanova | W, 23-19 | 7-1-0 |
| 11/01/2008 | 03:30 PM | Delaware | W, 41-7 | 8-1-0 |
| 11/15/2008 | 01:30 PM | William & Mary | W, 48-24 | 9-1-0 |
| 11/22/2008 | 01:00 PM | at Towson |









See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Six Things Price Tags Don’t Tell You
Pet Pictures... And More!
Where Should We Go For Dinner?
Learn The Telltale Signs Of STD’s


