2008 NCAA Football Team Statistics - Kansas State Wildcats
| Date/Time | Opponent | Score |
| 8/30/2008 7:05:00 PM | North Texas | 45 - 6 |
| 9/6/2008 7:05:00 PM | Montana State | 69 - 10 |
| 9/17/2008 8:00:00 PM | at Louisville | 38 - 29 |
| 9/27/2008 3:35:00 PM | UL Lafayette | 45 - 37 |
| 10/4/2008 3:30:00 PM | Texas Tech | 28 - 58 |
| 10/11/2008 2:00:00 PM | at Texas A&M | 30 - 44 |
| 10/18/2008 7:00:00 PM | at Colorado | 14 - 13 |
| 10/25/2008 12:30:00 PM | Oklahoma | 35 - 58 |
| 11/1/2008 12:30:00 PM | at Kansas | 52 - 21 |
| 11/8/2008 7:00:00 PM | at Missouri | 41 - 24 |
| 11/15/2008 3:35:00 PM | Nebraska | 28 - 56 |
| 11/22/2008 3:35:00 PM | Iowa State | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 228 |
| RUSH ATTEMPTS | 371 |
| RUSHING YARDS | 1418 |
| PASS ATTEMPTS | 396 |
| PASS COMPLETIONS | 233 |
| PASS INTERCEPTIONS | 9 |
| PASSING YARDS | 2956 |
| PUNTS | 42 |
| PUNT AVERAGE | 37.7 |
| FUMBLES | 23 |
| FUMBLES LOST | 14 |
| PENALTIES | 66 |
| PENALTY YARDS | 552 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Josh Freeman | QB | 96 | 342 | 3.6 | 14 |
| Lamark Brown | WR | 101 | 338 | 3.3 | 4 |
| Logan Dold | RB | 76 | 316 | 4.2 | 3 |
| Keithen Valentine | RB | 34 | 129 | 3.8 | 1 |
| Brandon Banks | WR | 5 | 111 | 22.2 | 1 |
| Justin Woods | RB | 19 | 63 | 3.3 | 1 |
| Carson Coffman | QB | 15 | 60 | 4.0 | 1 |
| Deon Murphy | WR | 6 | 52 | 8.7 | 0 |
| Attrail Snipes | WR | 1 | 27 | 27.0 | 0 |
| Tysyn Hartman | QB | 3 | 13 | 4.3 | 0 |
| Tony Purvis | DB | 1 | 3 | 3.0 | 0 |
| Dee Bell | RB | 5 | -3 | -0.6 | 0 |
| Team Team | 9 | -33 | -3.7 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Brandon Banks | WR | 60 | 933 | 15.6 | 8 |
| Jeron Mastrud | TE | 37 | 425 | 11.5 | 2 |
| Deon Murphy | WR | 34 | 489 | 14.4 | 4 |
| Aubrey Quarles | WR | 34 | 407 | 12.0 | 1 |
| Ernie Pierce | WR | 24 | 383 | 16.0 | 2 |
| Lamark Brown | WR | 22 | 169 | 7.7 | 1 |
| Logan Dold | RB | 7 | 50 | 7.1 | 0 |
| Brett Alstatt | TE | 6 | 41 | 6.8 | 0 |
| Matt Wykes | WR | 3 | 24 | 8.0 | 0 |
| Keithen Valentine | RB | 3 | 14 | 4.7 | 0 |
| Darrin Seiwert | TE | 1 | 11 | 11.0 | 0 |
| Dee Bell | RB | 1 | 6 | 6.0 | 0 |
| Justin Woods | RB | 1 | 4 | 4.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Josh Freeman | QB | 354 | 207 | 2666 | 12.9 | 58.5 | 16 | 8 |
| Carson Coffman | QB | 41 | 25 | 282 | 11.3 | 61.0 | 1 | 1 |
| Logan Dold | RB | 1 | 1 | 8 | 8.0 | 100.0 | 1 | 0 |









See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Six Things Price Tags Don’t Tell You
Pet Pictures... And More!
Where Should We Go For Dinner?
Learn The Telltale Signs Of STD’s


