2008 Kent State Golden Flashes Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 08/30/2008 | 07:30 PM | Boston College | L, 21-0 | 0-1-0 |
| 09/06/2008 | 07:00 PM | at Iowa State | L, 48-28 | 0-2-0 |
| 09/13/2008 | 02:00 PM | Delaware State | W, 24-3 | 1-2-0 |
| 09/20/2008 | 07:00 PM | at UL Lafayette | L, 44-27 | 1-3-0 |
| 09/27/2008 | 12:00 PM | at Ball State | L, 41-20 | 1-4-0 |
| 10/04/2008 | 12:00 PM | Akron | L, 30-27 | 1-5-0 |
| 10/11/2008 | 02:30 PM | Ohio U | L, 26-19 | 1-6-0 |
| 10/25/2008 | 03:30 PM | at Miami-Ohio | W, 54-21 | 2-6-0 |
| 11/01/2008 | 02:00 PM | at Bowling Green | L, 45-30 | 2-7-0 |
| 11/12/2008 | 08:00 PM | Temple | W, 41-38 | 3-7-0 |
| 11/18/2008 | 07:00 PM | Northern Ill | L, 42-14 | 3-8-0 |
| 11/28/2008 | 02:00 PM | at Buffalo |









See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Six Things Price Tags Don’t Tell You
Pet Pictures... And More!
Where Should We Go For Dinner?
Learn The Telltale Signs Of STD’s


