2007 Louisville Cardinals Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Richard Raglin | DB | JR | 6-2 | 182 | |
| 3 | Trent Guy | WR | SO | 5-9 | 170 | |
| 4 | Travis Norton | CB | JR | 6-0 | 177 | |
| 4 | Patrick Carter | WR | SR | 6-3 | 215 | |
| 5 | Brandon Heath | FS | FR | 6-1 | 215 | |
| 5 | Matt Simms | QB | FR | 6-3 | 195 | |
| 6 | Preston Smith | LB | SR | 6-1 | 219 | |
| 7 | Mario Urrutia | WR | JR | 6-6 | 220 | |
| 7 | Willie A. Williams | LB | JR | 6-3 | 230 | |
| 8 | Deantwan Whitehead | DE | SO | 6-6 | 250 | |
| 9 | Chris Vaughn | WR | JR | 6-3 | 223 | |
| 9 | Woodny Turenne | CB | JR | 6-1 | 190 | |
| 10 | Latarrius Thomas | S | SO | 6-2 | 213 | |
| 11 | Malik Jackson | LB | SR | 6-2 | 230 | |
| 12 | Brian Brohm | QB | SR | 6-4 | 224 | |
| 13 | Johnathan Russell | S | SR | 6-1 | 209 | |
| 14 | Hunter Cantwell | QB | JR | 6-4 | 230 | |
| 14 | Rod Council | CB | JR | 5-11 | 190 | |
| 15 | Mac Soult | K | FR | 6-1 | 195 | |
| 15 | Bill Ashburn | QB | JR | 6-3 | 195 | |
| 15 | Chaz Thompson | CB | JR | 6-1 | 195 | |
| 17 | Tyler Wolfe | QB | FR | 6-5 | 220 | |
| 18 | Art Carmody | K | SR | 5-8 | 165 | |
| 18 | Caleb Newton | QB | FR | 6-4 | 200 | |
| 19 | Johnny Patrick | CB | FR | 6-0 | 186 | |
| 20 | Victor Anderson | RB | FR | 5-9 | 175 | |
| 21 | Troy Pascley | WR | FR | 6-2 | 185 | |
| 21 | C.J. Peake | FS | FR | 6-2 | 210 | |
| 22 | Lamar Myles | LB | JR | 6-1 | 220 | |
| 23 | Stephen Garr | DB | SO | 6-1 | 210 | |
| 24 | George Stripling | RB | JR | 6-0 | 192 | |
| 24 | Scedric Moss | DB | FR | 6-0 | 175 | |
| 25 | Josh Miller | WR | FR | 6-2 | 185 | |
| 26 | JaJuan Spillman | WR | SO | 5-9 | 180 | |
| 26 | Daniel Covington | DB | SO | 5-11 | 184 | |
| 27 | Doug Beaumont | WR | FR | 5-9 | 180 | |
| 28 | Sergio Spencer | RB | JR | 5-10 | 192 | |
| 29 | Cory Goettsche | P | SO | 6-0 | 195 | |
| 30 | Dale Martin | RB | FR | 6-0 | 190 | |
| 31 | Darius Mann | LB | SO | 5-11 | 210 | |
| 32 | Brock Bolen | FB | JR | 6-0 | 240 | |
| 33 | Bilal Powell | DB | FR | 6-0 | 200 | |
| 34 | Bobby Buchanan | DB | JR | 5-11 | 190 | |
| 36 | Todd Flannery | K | SR | 6-0 | 205 | |
| 37 | Marcus Folmar | CB | JR | 5-11 | 175 | |
| 38 | Deon Palmer | S | SR | 5-10 | 206 | |
| 39 | Marcell Lesueur | DB | FR | 6-0 | 173 | |
| 40 | Dane Mattingly | LS | SO | 6-0 | 195 | |
| 41 | Eugene Sowell | LB | FR | 6-0 | 220 | |
| 42 | Anthony Allen | RB | SO | 6-1 | 232 | |
| 43 | Justin Waltrip | K | FR | 5-10 | 160 | |
| 44 | Paul Belshoff | K | FR | 6-1 | 210 | |
| 44 | Maurice Urrutia | DB | FR | 6-5 | 190 | |
| 45 | Blayne Donnell | RB | FR | 5-8 | 190 | |
| 46 | Terrance Butler | LB | SR | 6-3 | 225 | |
| 47 | Evan McKeon | PK | FR | 6-4 | 220 | |
| 48 | Joe Tronzo | FB | SO | 5-11 | 243 | |
| 49 | Pete Nochta | TE | FR | 6-5 | 240 | |
| 50 | Josh McDonald | LB | SO | 6-1 | 220 | |
| 51 | Ryan Kessling | OL | FR | 6-5 | 295 | |
| 54 | James Bryant | LB | JR | 6-3 | 250 | |
| 54 | Rashad Roberts | LB | SO | 6-0 | 244 | |
| 55 | Greg Tomczyk | OL | FR | 6-6 | 290 | |
| 55 | Chase Floyd | LB | JR | 6-1 | 210 | |
| 56 | Michael Adams | DE | SO | 6-3 | 261 | |
| 57 | Mozell Axson | LB | JR | 6-1 | 230 | |
| 58 | Rodney Gnat | DE | FR | 6-3 | 245 | |
| 62 | Nick Borgelt | OL | JR | 6-3 | 291 | |
| 63 | Danny Barlowe | OG | SR | 6-5 | 290 | |
| 64 | Steve Hartman | K | FR | 5-11 | 185 | |
| 65 | Josh Byrom | OL | SO | 6-5 | 295 | |
| 66 | Mike Donoghue | OL | SO | 6-3 | 296 | |
| 68 | George Bussey | OL | SO | 6-2 | 295 | |
| 69 | Marcel Benson | OL | SR | 6-6 | 310 | |
| 70 | Conrad Thomas | OL | FR | 6-6 | 320 | |
| 71 | Abdul Kuyateh | OG | JR | 6-2 | 295 | |
| 72 | Brian Roche | OL | SO | 6-5 | 304 | |
| 73 | Zach Kiernan | DE | FR | 6-6 | 240 | |
| 74 | Jeff Adams | OL | FR | 6-8 | 309 | |
| 76 | Hector Hernandez | OL | FR | 6-5 | 285 | |
| 77 | Eric Wood | OL | JR | 6-4 | 301 | |
| 78 | Breno Giacomini | OT | SR | 6-7 | 300 | |
| 79 | Mark Wetterer | OL | FR | 6-5 | 300 | |
| 80 | Mike Fennerty | TE | FR | 6-4 | 220 | |
| 81 | Scott Kuhn | TE | SR | 6-5 | 255 | |
| 82 | Gary Barnidge | TE | SR | 6-6 | 230 | |
| 83 | Steve Orndorff | WR | FR | 5-10 | 155 | |
| 84 | Scott Long | WR | SO | 6-2 | 215 | |
| 85 | Harry Douglas | WR | SR | 5-11 | 170 | |
| 86 | Zach Meagher | WR | FR | 6-4 | 245 | |
| 87 | Corey Thompson | WR | JR | 5-11 | 165 | |
| 88 | Brandon Cox | DE | SR | 6-4 | 260 | |
| 88 | Andrew Robinson | WR | SO | 5-9 | 181 | |
| 89 | Josh Chichester | WR | FR | 6-8 | 225 | |
| 90 | Johnnie Burns | LB | JR | 6-3 | 225 | |
| 91 | L.T. Walker | DT | SO | 6-4 | 305 | |
| 92 | Willie Williams | DT | SR | 6-4 | 305 | |
| 93 | L.D. Scott | DT | SO | 6-2 | 280 | |
| 94 | Adrian Grady | DT | JR | 6-2 | 291 | |
| 95 | Maurice Mitchell | DE | JR | 6-3 | 275 | |
| 96 | Patrick Grant | LB | FR | 6-4 | 218 | |
| 97 | Aundre Henderson | DT | FR | 6-4 | 286 | |
| 99 | Earl Heyman | DT | JR | 6-3 | 290 |





