2007 NCAA Football Team Statistics - Louisville Cardinals
| Date/Time | Opponent | Score |
| 8/30/2007 7:30:00 PM | Murray State | 73 - 10 |
| 9/6/2007 7:00:00 PM | Middle Tennessee | 58 - 42 |
| 9/15/2007 7:30:00 PM | at Kentucky | 40 - 34 |
| 9/22/2007 12:00:00 PM | Syracuse | 35 - 38 |
| 9/29/2007 3:30:00 PM | at NC State | 10 - 29 |
| 10/5/2007 8:00:00 PM | Utah | 35 - 44 |
| 10/13/2007 7:00:00 PM | at Cincinnati | 24 - 28 |
| 10/19/2007 8:00:00 PM | at Connecticut | 21 - 17 |
| 10/27/2007 12:00:00 PM | Pittsburgh | 24 - 17 |
| 11/8/2007 7:30:00 PM | at West Virginia | 38 - 31 |
| 11/17/2007 8:00:00 PM | at So Florida | 55 - 17 |
| 11/29/2007 7:30:00 PM | Rutgers | 41 - 38 |
| TEAM STATS | |
| FIRST DOWNS | 309 |
| RUSH ATTEMPTS | 418 |
| RUSHING YARDS | 1753 |
| PASS ATTEMPTS | 491 |
| PASS COMPLETIONS | 316 |
| PASS INTERCEPTIONS | 14 |
| PASSING YARDS | 4103 |
| PUNTS | 48 |
| PUNT AVERAGE | 38.5 |
| FUMBLES | 13 |
| FUMBLES LOST | 10 |
| PENALTIES | 93 |
| PENALTY YARDS | 818 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Anthony Allen | RB | 146 | 696 | 4.8 | 7 |
| Brock Bolen | FB | 88 | 456 | 5.2 | 7 |
| George Stripling | RB | 62 | 258 | 4.2 | 1 |
| Bilal Powell | DB | 24 | 187 | 7.8 | 2 |
| Sergio Spencer | RB | 14 | 71 | 5.1 | 2 |
| Trent Guy | WR | 4 | 49 | 12.3 | 0 |
| JaJuan Spillman | WR | 4 | 42 | 10.0 | 0 |
| Blayne Donnell | RB | 8 | 38 | 4.8 | 0 |
| Harry Douglas | WR | 5 | 11 | 2.2 | 0 |
| Doug Beaumont | WR | 1 | -2 | -2.0 | 0 |
| Team Team | 5 | -7 | -1.4 | 0 | |
| Brian Brohm | QB | 57 | -46 | -0.8 | 2 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Harry Douglas | WR | 71 | 1159 | 16.3 | 7 |
| Gary Barnidge | TE | 53 | 655 | 12.4 | 7 |
| Mario Urrutia | WR | 34 | 490 | 14.4 | 3 |
| Scott Long | WR | 27 | 358 | 13.3 | 0 |
| Patrick Carter | WR | 26 | 396 | 15.2 | 5 |
| Anthony Allen | RB | 21 | 153 | 7.3 | 2 |
| George Stripling | RB | 20 | 227 | 11.4 | 1 |
| Scott Kuhn | TE | 15 | 171 | 11.4 | 2 |
| Brock Bolen | FB | 14 | 121 | 8.6 | 1 |
| Trent Guy | WR | 11 | 177 | 16.1 | 2 |
| JaJuan Spillman | WR | 9 | 64 | 7.1 | 0 |
| Sergio Spencer | RB | 7 | 85 | 12.1 | 0 |
| Bilal Powell | DB | 3 | 25 | 8.3 | 0 |
| Chris Vaughn | WR | 2 | 11 | 5.5 | 0 |
| Maurice Urrutia | DB | 1 | 11 | 11.0 | 0 |
| Joe Tronzo | FB | 1 | 7 | 7.0 | 0 |
| Brian Brohm | QB | 1 | -7 | -7.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Brian Brohm | QB | 473 | 308 | 4024 | 13.1 | 65.1 | 30 | 12 |
| Hunter Cantwell | QB | 14 | 8 | 79 | 9.9 | 57.1 | 0 | 1 |
| Team Team | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |
| Patrick Carter | WR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 1 |





