Final 2007 NCAA Football Team Statistics - Maryland Terrapins
| Date/Time | Opponent | Score |
| 9/1/2007 6:00:00 PM | Villanova | 31 - 14 |
| 9/8/2007 7:00:00 PM | at Florida Intl | 10 - 26 |
| 9/13/2007 7:45:00 PM | West Virginia | 14 - 31 |
| 9/22/2007 3:30:00 PM | at Wake Forest | 31 - 24 |
| 9/29/2007 3:30:00 PM | at Rutgers | 24 - 34 |
| 10/6/2007 12:00:00 PM | Georgia Tech | 28 - 26 |
| 10/20/2007 8:00:00 PM | Virginia | 17 - 18 |
| 10/27/2007 3:30:00 PM | Clemson | 17 - 30 |
| 11/3/2007 3:45:00 PM | at North Carolina | 16 - 13 |
| 11/10/2007 8:00:00 PM | Boston College | 42 - 35 |
| 11/17/2007 12:00:00 PM | at Florida State | 24 - 16 |
| 11/24/2007 12:00:00 PM | at NC State | 0 - 37 |
| 12/28/2007 8:30:00 PM | at Oregon State | 21 - 14 |
| TEAM STATS | |
| FIRST DOWNS | 235 |
| RUSH ATTEMPTS | 532 |
| RUSHING YARDS | 1787 |
| PASS ATTEMPTS | 346 |
| PASS COMPLETIONS | 223 |
| PASS INTERCEPTIONS | 11 |
| PASSING YARDS | 2644 |
| PUNTS | 68 |
| PUNT AVERAGE | 40.9 |
| FUMBLES | 15 |
| FUMBLES LOST | 6 |
| PENALTIES | 73 |
| PENALTY YARDS | 589 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Keon Lattimore | RB | 213 | 805 | 3.8 | 13 |
| Lance Ball | RB | 182 | 768 | 4.2 | 12 |
| Da'Rel Scott | RB | 14 | 135 | 9.6 | 0 |
| Darrius Heyward-Bey | WR | 5 | 107 | 21.4 | 1 |
| Erin Henderson | LB | 1 | 12 | 12.0 | 0 |
| Emani Lee-Odai | WR | 1 | 11 | 11.0 | 0 |
| Danny Oquendo | WR | 3 | 7 | 2.0 | 0 |
| Cory Jackson | RB | 2 | 6 | 3.0 | 1 |
| Morgan Green | RB | 3 | 0 | 0.0 | 0 |
| LaQuan Williams | WR | 1 | 0 | 0.0 | 0 |
| Jordan Steffy | QB | 52 | -14 | -0.3 | 1 |
| Team Team | 11 | -24 | -2.2 | 0 | |
| Chris Turner | QB | 44 | -26 | -0.6 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Darrius Heyward-Bey | WR | 51 | 786 | 15.4 | 3 |
| Joey Haynos | TE | 30 | 318 | 10.6 | 0 |
| Isaiah Williams | WR | 25 | 395 | 15.8 | 1 |
| Keon Lattimore | RB | 21 | 95 | 4.5 | 0 |
| Danny Oquendo | WR | 19 | 173 | 9.1 | 1 |
| Lance Ball | RB | 18 | 88 | 4.9 | 0 |
| Jason Goode | TE | 17 | 213 | 12.5 | 3 |
| LaQuan Williams | WR | 15 | 217 | 14.5 | 0 |
| Dan Gronkowski | TE | 7 | 66 | 9.4 | 0 |
| Cory Jackson | RB | 7 | 56 | 8.0 | 0 |
| Emani Lee-Odai | WR | 5 | 87 | 17.4 | 0 |
| Adrian Cannon | WR | 3 | 68 | 22.7 | 0 |
| Kevin Gresham | WR | 3 | 25 | 8.3 | 0 |
| Da'Rel Scott | RB | 1 | 57 | 57.0 | 1 |
| Jordan Steffy | QB | 1 | 0 | 0.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Chris Turner | QB | 241 | 153 | 1958 | 12.8 | 63.5 | 7 | 7 |
| Jordan Steffy | QB | 104 | 70 | 686 | 9.8 | 67.3 | 2 | 4 |
| Keon Lattimore | RB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |





