2007 Michigan Wolverines Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Shawn Crable | LB | SR | 6-5 | 245 | |
| 3 | Stevie Brown | S | SO | 6-0 | 208 | |
| 4 | Brandon Minor | RB | SO | 6-0 | 213 | |
| 5 | Charles Stewart | S | SR | 6-1 | 205 | |
| 6 | Donovan Warren | DB | FR | 6-0 | 175 | |
| 7 | Chad Henne | QB | SR | 6-2 | 224 | |
| 8 | Jonas Mouton | LB | SO | 6-2 | 235 | |
| 8 | Nick Sheridan | QB | SO | 6-1 | 207 | |
| 9 | Anton Campbell | S | SR | 5-11 | 198 | |
| 10 | Steven Threet | QB | FR | 6-5 | 228 | |
| 10 | Jon Conover | DB | SO | 6-2 | 194 | |
| 12 | David Cone | QB | SO | 6-6 | 214 | |
| 13 | Greg Mathews | WR | SO | 6-3 | 207 | |
| 14 | Matt Hornaday | S | JR | 5-10 | 197 | |
| 14 | Morgan Trent | CB | SR | 6-1 | 189 | |
| 15 | Ryan Mallett | QB | FR | 6-6 | 247 | |
| 16 | Adrian Arrington | WR | SR | 6-3 | 190 | |
| 17 | Toney Clemons | WR | FR | 6-2 | 205 | |
| 18 | Antonio Bass | WR | JR | 6-0 | 203 | |
| 18 | Ben Wright | WR | SR | 5-9 | 191 | |
| 19 | Zach Johnson | CB | FR | 6-2 | 188 | |
| 20 | Mike Hart | RB | SR | 5-9 | 198 | |
| 21 | Junior Hemingway | WR | FR | 6-3 | 205 | |
| 22 | Jamar Adams | S | SR | 6-2 | 215 | |
| 22 | Doug Rogan | S | FR | 6-1 | 175 | |
| 23 | Carlos Brown | RB | SO | 6-0 | 202 | |
| 24 | Kevin Grady | RB | JR | 5-9 | 218 | |
| 25 | Johnny Sears Jr | CB | JR | 6-0 | 190 | |
| 26 | Zion Babb | WR | FR | 6-3 | 190 | |
| 27 | Brandon Harrison | CB/S | JR | 5-8 | 195 | |
| 27 | Shakir Edwards | DB | SR | 6-0 | 210 | |
| 28 | Jordan Reilly | S/LS | FR | 5-9 | 178 | |
| 29 | Troy Woolfolk | DB | FR | 6-1 | 180 | |
| 30 | James Rogers | DB | FR | 6-1 | 195 | |
| 31 | Brandent Englemon | S | SR | 5-11 | 206 | |
| 32 | Vince Helmuth | FB | FR | 6-1 | 245 | |
| 33 | Marell Evans | LB | FR | 6-3 | 220 | |
| 34 | Jason Gingell | PK | SR | 5-9 | 191 | |
| 34 | Avery Horn | RB | FR | 5-11 | 195 | |
| 35 | Doug Dutch | CB | SR | 5-11 | 200 | |
| 35 | Jim Potempa | RB | FR | 5-6 | 171 | |
| 37 | Chris Graham | LB | SR | 5-11 | 225 | |
| 38 | Artis Chambers | S | FR | 6-2 | 193 | |
| 38 | Mike Milano | RB | JR | 5-7 | 187 | |
| 39 | Will Heininger | DE | FR | 6-5 | 223 | |
| 39 | Ankit Kachhal | P | SR | 6-1 | 181 | |
| 40 | Michael Williams | DB | FR | 6-0 | 190 | |
| 41 | Zoltan Mesko | P | JR | 6-4 | 242 | |
| 42 | Chris McLaurin | TE | JR | 6-3 | 236 | |
| 43 | Bryan Wright | PK | SO | 6-1 | 215 | |
| 44 | Mark Moundros | FB | SO | 6-1 | 222 | |
| 45 | Obinna Ezeh | LB | SO | 6-2 | 243 | |
| 46 | Brandon Logan | LB | JR | 6-0 | 224 | |
| 49 | John Thompson | LB | SR | 6-1 | 230 | |
| 50 | Ohene Opong-Owusu | LB | JR | 6-1 | 233 | |
| 50 | David Molk | OL | FR | 6-2 | 280 | |
| 51 | Max Pollock | LB | SR | 6-1 | 218 | |
| 52 | Stephen Schilling | OL | SO | 6-5 | 297 | |
| 53 | Ryan Van Bergen | DE | FR | 6-5 | 260 | |
| 54 | Austin Panter | LB | JR | 6-3 | 231 | |
| 55 | Brandon Graham | DE | SO | 6-2 | 276 | |
| 57 | Adam Kraus | OL | SR | 6-6 | 295 | |
| 57 | Zac Ciullo | OL | FR | 6-0 | 270 | |
| 58 | Brandon Herron | LB | FR | 6-2 | 215 | |
| 59 | Sean Griffin | LS | SR | 6-2 | 233 | |
| 59 | Lawrence Perry | DT | FR | 6-1 | 280 | |
| 60 | Dave Moosman | OL | JR | 6-4 | 298 | |
| 61 | Patrick Lyall | OL | SR | 6-0 | 279 | |
| 62 | Tim McAvoy | OL | JR | 6-5 | 289 | |
| 62 | Jon Saigh | DT | SR | 6-4 | 295 | |
| 63 | Brendan Lopez | LS | FR | 6-0 | 244 | |
| 64 | Grant DeBenedictis | OL | SR | 6-5 | 296 | |
| 65 | Justin Boren | OL | SO | 6-3 | 310 | |
| 66 | William Bostic | LB | SO | 5-9 | 209 | |
| 67 | Terrance Taylor | DT | JR | 6-0 | 310 | |
| 68 | Bryant Nowicki | OL | SO | 6-8 | 307 | |
| 69 | Michael Ramirez | OL | SO | 6-2 | 272 | |
| 70 | Jeremy Ciulla | OL | SR | 6-4 | 292 | |
| 71 | Mark Ortmann | OL | JR | 6-6 | 297 | |
| 72 | Mark Huyge | OL | FR | 6-6 | 280 | |
| 73 | Alex Mitchell | OL | SR | 6-5 | 313 | |
| 74 | Brett Gallimore | DT | SR | 6-4 | 298 | |
| 75 | Cory Zirbel | OL | JR | 6-5 | 295 | |
| 77 | Jake Long | OL | SR | 6-7 | 313 | |
| 79 | Perry Dorrestein | OL | SO | 6-7 | 297 | |
| 80 | Martell Webb | TE | FR | 6-5 | 225 | |
| 81 | Steve Watson | TE | FR | 6-4 | 235 | |
| 83 | Mike Massey | TE | SR | 6-4 | 229 | |
| 84 | K.C. Lopata | PK | SR | 6-2 | 217 | |
| 84 | David Middleton | WR | SO | 6-2 | 207 | |
| 85 | Carson Butler Jr | TE | SO | 6-4 | 254 | |
| 86 | Mario Manningham | WR | JR | 6-0 | 181 | |
| 88 | Andre Criswell | TE | JR | 6-1 | 257 | |
| 89 | Tim North | DE | JR | 6-1 | 261 | |
| 90 | Tim Jamison | DE | SR | 6-3 | 266 | |
| 91 | Tom Pomarico | OL | FR | 6-3 | 246 | |
| 91 | Marques Slocum | DT | SO | 6-6 | 310 | |
| 92 | Greg Banks | DE | SO | 6-4 | 264 | |
| 92 | Jason Olesnavage | PK | JR | 6-4 | 207 | |
| 93 | Jason Kates | DT | SO | 6-3 | 318 | |
| 94 | John Ferrara | DT | SO | 6-4 | 270 | |
| 95 | Renaldo Sagesse | DL | FR | 6-4 | 315 | |
| 96 | Mike Therman | TE | SO | 6-3 | 239 | |
| 97 | Will Johnson | DT | SR | 6-5 | 291 | |
| 99 | Adam Patterson | DE | FR | 6-3 | 260 | |
| 99 | Sam Buckman | K | SO | 6-4 | 204 |





