2007 NCAA Football Team Statistics - Mississippi State Bulldogs
| Date/Time | Opponent | Score |
| 8/30/2007 8:00:00 PM | L-S-U | 0 - 45 |
| 9/8/2007 7:00:00 PM | at Tulane | 17 - 38 |
| 9/15/2007 12:30:00 PM | at Auburn | 14 - 19 |
| 9/22/2007 7:00:00 PM | Gardner-Webb | 31 - 15 |
| 9/29/2007 12:30:00 PM | at So Carolina | 38 - 21 |
| 10/6/2007 2:30:00 PM | U-A-B | 30 - 13 |
| 10/13/2007 2:30:00 PM | Tennessee | 21 - 33 |
| 10/20/2007 3:30:00 PM | at West Virginia | 38 - 13 |
| 10/27/2007 12:30:00 PM | at Kentucky | 14 - 31 |
| 11/10/2007 12:34:00 PM | Alabama | 17 - 12 |
| 11/17/2007 2:00:00 PM | at Arkansas | 45 - 31 |
| 11/23/2007 12:30:00 PM | Ole Miss | 17 - 14 |
| 12/29/2007 4:30:00 PM | U-C-F | 10 - 3 |
| TEAM STATS | |
| FIRST DOWNS | 216 |
| RUSH ATTEMPTS | 508 |
| RUSHING YARDS | 1784 |
| PASS ATTEMPTS | 372 |
| PASS COMPLETIONS | 188 |
| PASS INTERCEPTIONS | 18 |
| PASSING YARDS | 2079 |
| PUNTS | 80 |
| PUNT AVERAGE | 38.4 |
| FUMBLES | 23 |
| FUMBLES LOST | 10 |
| PENALTIES | 77 |
| PENALTY YARDS | 680 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Anthony Dixon | RB | 287 | 1066 | 3.7 | 14 |
| Christian Ducre' | RB | 112 | 487 | 4.3 | 3 |
| Justin Williams | RB | 21 | 96 | 4.6 | 0 |
| Wesley Carroll | QB | 47 | 67 | 1.4 | 0 |
| Jamayel Smith | WR | 2 | 32 | 16.0 | 0 |
| Tony Burks | WR | 3 | 28 | 9.3 | 0 |
| Arnil Stallworth | RB | 4 | 21 | 5.3 | 0 |
| Aubrey Bell | WR | 2 | 12 | 6.0 | 0 |
| Co-Eric Riley | WR | 1 | 12 | 12.0 | 0 |
| Brandon Hart | RB | 1 | 4 | 4.0 | 0 |
| Josh Riddell | QB | 4 | -5 | -1.3 | 0 |
| Team Team | 9 | -7 | -0.8 | 0 | |
| Michael Henig | QB | 13 | -13 | -1.0 | 1 |
| Lance Long | WR | 2 | -16 | -8.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Jamayel Smith | WR | 33 | 510 | 15.5 | 3 |
| Tony Burks | WR | 33 | 444 | 13.5 | 3 |
| Jason Husband | TE | 16 | 193 | 12.1 | 2 |
| Christian Ducre' | RB | 16 | 83 | 5.2 | 0 |
| Aubrey Bell | WR | 14 | 186 | 13.3 | 1 |
| Anthony Dixon | RB | 14 | 167 | 11.9 | 2 |
| Lance Long | WR | 14 | 103 | 7.4 | 0 |
| Arnil Stallworth | RB | 10 | 68 | 6.8 | 0 |
| Eric Hoskins | FB | 9 | 70 | 7.8 | 0 |
| Eric Butler | TE | 8 | 71 | 8.9 | 0 |
| Co-Eric Riley | WR | 8 | 68 | 8.5 | 0 |
| Jeremy Jones | TE | 4 | 17 | 4.3 | 1 |
| Brandon Hart | RB | 3 | 19 | 6.3 | 0 |
| Brandon McRae | WR | 2 | 50 | 25.0 | 0 |
| Justin Williams | RB | 2 | 18 | 9.0 | 0 |
| Dezmond Sherrod | TE | 1 | 10 | 10.0 | 0 |
| Wesley Carroll | QB | 1 | 2 | 2.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Wesley Carroll | QB | 255 | 134 | 1392 | 10.4 | 52.5 | 9 | 7 |
| Michael Henig | QB | 78 | 36 | 447 | 12.4 | 46.2 | 1 | 9 |
| Josh Riddell | QB | 37 | 18 | 240 | 13.3 | 48.6 | 2 | 2 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |





