2007 Oklahoma Sooners Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Manuel Johnson | WR | JR | 5-11 | 177 | |
| 2 | Brian Jackson | DB | SO | 6-1 | 190 | |
| 3 | Reggie Smith | DB | JR | 6-1 | 197 | |
| 4 | Jonathan Nelson | DB | FR | 5-11 | 176 | |
| 4 | Malcolm Kelly | WR | JR | 6-4 | 217 | |
| 5 | John Nimmo | QB | FR | 6-1 | 190 | |
| 5 | Nic Harris | DB | JR | 6-3 | 226 | |
| 6 | Keith Nichol | QB | FR | 6-2 | 180 | |
| 6 | Desmond Jackson | DB | FR | 5-11 | 187 | |
| 7 | DeMarco Murray | RB | FR | 6-0 | 191 | |
| 8 | Brandon Caleb | WR | SO | 6-1 | 196 | |
| 8 | Ryan Reynolds | LB | SO | 6-1 | 237 | |
| 9 | Juaquin Iglesias | WR | JR | 6-1 | 201 | |
| 10 | Garrett Hartley | K | SR | 5-9 | 198 | |
| 10 | Mike Reed | LB | JR | 6-1 | 250 | |
| 11 | Lendy Holmes | DB | JR | 6-1 | 196 | |
| 13 | Michael Hayes | DB | FR | 5-10 | 190 | |
| 13 | Mike Knall | P | SR | 5-9 | 178 | |
| 14 | Sam Bradford | QB | FR | 6-5 | 197 | |
| 15 | Dominique Franks | DB | FR | 5-11 | 183 | |
| 15 | Joey Halzle | QB | JR | 6-3 | 198 | |
| 16 | Lewis Baker | LB | SR | 6-2 | 210 | |
| 16 | Hays McEachern | QB | JR | 5-11 | 180 | |
| 17 | Mossis Madu | RB | FR | 5-11 | 190 | |
| 17 | Jimmy Stevens | K | FR | 5-6 | 170 | |
| 18 | Cortney Carter | DB | SO | 5-9 | 187 | |
| 18 | Jermaine Gresham | TE | SO | 6-6 | 250 | |
| 19 | Joe Jon Finley | TE | SR | 6-6 | 260 | |
| 20 | Quinton Carter | DB | SO | 6-1 | 190 | |
| 21 | Jacob Gutierrez | RB | SR | 5-6 | 187 | |
| 22 | Keenan Clayton | DB | SO | 6-1 | 210 | |
| 23 | Allen Patrick | RB | SR | 6-0 | 191 | |
| 24 | Marcus Walker | DB | SR | 5-11 | 192 | |
| 25 | D.J. Wolfe | DB | SR | 6-0 | 196 | |
| 26 | Brett Bowers | DB | JR | 6-0 | 203 | |
| 27 | Sam Proctor | ATH | FR | 6-0 | 202 | |
| 27 | Garrett Bothun | WR | SR | 5-9 | 173 | |
| 28 | Travis Lewis | LB | FR | 6-2 | 220 | |
| 29 | Chris Brown | RB | SO | 5-10 | 190 | |
| 30 | Lamont Robinson | LB | SO | 6-0 | 227 | |
| 31 | Michael Cohen | P | SR | 5-10 | 180 | |
| 32 | Jamell Fleming | DB | FR | 5-11 | 187 | |
| 33 | Auston English | DE | SO | 6-3 | 257 | |
| 34 | Matt Clapp | FB | JR | 6-2 | 244 | |
| 35 | Carter Whitson | WR | SO | 5-11 | 190 | |
| 37 | Matthew Moreland | K | FR | 6-1 | 195 | |
| 39 | Collin Cox | WR | SO | 6-2 | 187 | |
| 40 | Curtis Lofton | LB | JR | 6-0 | 235 | |
| 41 | Derek Gove | RB | SO | 5-9 | 185 | |
| 41 | Darien Williams | DB | SR | 6-0 | 197 | |
| 42 | Austin Box | LB | FR | 6-3 | 220 | |
| 44 | Jeremy Beal | LB | FR | 6-4 | 254 | |
| 45 | Dane Zaslaw | FB | SR | 6-1 | 237 | |
| 48 | Brandon Crow | LB | FR | 6-1 | 220 | |
| 49 | Ian Pleasant | LB | JR | 5-10 | 215 | |
| 50 | Jon Cooper | OL | JR | 6-2 | 285 | |
| 51 | Demarrio Pleasant | LB | SR | 6-2 | 231 | |
| 52 | Derek Shaw | DS | SO | 6-1 | 210 | |
| 54 | Jason Hannan | OL | FR | 6-3 | 270 | |
| 54 | Tommy Taggart | DT | JR | 6-3 | 285 | |
| 55 | Kyle Johnson | LS | JR | 6-3 | 230 | |
| 57 | Brock Hesse | LB | SO | 5-10 | 204 | |
| 62 | Tola Jimoh | DE | SO | 6-0 | 228 | |
| 63 | Noah Hughey | OL | SO | 6-3 | 270 | |
| 64 | Kody Cooke | OL | FR | 6-4 | 315 | |
| 66 | Donald Stephenson | OL | FR | 6-6 | 275 | |
| 70 | Cory Brandon | OL | FR | 6-7 | 271 | |
| 71 | Trent Williams | OL | SO | 6-5 | 321 | |
| 72 | Duke Robinson | OL | JR | 6-5 | 330 | |
| 73 | Brandon Walker | OL | JR | 6-3 | 306 | |
| 74 | Brian Simmons | OL | SO | 6-4 | 293 | |
| 75 | Chase Beeler | OL | SO | 6-3 | 276 | |
| 76 | Branndon Braxton | OT | JR | 6-6 | 312 | |
| 77 | Sherrone Moore | OL | SR | 6-3 | 297 | |
| 78 | Alex Williams | OL | FR | 6-5 | 300 | |
| 79 | Philip Loadholt | OL | JR | 6-8 | 350 | |
| 80 | Adron Tennell | WR | SO | 6-4 | 184 | |
| 81 | Fred Strong | WR | JR | 6-1 | 197 | |
| 82 | Tyler Stradford | WR | FR | 6-3 | 180 | |
| 83 | Brody Eldridge | TE | SO | 6-5 | 258 | |
| 84 | Frank Alexander | DE | FR | 6-5 | 235 | |
| 84 | Quentin Chaney | WR | JR | 6-4 | 213 | |
| 85 | Ryan Broyles | WR | FR | 5-10 | 170 | |
| 86 | Adrian Taylor | DT | FR | 6-4 | 293 | |
| 86 | Ryan Allgood | TE | FR | 6-4 | 245 | |
| 87 | David Anderson | DE | FR | 6-5 | 220 | |
| 88 | Eric Mensik | TE | FR | 6-5 | 246 | |
| 89 | Cordero Moore | DT | SO | 6-2 | 297 | |
| 90 | Steven Coleman | DT | SR | 6-4 | 299 | |
| 91 | Alonzo Dotson | DE | SR | 6-3 | 252 | |
| 92 | Jordan Nix | DT | FR | 6-3 | 260 | |
| 93 | Gerald McCoy | DT | FR | 6-4 | 289 | |
| 94 | Pryce Macon | DE | FR | 6-1 | 260 | |
| 95 | Alan Davis | DE | JR | 6-2 | 253 | |
| 96 | DeMarcus Granger | DT | SO | 6-3 | 300 | |
| 97 | Cory Bennett | DT | JR | 6-2 | 278 | |
| 98 | John Williams | DE | SR | 6-5 | 249 | |
| 99 | Jonte Bumpus | DE | FR | 6-4 | 220 |





