2007 Oklahoma State Cowboys Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Adrian Moore | DB | FR | 6-0 | 200 | |
| 2 | Rodrick Johnson | LB | SR | 6-2 | 255 | |
| 3 | William Cole | DB | FR | 6-0 | 175 | |
| 3 | Alex Cate | QB | FR | 6-1 | 195 | |
| 4 | Brandon Weeden | QB | FR | 6-4 | 220 | |
| 4 | Patrick Lavine | LB | SO | 6-3 | 225 | |
| 5 | Keith Toston | RB | SO | 6-1 | 210 | |
| 6 | Ricky Price | WR | JR | 6-1 | 195 | |
| 7 | Martel Van Zant | CB | SO | 6-1 | 210 | |
| 8 | Dez Bryant | WR | FR | 6-2 | 210 | |
| 8 | Donovan Woods | S | SR | 6-2 | 230 | |
| 9 | Jeremy Broadway | WR | SO | 6-0 | 195 | |
| 10 | Tommy Devereaux | WR | SR | 6-0 | 185 | |
| 11 | T.J. Bell | CB | JR | 6-0 | 185 | |
| 11 | Zac Robinson | QB | SO | 6-3 | 205 | |
| 12 | Adarius Bowman | WR | SR | 6-4 | 220 | |
| 13 | B.J. O'Connor | WR | SR | 6-3 | 185 | |
| 13 | Nathan Peterson | DE | SR | 6-2 | 240 | |
| 14 | Bobby Reid | QB | JR | 6-3 | 235 | |
| 15 | Seth Newton | WR | JR | 6-3 | 195 | |
| 16 | Perrish Cox | CB | SO | 6-1 | 190 | |
| 17 | Jacob Lacey | DB | JR | 5-11 | 175 | |
| 18 | Zach Crissup | DB | JR | 5-11 | 200 | |
| 18 | Matt Fodge | PK | JR | 6-1 | 195 | |
| 19 | Jeremy Nethon | LB | SR | 6-0 | 225 | |
| 20 | Taylor Sokolosky | RB | FR | 5-9 | 200 | |
| 20 | Andre Sexton | S | SO | 6-1 | 210 | |
| 22 | James Thomas | DB | FR | 6-0 | 180 | |
| 22 | Dantrell Savage | TB | SR | 5-9 | 195 | |
| 23 | Terrance Anderson | CB | SO | 6-0 | 180 | |
| 23 | DeAaron Martin | RB | SR | 5-8 | 190 | |
| 24 | Kendall Hunter | RB | FR | 5-8 | 180 | |
| 24 | Deron Fontenot | S | FR | 5-10 | 200 | |
| 25 | Chris Offor | RB | JR | 5-11 | 210 | |
| 25 | Clint Coe | CB | SR | 6-2 | 195 | |
| 26 | Quinton Moore | S | JR | 5-11 | 185 | |
| 26 | Todd Nelson | WR | JR | 6-2 | 200 | |
| 27 | Calvin Mickens | CB | JR | 6-2 | 195 | |
| 28 | Jon Morris | WR | SR | 6-0 | 195 | |
| 28 | Al'Darius Thompson | WR | SO | 5-11 | 180 | |
| 29 | Billy Lewis | S | SR | 6-0 | 205 | |
| 30 | Josh Cooper | WR | FR | 5-11 | 175 | |
| 31 | Ben Bailey | TE | FR | 6-3 | 225 | |
| 32 | Julius Crosslin | RB | SR | 6-0 | 230 | |
| 33 | John Johnson | FB | JR | 6-1 | 245 | |
| 35 | Marcus Brown | LB | JR | 6-2 | 240 | |
| 36 | Alex Odiari | LB | JR | 6-0 | 235 | |
| 38 | Cole Reynolds | P/K | SO | 6-2 | 225 | |
| 39 | Robert Benge | P | SO | 5-9 | 190 | |
| 40 | Mike Smith | DS | SO | 5-9 | 190 | |
| 41 | Orie Lemon | FB | SO | 6-1 | 240 | |
| 42 | Justin Gent | LB | FR | 6-2 | 235 | |
| 44 | Chris Collins | LB | SO | 6-2 | 235 | |
| 45 | Patrick Kollars | P/K | FR | 6-0 | 200 | |
| 46 | Shane Jarka | DE | FR | 6-4 | 270 | |
| 47 | Jeremiah Burton | LB | JR | 6-1 | 240 | |
| 48 | Jared Smith | DS | FR | 6-2 | 190 | |
| 48 | Zach Carter | LB | SR | 6-1 | 225 | |
| 49 | Ralston Stoker | RB | FR | 5-9 | 180 | |
| 50 | Kenny Alexander | LB | FR | 6-1 | 215 | |
| 51 | Jared Glover | LB | FR | 6-4 | 225 | |
| 52 | Andrew Lawrence | OL | SO | 6-4 | 305 | |
| 53 | Seb Clements | LB | JR | 6-1 | 225 | |
| 54 | Andrew Lewis | OL | SO | 6-5 | 295 | |
| 55 | Zach Allen | DS | JR | 6-1 | 260 | |
| 56 | Maurice Cummings | DE | SR | 6-4 | 275 | |
| 57 | Jacob Secrest | OL | FR | 6-5 | 295 | |
| 58 | Marcus Richardson | LB | FR | 6-0 | 220 | |
| 59 | Doug Woodford | LB | FR | 6-0 | 215 | |
| 60 | Brady Bond | OL | SO | 6-6 | 290 | |
| 61 | David Koenig | OL | SR | 6-5 | 295 | |
| 62 | Allen Oh | DL | JR | 6-1 | 290 | |
| 63 | David Washington | OL | JR | 6-3 | 305 | |
| 65 | Stephen Denning | OL | JR | 6-5 | 295 | |
| 66 | Mike Grimes | OL | FR | 6-2 | 310 | |
| 67 | Jeremy Palmoore | OL | JR | 6-6 | 305 | |
| 69 | Marc Yerry | DS | FR | 6-4 | 200 | |
| 70 | Jonathan Rush | OL | FR | 6-5 | 295 | |
| 71 | Trent Perkins | OL | FR | 6-5 | 300 | |
| 72 | Jamie Blatnick | DE | FR | 6-3 | 250 | |
| 74 | Grant Garner | OL | FR | 6-3 | 280 | |
| 75 | Nick Martinez | OL | FR | 6-4 | 310 | |
| 76 | Russell Okung | OL | SO | 6-5 | 290 | |
| 77 | Noah Franklin | OL | SO | 6-5 | 310 | |
| 78 | Michael Booker | OL | FR | 6-3 | 310 | |
| 79 | Ahmad Jones | DL | FR | 6-3 | 310 | |
| 80 | DeMarcus Connor | WR | SO | 6-1 | 200 | |
| 81 | Eddie Cameron | WR | FR | 5-11 | 175 | |
| 81 | Scott Broughton | WR | SR | 6-0 | 200 | |
| 82 | Justin Waller | TE | JR | 6-4 | 245 | |
| 83 | Artrell Woods | WR | SO | 6-1 | 200 | |
| 84 | Hubert Anyiam | WR | FR | 6-0 | 175 | |
| 85 | Jason Ricks | P/K | JR | 6-2 | 200 | |
| 85 | Damiam Davis | WR | FR | 6-5 | 180 | |
| 86 | Wilson Youman | TE | FR | 6-4 | 240 | |
| 87 | Brandon Pettigrew | TE | JR | 6-6 | 260 | |
| 88 | Paschal Smith | TE | SR | 6-5 | 250 | |
| 89 | Ken Johnson | WR | SO | 6-0 | 180 | |
| 90 | Quinton Prince | DL | FR | 6-4 | 295 | |
| 91 | Ugo Chinasa | DE | FR | 6-6 | 250 | |
| 92 | Tonga Tea Jr. | DT | JR | 6-0 | 310 | |
| 93 | Jonathan Lewis | DL | SO | 6-2 | 280 | |
| 94 | Quency Patrick | DT | FR | 6-3 | 275 | |
| 95 | Dan Bailey | K | FR | 6-0 | 205 | |
| 96 | Jeray Chatham | DT | JR | 6-3 | 280 | |
| 97 | Marque Fountain | DE | SR | 6-2 | 260 | |
| 98 | Derek Burton | DL | SO | 6-5 | 265 | |
| 99 | Richetti Jones | DE | FR | 6-4 | 240 |





