Final 2007 NCAA Football Team Statistics - Oklahoma State Cowboys
| Date/Time | Opponent | Score |
| 9/1/2007 6:45:00 PM | at Georgia | 35 - 14 |
| 9/8/2007 7:05:00 PM | Fla Atlantic | 42 - 6 |
| 9/14/2007 8:05:00 PM | at Troy | 41 - 23 |
| 9/22/2007 3:30:00 PM | Texas Tech | 49 - 45 |
| 9/29/2007 7:05:00 PM | Sam Houston St | 39 - 3 |
| 10/6/2007 7:30:00 PM | at Texas A&M | 24 - 23 |
| 10/13/2007 12:37:00 PM | at Nebraska | 14 - 45 |
| 10/20/2007 7:05:00 PM | Kansas State | 41 - 39 |
| 11/3/2007 3:30:00 PM | Texas | 35 - 38 |
| 11/10/2007 8:00:00 PM | Kansas | 28 - 43 |
| 11/17/2007 7:00:00 PM | at Baylor | 14 - 45 |
| 11/24/2007 3:30:00 PM | at Oklahoma | 49 - 17 |
| 12/31/2007 6:00:00 PM | Indiana | 49 - 33 |
| TEAM STATS | |
| FIRST DOWNS | 310 |
| RUSH ATTEMPTS | 592 |
| RUSHING YARDS | 3161 |
| PASS ATTEMPTS | 386 |
| PASS COMPLETIONS | 229 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 3161 |
| PUNTS | 52 |
| PUNT AVERAGE | 42.1 |
| FUMBLES | 24 |
| FUMBLES LOST | 12 |
| PENALTIES | 94 |
| PENALTY YARDS | 866 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Dantrell Savage | TB | 223 | 1272 | 5.7 | 9 |
| Zac Robinson | QB | 140 | 847 | 6.1 | 9 |
| Kendall Hunter | RB | 107 | 696 | 6.5 | 4 |
| Keith Toston | RB | 38 | 190 | 5.0 | 1 |
| Chris Offor | RB | 17 | 103 | 6.1 | 0 |
| Julius Crosslin | RB | 28 | 59 | 2.1 | 7 |
| Dez Bryant | WR | 2 | 16 | 8.0 | 0 |
| Bobby Reid | QB | 19 | 15 | 0.8 | 0 |
| Adarius Bowman | WR | 3 | 9 | 3.0 | 0 |
| William Cole | DB | 1 | 3 | 3.0 | 0 |
| John Johnson | FB | 1 | 1 | 1.0 | 0 |
| Seth Newton | WR | 1 | -9 | -9.0 | 0 |
| Team Team | 12 | -41 | -3.4 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Adarius Bowman | WR | 67 | 1006 | 15.0 | 8 |
| Dez Bryant | WR | 43 | 622 | 14.5 | 6 |
| Brandon Pettigrew | TE | 35 | 540 | 15.4 | 4 |
| Dantrell Savage | TB | 27 | 259 | 9.6 | 2 |
| Jeremy Broadway | WR | 13 | 125 | 9.6 | 1 |
| Seth Newton | WR | 10 | 195 | 19.5 | 2 |
| Kendall Hunter | RB | 10 | 137 | 13.7 | 1 |
| Keith Toston | RB | 8 | 92 | 11.5 | 0 |
| Tommy Devereaux | WR | 7 | 107 | 15.3 | 2 |
| Damiam Davis | WR | 2 | 47 | 23.5 | 0 |
| William Cole | DB | 2 | 7 | 3.5 | 0 |
| Justin Waller | TE | 1 | 23 | 23.0 | 0 |
| Bobby Reid | QB | 1 | 5 | 5.0 | 0 |
| John Johnson | FB | 1 | 2 | 2.0 | 0 |
| Zach Carter | LB | 1 | -1 | -1.0 | 0 |
| Stephen Denning | OL | 1 | -5 | -5.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Zac Robinson | QB | 333 | 201 | 2824 | 14.0 | 60.4 | 23 | 9 |
| Bobby Reid | QB | 49 | 26 | 275 | 10.6 | 53.1 | 1 | 1 |
| Seth Newton | WR | 2 | 1 | 33 | 33.0 | 50.0 | 1 | 0 |
| Dantrell Savage | TB | 2 | 1 | 29 | 29.0 | 50.0 | 1 | 0 |





