2008 NCAA Football Team Statistics - Norfolk State Spartans
| Date/Time | Opponent | Score |
| 8/30/2008 6:00:00 PM | Virginia State | 47 - 7 |
| 9/6/2008 6:00:00 PM | at Kentucky | 38 - 3 |
| 9/13/2008 4:00:00 PM | NC A&T | 27 - 21 |
| 9/20/2008 7:00:00 PM | at William & Mary | 42 - 12 |
| 9/27/2008 4:00:00 PM | at Bethune-Cookman | 33 - 17 |
| 10/11/2008 1:30:00 PM | at SC State | 24 - 23 |
| 10/18/2008 1:00:00 PM | at Hampton | 35 - 17 |
| 10/25/2008 1:00:00 PM | Florida A&M | 28 - 31 |
| 11/1/2008 1:00:00 PM | at Howard | 12 - 49 |
| 11/8/2008 1:00:00 PM | Morgan State | 35 - 9 |
| 11/15/2008 1:00:00 PM | Delaware State | 28 - 34 |
| 11/22/2008 1:30:00 PM | at Winston-Salem St | 14 - 17 |
| TEAM STATS | |
| FIRST DOWNS | 187 |
| RUSH ATTEMPTS | 450 |
| RUSHING YARDS | 1900 |
| PASS ATTEMPTS | 320 |
| PASS COMPLETIONS | 161 |
| PASS INTERCEPTIONS | 13 |
| PASSING YARDS | 1642 |
| PUNTS | 64 |
| PUNT AVERAGE | 38.7 |
| FUMBLES | 13 |
| FUMBLES LOST | 7 |
| PENALTIES | 88 |
| PENALTY YARDS | 775 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| DeAngelo Branche | RB | 220 | 1055 | 4.8 | 10 |
| Dennis Brown | QB | 111 | 466 | 4.2 | 7 |
| Takeem Hedgeman | RB | 62 | 206 | 3.3 | 2 |
| Brandon Cameron | RB | 12 | 42 | 3.5 | 0 |
| R.J. Waters | RB | 4 | 39 | 9.8 | 0 |
| Donovan Cotton | RB | 11 | 21 | 1.9 | 0 |
| Tommy Moore | RB | 5 | 21 | 4.2 | 1 |
| Andre Cook | RB | 5 | 20 | 4.0 | 0 |
| P.J. Hayden | WR | 2 | 13 | 6.5 | 0 |
| Dexter Merritt | QB | 2 | 7 | 3.5 | 0 |
| Josh Alford | RB | 1 | 6 | 6.0 | 0 |
| Jeremy Wicker | WR | 2 | 6 | 3.0 | 0 |
| Dario Walker | WR | 2 | 5 | 2.5 | 0 |
| Jamar Johnson | WR | 1 | 4 | 4.0 | 0 |
| Justin Castellat | K | 1 | 3 | 3.0 | 0 |
| Chad Hollingsworth | RB | 1 | -1 | -1.0 | 0 |
| Marcus Cooperwood | DB | 1 | -1 | -1.0 | 0 |
| Team Team | 7 | -12 | -1.7 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Jamar Johnson | WR | 41 | 375 | 9.1 | 5 |
| Dario Walker | WR | 35 | 410 | 11.7 | 3 |
| Sherron Childress | TE | 18 | 219 | 12.2 | 1 |
| Jeremy Wicker | WR | 18 | 207 | 11.5 | 0 |
| Darryl Dickerson | WR | 15 | 115 | 7.7 | 1 |
| P.J. Hayden | WR | 11 | 101 | 9.2 | 0 |
| DeAngelo Branche | RB | 8 | 49 | 6.1 | 0 |
| Nigel McCowan | WR | 5 | 42 | 8.4 | 0 |
| Kenneth Johnson | TE | 3 | 26 | 8.7 | 0 |
| Anthony "T.J." Minor | WR | 2 | 18 | 9.0 | 0 |
| Takeem Hedgeman | RB | 2 | 8 | 4.0 | 0 |
| Josh Anderson | DB | 1 | 37 | 37.0 | 0 |
| Marquis Cuffee | DB | 1 | 29 | 29.0 | 0 |
| Donald Alexander | TE | 1 | 6 | 6.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Dennis Brown | QB | 307 | 154 | 1542 | 10.0 | 50.2 | 9 | 12 |
| Billy Rudd | K/P | 3 | 2 | 66 | 33.0 | 66.7 | 0 | 0 |
| Dexter Merritt | QB | 9 | 5 | 34 | 6.8 | 55.6 | 1 | 1 |
| Jamar Johnson | WR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


