2008 NCAA Football Team Statistics - Penn Quakers
| Date/Time | Opponent | Score |
| 9/20/2008 3:30:00 PM | Villanova | 14 - 20 |
| 9/27/2008 6:00:00 PM | at Lafayette | 24 - 17 |
| 10/4/2008 12:00:00 PM | Dartmouth | 23 - 10 |
| 10/11/2008 2:00:00 PM | at Georgetown | 7 - 27 |
| 10/18/2008 1:00:00 PM | Columbia | 15 - 10 |
| 10/25/2008 12:30:00 PM | at Yale | 7 - 9 |
| 11/1/2008 12:00:00 PM | Brown | 27 - 34 |
| 11/7/2008 7:00:00 PM | at Princeton | 9 - 14 |
| 11/15/2008 12:00:00 PM | Harvard | 21 - 24 |
| 11/22/2008 1:00:00 PM | at Cornell | 6 - 23 |
| TEAM STATS | |
| FIRST DOWNS | 175 |
| RUSH ATTEMPTS | 383 |
| RUSHING YARDS | 1388 |
| PASS ATTEMPTS | 313 |
| PASS COMPLETIONS | 171 |
| PASS INTERCEPTIONS | 12 |
| PASSING YARDS | 1706 |
| PUNTS | 59 |
| PUNT AVERAGE | 37.6 |
| FUMBLES | 11 |
| FUMBLES LOST | 8 |
| PENALTIES | 54 |
| PENALTY YARDS | 467 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Michael DiMaggio | RB | 133 | 585 | 4.4 | 4 |
| Keiffer Garton | QB | 54 | 316 | 5.9 | 3 |
| Matt Hamscher | RB | 58 | 218 | 3.8 | 1 |
| Bradford Blackmon | RB | 60 | 197 | 3.3 | 1 |
| Brendan McNally | QB | 23 | 82 | 3.6 | 0 |
| Luke DeLuca | FB | 11 | 32 | 2.9 | 1 |
| Kelms Amoo-Achampong | RB | 8 | 14 | 1.8 | 0 |
| Matt Belasco | P | 1 | 9 | 9.0 | 0 |
| Tyler Fisher | WR | 2 | 5 | 2.5 | 0 |
| Blakely Thornton | FB | 1 | 4 | 4.0 | 0 |
| Kyle Olson | QB | 7 | 3 | 0.4 | 0 |
| Thurston Hamlette | FB | 1 | 3 | 3.0 | 0 |
| Jason Miran | FB | 1 | 0 | 0.0 | 0 |
| Kyle Derham | WR | 1 | -2 | -2.0 | 0 |
| Marcus Lawrence | WR | 2 | -4 | -2.0 | 0 |
| Team Team | 6 | -25 | -4.2 | 0 | |
| Robert Irvin | QB | 14 | -49 | -3.5 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Kyle Derham | WR | 29 | 404 | 13.9 | 1 |
| Marcus Lawrence | WR | 25 | 224 | 9.0 | 0 |
| Josh Koontz | TE | 24 | 235 | 9.8 | 0 |
| Bradford Blackmon | RB | 21 | 208 | 9.9 | 2 |
| Tyler Fisher | WR | 20 | 210 | 10.5 | 1 |
| Michael DiMaggio | RB | 9 | 48 | 5.3 | 1 |
| Jason Miran | FB | 8 | 43 | 5.4 | 0 |
| David Wurst | WR | 7 | 68 | 9.7 | 0 |
| Matt Appenfelder | WR | 6 | 71 | 11.8 | 1 |
| Matt Reinert | WR | 6 | 44 | 7.3 | 0 |
| Kelms Amoo-Achampong | RB | 4 | 53 | 13.3 | 0 |
| Ryan Murray | TE | 4 | 48 | 12.0 | 0 |
| Matt Hamscher | RB | 3 | 7 | 2.3 | 0 |
| Keiffer Garton | QB | 2 | 17 | 8.5 | 0 |
| Tyson Maugle | DB | 1 | 16 | 16.0 | 0 |
| Matt Tuten | WR | 1 | 7 | 7.0 | 0 |
| Luke DeLuca | FB | 1 | 3 | 3.0 | 1 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Robert Irvin | QB | 168 | 89 | 1031 | 11.6 | 53.0 | 4 | 5 |
| Keiffer Garton | QB | 68 | 41 | 388 | 9.5 | 60.3 | 1 | 5 |
| Kyle Olson | QB | 62 | 34 | 245 | 7.2 | 54.8 | 0 | 1 |
| Brendan McNally | QB | 11 | 4 | 22 | 5.5 | 36.4 | 0 | 0 |
| Kyle Derham | WR | 2 | 2 | 17 | 8.5 | 100.0 | 0 | 0 |
| Bradford Blackmon | RB | 1 | 1 | 3 | 3.0 | 100.0 | 1 | 0 |
| Marcus Lawrence | WR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 1 |











See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


